Document Detail
३१ अगस्त २०१८ माह जीवन बीमा कंपनियोंका प्रथम वार्षिक प्रीमियम | (प्रीमियम & बीमा राशि (रुकरोड़)) | ||||||||||||||||||||||||||||
Sl No. | Insurer | प्रीमियम | कुल पॉलिसियां / योजना | समूह योजनाओं में बीमित सदस्य | बीमा राशि | ||||||||||||||||||||||||
अगस्त २०१७ माह के लिये | अगस्त २०१८ माह के लिये | व्रुद्धि दर | ३१ अगस्त २०१७ तक | ३१ अगस्त २०१८ तक | व्रुद्धि दर | मार्केट शेयर % | अगस्त २०१७ माह के लिये | अगस्त २०१८ माह के लिये | व्रुद्धि दर | ३१ अगस्त २०१७ तक | ३१ अगस्त २०१८ तक | व्रुद्धि दर | मार्केट शेयर % | अगस्त २०१७ माह के लिये | अगस्त २०१८ माह के लिये | व्रुद्धि दर | ३१ अगस्त २०१७ तक | ३१ अगस्त २०१८ तक | व्रुद्धि दर | मार्केट शेयर % | अगस्त २०१७ माह के लिये | अगस्त २०१८ माह के लिये | व्रुद्धि दर | ३१ अगस्त २०१७ तक | ३१ अगस्त २०१८ तक | व्रुद्धि दर | मार्केट शेयर % | ||
1 | आदित्य बिरला सन लाइफ | 138.60 | 282.40 | 103.75 | 754.22 | 1133.70 | 50.32 | 1.50 | 20018 | 22074 | 10.27 | 90899 | 90995 | 0.11 | 0.97 | 196079 | 208755 | 6.46 | 920096 | 969682 | 5.39 | 1.16 | 11749.29 | 20011.99 | 70.33 | 66768.07 | 86473.12 | 29.51 | 5.18 |
| एकल प्रीमियम (व्यक्तिगत) | 2.56 | 7.81 | 204.76 | 12.43 | 40.13 | 222.73 | 0.43 | 90 | 303 | 236.67 | 404 | 1293 | 220.05 | 0.28 | 0 | 0 | NA | 0 | 0 | NA | NA | 8.33 | 25.74 | 208.90 | 49.24 | 89.94 | 82.64 | 0.56 |
| नियमितप्रीमियम (व्यक्तिगत) | 62.85 | 116.83 | 85.88 | 280.45 | 438.74 | 56.44 | 2.12 | 19875 | 21669 | 9.03 | 90197 | 89266 | -1.03 | 1.00 | 0 | 0 | NA | 0 | 0 | NA | NA | 2007.52 | 4099.48 | 104.21 | 9610.61 | 16467.85 | 71.35 | 2.98 |
| एकल प्रीमियम (समूहबीमा) | 63.21 | 148.45 | 134.86 | 371.23 | 595.48 | 60.41 | 1.38 | 3 | 4 | 33.33 | 19 | 26 | 36.84 | 4.28 | 49977 | 47556 | -4.84 | 199597 | 289523 | 45.05 | 0.79 | 354.17 | 459.78 | 29.82 | 1572.88 | 2635.20 | 67.54 | 0.69 |
| नियमितप्रीमियम(समूहबीमा) | 3.41 | 0.53 | -84.47 | 57.17 | 22.35 | -60.91 | 5.16 | 2 | 0 | -100.00 | 6 | 2 | -66.67 | 0.16 | 53 | 0 | -100.00 | 460 | 0 | -100.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 6.57 | 8.78 | 33.67 | 32.94 | 37.01 | 12.36 | 1.93 | 48 | 98 | 104.17 | 273 | 408 | 49.45 | 3.87 | 146049 | 161199 | 10.37 | 720039 | 680159 | -5.54 | 1.56 | 9379.27 | 15426.99 | 64.48 | 55535.35 | 67280.13 | 21.15 | 10.25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | एईगोंन लाइफ | 9.62 | 11.34 | 17.94 | 39.18 | 40.40 | 3.10 | 0.05 | 3734 | 4167 | 11.60 | 18131 | 18313 | 1.00 | 0.20 | 36 | 15923 | 44130.56 | 86 | 55161 | 64040.70 | 0.07 | 2069.60 | 4168.28 | 101.40 | 11899.83 | 17229.90 | 44.79 | 1.03 |
| एकल प्रीमियम (व्यक्तिगत) | 0.13 | 0.07 | -41.00 | 0.93 | 0.48 | -48.91 | 0.01 | 143 | 3 | -97.90 | 181 | 497 | 174.59 | 0.11 | 0 | 0 | NA | 0 | 0 | NA | NA | 1.53 | 0.20 | -86.76 | 8.98 | 8.96 | -0.24 | 0.06 |
| नियमितप्रीमियम (व्यक्तिगत) | 9.49 | 8.32 | -12.35 | 38.24 | 33.11 | -13.42 | 0.16 | 3591 | 4160 | 15.85 | 17949 | 17789 | -0.89 | 0.20 | 0 | 0 | NA | 0 | 0 | NA | NA | 2067.70 | 2887.75 | 39.66 | 11889.99 | 12979.79 | 9.17 | 2.35 |
| एकल प्रीमियम (समूहबीमा) | 0.00 | 1.72 | NA | 0.00 | 2.12 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 |
| नियमितप्रीमियम(समूहबीमा) | 0.00 | 0.00 | -100.00 | 0.01 | 0.00 | -100.00 | 0.00 | 0 | 0 | NA | 1 | 0 | -100.00 | 0.00 | 36 | 0 | -100.00 | 86 | 0 | -100.00 | 0.00 | 0.37 | 0.00 | -100.00 | 0.86 | 0.00 | -100.00 | 0.00 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 0.00 | 1.23 | NA | 0.00 | 4.70 | NA | 0.24 | 0 | 4 | NA | 0 | 27 | NA | 0.26 | 0 | 15923 | NA | 0 | 55161 | NA | 0.13 | 0.00 | 1280.32 | NA | 0.00 | 4241.16 | NA | 0.65 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | अवीवा लाइफ | 43.56 | 11.73 | -73.08 | 98.17 | 79.35 | -19.17 | 0.10 | 1854 | 1851 | -0.16 | 10783 | 10112 | -6.22 | 0.11 | 24574 | 33951 | 38.16 | 144975 | 264786 | 82.64 | 0.32 | 632.46 | -978.16 | -254.66 | 5940.94 | 3764.72 | -36.63 | 0.23 |
| एकल प्रीमियम (व्यक्तिगत) | 0.48 | 0.15 | -69.98 | 2.21 | 2.10 | -5.00 | 0.02 | 13 | 4 | -69.23 | 2037 | 126 | -93.81 | 0.03 | 0 | 0 | NA | 0 | 0 | NA | NA | 0.25 | 0.15 | -42.12 | 5.95 | 1.50 | -74.81 | 0.01 |
| नियमितप्रीमियम (व्यक्तिगत) | 10.64 | 8.77 | -17.58 | 47.85 | 51.42 | 7.47 | 0.25 | 1833 | 1842 | 0.49 | 8696 | 9939 | 14.29 | 0.11 | 0 | 0 | NA | 0 | 0 | NA | NA | 292.87 | 404.89 | 38.25 | 1626.83 | 1967.43 | 20.94 | 0.36 |
| एकल प्रीमियम (समूहबीमा) | 0.30 | 0.58 | 92.08 | 0.97 | 2.14 | 121.62 | 0.00 | 0 | 0 | NA | 2 | 2 | 0.00 | 0.33 | 180 | 572 | 217.78 | 567 | 2354 | 315.17 | 0.01 | 12.86 | 33.64 | 161.63 | 37.30 | 99.98 | 168.04 | 0.03 |
| नियमितप्रीमियम(समूहबीमा) | 0.19 | 0.24 | 24.45 | 0.35 | 1.21 | 245.17 | 0.28 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | -0.05 | -0.29 | 541.11 | -8.27 | -0.72 | -91.28 | 0.00 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 31.95 | 2.00 | -93.74 | 46.80 | 22.48 | -51.96 | 1.17 | 8 | 5 | -37.50 | 48 | 45 | -6.25 | 0.43 | 24394 | 33379 | 36.83 | 144408 | 262432 | 81.73 | 0.60 | 326.53 | -1416.54 | -533.82 | 4279.14 | 1696.54 | -60.35 | 0.26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | बजाज आल्लियांज़ लाइफ | 217.31 | 418.17 | 92.43 | 1111.73 | 1433.23 | 28.92 | 1.90 | 23275 | 21809 | -6.30 | 112404 | 100596 | -10.50 | 1.07 | 2914046 | 2891041 | -0.79 | 13948772 | 13596631 | -2.52 | 16.23 | 14759.90 | 21340.64 | 44.59 | 73151.23 | 88628.96 | 21.16 | 5.31 |
| एकल प्रीमियम (व्यक्तिगत) | 4.93 | 5.84 | 18.46 | 26.57 | 26.98 | 1.56 | 0.29 | 195 | 168 | -13.85 | 1032 | 1029 | -0.29 | 0.22 | 0 | 0 | NA | 0 | 0 | NA | NA | 14.67 | 3.32 | -77.35 | 65.84 | 18.03 | -72.62 | 0.11 |
| नियमितप्रीमियम (व्यक्तिगत) | 88.97 | 118.73 | 33.45 | 447.82 | 498.84 | 11.39 | 2.41 | 23066 | 21634 | -6.21 | 111293 | 99536 | -10.56 | 1.12 | 0 | 0 | NA | 0 | 0 | NA | NA | 1111.20 | 2106.99 | 89.61 | 5828.00 | 9002.18 | 54.46 | 1.63 |
| एकल प्रीमियम (समूहबीमा) | 91.42 | 273.01 | 198.63 | 483.67 | 801.22 | 65.65 | 1.85 | 4 | 6 | 50.00 | 27 | 20 | -25.93 | 3.29 | 751717 | 2477378 | 229.56 | 3855119 | 10726067 | 178.23 | 29.39 | 3875.77 | 11841.96 | 205.54 | 20103.33 | 47814.87 | 137.85 | 12.60 |
| नियमितप्रीमियम(समूहबीमा) | 0.54 | 0.25 | -54.17 | 1.83 | 0.98 | -46.53 | 0.23 | 2 | 0 | -100.00 | 4 | 0 | -100.00 | 0.00 | 45502 | 21526 | -52.69 | 170958 | 84749 | -50.43 | 2.31 | 124.69 | 62.47 | -49.90 | 462.92 | 248.56 | -46.31 | 0.38 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 31.44 | 20.33 | -35.34 | 151.84 | 105.20 | -30.71 | 5.48 | 8 | 1 | -87.50 | 48 | 11 | -77.08 | 0.10 | 2116827 | 392137 | -81.48 | 9922695 | 2785815 | -71.92 | 6.38 | 9633.57 | 7325.90 | -23.95 | 46691.14 | 31545.33 | -32.44 | 4.81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | भारती आक्सा लाइफ | 46.64 | 75.03 | 60.86 | 205.72 | 322.63 | 56.83 | 0.43 | 7428 | 12715 | 71.18 | 31173 | 52349 | 67.93 | 0.56 | 3298 | 6331 | 91.96 | 17979 | 24964 | 38.85 | 0.03 | 1624.21 | 2163.79 | 33.22 | 7949.57 | 9829.06 | 23.64 | 0.59 |
| एकल प्रीमियम (व्यक्तिगत) | 0.45 | 6.82 | 1424.12 | 2.69 | 17.35 | 545.73 | 0.19 | 15 | 72 | 380.00 | 75 | 162 | 116.00 | 0.03 | 0 | 0 | NA | 0 | 0 | NA | NA | 0.55 | 56.14 | 10066.79 | 3.31 | 143.32 | 4227.48 | 0.90 |
| नियमितप्रीमियम (व्यक्तिगत) | 27.96 | 45.35 | 62.23 | 116.65 | 194.32 | 66.58 | 0.94 | 7413 | 12640 | 70.51 | 31097 | 52183 | 67.81 | 0.59 | 0 | 0 | NA | 0 | 0 | NA | NA | 576.76 | 807.62 | 40.03 | 2779.46 | 3307.56 | 19.00 | 0.60 |
| एकल प्रीमियम (समूहबीमा) | 18.24 | 22.85 | 25.30 | 86.38 | 110.96 | 28.46 | 0.26 | 0 | 3 | NA | 1 | 4 | 300.00 | 0.66 | 3298 | 6331 | 91.96 | 17979 | 24964 | 38.85 | 0.07 | 1046.89 | 1300.03 | 24.18 | 5166.80 | 6378.18 | 23.45 | 1.68 |
| नियमितप्रीमियम(समूहबीë#2350;ा) | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | केनेरा एचएसबीसी ओबीसी लाइफ | 95.30 | 117.27 | 23.05 | 408.09 | 518.37 | 27.02 | 0.69 | 8938 | 11152 | 24.77 | 33618 | 36424 | 8.35 | 0.39 | 8209 | 29178 | 255.44 | 1224323 | 1804294 | 47.37 | 2.15 | 1392.43 | 2286.30 | 64.20 | 29498.45 | 42418.90 | 43.80 | 2.54 |
| एकल प्रीमियम (व्यक्तिगत) | 1.20 | 14.78 | 1127.83 | 5.16 | 18.93 | 266.86 | 0.20 | 34 | 43 | 26.47 | 94 | 115 | 22.34 | 0.02 | 0 | 0 | NA | 0 | 0 | NA | NA | 2.03 | 16.21 | 696.47 | 7.43 | 22.85 | 207.46 | 0.14 |
| नियमितप्रीमियम (व्यक्तिगत) | 68.17 | 78.90 | 15.75 | 249.83 | 272.74 | 9.17 | 1.32 | 8903 | 11109 | 24.78 | 33508 | 36304 | 8.34 | 0.41 | 0 | 0 | NA | 0 | 0 | NA | NA | 909.03 | 1290.89 | 42.01 | 3921.88 | 4873.49 | 24.26 | 0.88 |
| एकल प्रीमियम (समूहबीमा) | 25.37 | 22.40 | -11.71 | 116.43 | 172.93 | 48.53 | 0.40 | 0 | 0 | NA | 7 | 1 | -85.71 | 0.16 | 1182 | 1519 | 28.51 | 4071 | 5765 | 41.61 | 0.02 | 178.69 | 204.15 | 14.25 | 595.96 | 792.47 | 32.97 | 0.21 |
| नियमितप्रीमियम(समूहबीमा) | 0.38 | 0.42 | 10.01 | 1.49 | 1.91 | 28.28 | 0.44 | 0 | 0 | NA | 3 | 0 | -100.00 | 0.00 | 674 | 832 | 23.44 | 2380 | 3245 | 36.34 | 0.09 | 141.31 | 144.79 | 2.46 | 504.94 | 604.73 | 19.76 | 0.94 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 0.18 | 0.77 | 322.91 | 35.18 | 51.86 | 47.42 | 2.70 | 1 | 0 | -100.00 | 6 | 4 | -33.33 | 0.04 | 6353 | 26827 | 322.27 | 1217872 | 1795284 | 47.41 | 4.11 | 161.36 | 630.26 | 290.60 | 24468.24 | 36125.37 | 47.64 | 5.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | डीएचएफएल प्रामेरिका लाइफ | 116.43 | 149.09 | 28.05 | 522.61 | 672.66 | 28.71 | 0.89 | 6960 | 8554 | 22.90 | 28986 | 35094 | 21.07 | 0.37 | 1830386 | 1967192 | 7.47 | 7569776 | 8114462 | 7.20 | 9.68 | 8545.93 | 9860.94 | 15.39 | 36029.88 | 46280.08 | 28.45 | 2.77 |
| एकल प्रीमियम (व्यक्तिगत) | 5.86 | 1.16 | -80.25 | 14.32 | 9.31 | -34.98 | 0.10 | 759 | 433 | -42.95 | 1435 | 1196 | -16.66 | 0.26 | 0 | 0 | NA | 0 | 0 | NA | NA | 10.18 | 3.25 | -68.12 | 21.77 | 18.54 | -14.85 | 0.12 |
| नियमितप्रीमियम (व्यक्तिगत) | 22.28 | 32.58 | 46.19 | 99.35 | 143.89 | 44.84 | 0.69 | 6091 | 8010 | 31.51 | 27179 | 33499 | 23.25 | 0.38 | 0 | 0 | NA | 0 | 0 | NA | NA | 246.39 | 352.53 | 43.08 | 934.75 | 1434.50 | 53.46 | 0.26 |
| एकल प्रीमियम (समूहबीमा) | 61.78 | 77.05 | 24.71 | 314.49 | 334.81 | 6.46 | 0.77 | 2 | 0 | -100.00 | 7 | 0 | -100.00 | 0.00 | 92833 | 32306 | -65.20 | 1064212 | 123716 | -88.37 | 0.34 | 2116.65 | 2490.87 | 17.68 | 11508.09 | 10778.06 | -6.34 | 2.84 |
| नियमितप्रीमियम(समूहबीमा) | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 26.51 | 38.31 | 44.50 | 94.45 | 184.65 | 95.49 | 9.62 | 108 | 111 | 2.78 | 365 | 399 | 9.32 | 3.78 | 1737553 | 1934886 | 11.36 | 6505564 | 7990746 | 22.83 | 18.31 | 6172.71 | 7014.29 | 13.63 | 23565.28 | 34048.97 | 44.49 | 5.19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | एडेलवेइस्स टोकिओ लाइफ | 18.41 | 30.73 | 66.90 | 79.52 | 126.95 | 59.66 | 0.17 | 3955 | 5587 | 41.26 | 14881 | 23502 | 57.93 | 0.25 | 8398 | 8915 | 6.16 | 131969 | 57799 | -56.20 | 0.07 | 1368.27 | 1951.70 | 42.64 | 8137.91 | 9372.66 | 15.17 | 0.56 |
| एकल प्रीमियम (व्यक्तिगत) | 1.19 | 0.80 | -32.64 | 5.61 | 5.50 | -1.94 | 0.06 | 33 | 27 | -18.18 | 611 | 2214 | 262.36 | 0.47 | 0 | 0 | NA | 0 | 0 | NA | NA | 1.89 | 2.89 | 53.01 | 15.37 | 19.12 | 24.36 | 0.12 |
| नियमितप्रीमियम (व्यक्तिगत) | 13.42 | 23.40 | 74.30 | 48.34 | 91.07 | 88.40 | 0.44 | 3918 | 5557 | 41.83 | 14237 | 21264 | 49.36 | 0.24 | 0 | 0 | NA | 0 | 0 | NA | NA | 498.70 | 960.82 | 92.67 | 2080.43 | 3079.73 | 48.03 | 0.56 |
| एकल प्रीमियम (समूहबीमा) | 2.84 | 5.45 | 91.76 | 8.99 | 18.68 | 107.81 | 0.04 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 795 | 1471 | 85.03 | 2834 | 5499 | 94.04 | 0.02 | 127.42 | 281.78 | 121.14 | 445.53 | 986.91 | 121.51 | 0.26 |
| नियमितप्रीमियम(समूहबीमा) | 0.23 | 0.66 | 185.90 | 7.95 | 2.03 | -74.52 | 0.47 | 1 | 1 | 0.00 | 3 | 3 | 0.00 | 0.24 | 74 | 88 | 18.92 | 2963 | 791 | -73.30 | 0.02 | 0.01 | 0.01 | 18.92 | 0.30 | 0.08 | -73.30 | 0.00 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 0.73 | 0.43 | -41.47 | 8.63 | 9.68 | 12.09 | 0.50 | 3 | 2 | -33.33 | 30 | 21 | -30.00 | 0.20 | 7529 | 7356 | -2.30 | 126172 | 51509 | -59.18 | 0.12 | 740.26 | 706.21 | -4.60 | 5596.27 | 5286.82 | -5.53 | 0.81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | एक्साइड लाइफ | 45.81 | 51.96 | 13.42 | 241.06 | 266.32 | 10.48 | 0.35 | 13743 | 14651 | 6.61 | 66090 | 65910 | -0.27 | 0.70 | 91480 | 135358 | 47.96 | 1055099 | 718564 | -31.90 | 0.86 | 12378.24 | 3886.07 | -68.61 | 105403.37 | 46960.54 | -55.45 | 2.81 |
| एकल प्रीमियम (व्यक्तिगत) | 4.09 | 3.08 | -24.51 | 12.50 | 13.99 | 11.93 | 0.15 | 28 | 33 | 17.86 | 192 | 196 | 2.08 | 0.04 | 0 | 0 | NA | 0 | 0 | NA | NA | 0.73 | 2.34 | 220.01 | 11.81 | 15.70 | 32.96 | 0.10 |
| नियमितप्रीमियम (व्यक्तिगत) | 38.06 | 44.60 | 17.21 | 182.76 | 214.85 | 17.56 | 1.04 | 13698 | 14608 | 6.64 | 65798 | 65640 | -0.24 | 0.74 | 0 | 0 | NA | 0 | 0 | NA | NA | 629.60 | 1084.08 | 72.19 | 3154.37 | 4904.08 | 55.47 | 0.89 |
| एकल प्रीमियम (समूहबीमा) | 0.04 | 0.03 | -30.19 | 0.12 | 0.22 | 79.85 | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 307 | 185 | -39.74 | 911 | 1303 | 43.03 | 0.00 | 3.05 | 2.49 | -18.39 | 9.04 | 17.81 | 96.95 | 0.00 |
| नियमितप्रीमियम(समूहबीमा) | 2.80 | 3.40 | 21.38 | 33.68 | 25.50 | -24.27 | 5.89 | 17 | 10 | -41.18 | 100 | 74 | -26.00 | 5.83 | 33651 | 107697 | 220.04 | 755056 | 504014 | -33.25 | 13.75 | 10305.18 | 937.90 | -90.90 | 94646.24 | 24223.13 | -74.41 | 37.47 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 0.83 | 0.84 | 1.98 | 12.00 | 11.75 | -2.08 | 0.61 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 57522 | 27476 | -52.23 | 299132 | 213247 | -28.71 | 0.49 | 1439.69 | 1859.25 | 29.14 | 7581.91 | 17799.82 | 134.77 | 2.71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | फ्यूचर जनराली लाइफ | 68.29 | 60.22 | -11.82 | 178.40 | 196.16 | 9.95 | 0.26 | 6000 | 4935 | -17.75 | 21917 | 21142 | -3.54 | 0.23 | 39518 | 51612 | 30.60 | 238302 | 241013 | 1.14 | 0.29 | 4311.04 | 5522.48 | 28.10 | 23993.38 | 25036.79 | 4.35 | 1.50 |
| एकल प्रीमियम (व्यक्तिगत) | 0.48 | 0.76 | 56.57 | 3.67 | 2.05 | -44.05 | 0.02 | 37 | 25 | -32.43 | 522 | 110 | -78.93 | 0.02 | 0 | 0 | NA | 0 | 0 | NA | NA | 2.91 | 1.24 | -57.34 | 16.53 | 5.00 | -69.78 | 0.03 |
| नियमितप्रीमियम (व्यक्तिगत) | 19.28 | 23.93 | 24.11 | 67.34 | 86.45 | 28.37 | 0.42 | 5960 | 4902 | -17.75 | 21363 | 21005 | -1.68 | 0.24 | 0 | 0 | NA | 0 | 0 | NA | NA | 443.88 | 549.74 | 23.85 | 1973.41 | 2113.44 | 7.10 | 0.38 |
| एकल प्रीमियम (समूहबीमा) | 3.93 | 5.69 | 44.60 | 15.39 | 23.67 | 53.79 | 0.05 | 0 | 6 | NA | 7 | 11 | 57.14 | 1.81 | 2204 | 3232 | 46.64 | 11825 | 12433 | 5.14 | 0.03 | 357.02 | 493.41 | 38.20 | 1360.13 | 2007.89 | 47.63 | 0.53 |
| नियमितप्रीमियम(समूहबीमा) | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 44.59 | 29.85 | -33.07 | 91.99 | 83.99 | -8.70 | 4.38 | 3 | 2 | -33.33 | 25 | 16 | -36.00 | 0.15 | 37314 | 48380 | 29.66 | 226477 | 228580 | 0.93 | 0.52 | 3507.23 | 4478.09 | 27.68 | 20643.31 | 20910.47 | 1.29 | 3.19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11 | एचडीएफसी स्तांदर्द लाइफ | 750.97 | 1034.44 | 37.75 | 3283.03 | 4827.04 | 47.03 | 6.39 | 73472 | 76676 | 4.36 | 335792 | 356296 | 6.11 | 3.80 | 1985974 | 4072769 | 105.08 | 8908923 | 17509112 | 96.53 | 20.89 | 30768.30 | 45954.64 | 49.36 | 159597.46 | 214065.91 | 34.13 | 12.83 |
| एकल प्रीमियम (व्यक्तिगत) | 54.16 | 241.21 | 345.38 | 220.54 | 925.10 | 319.47 | 9.95 | 1345 | 3604 | 167.96 | 4917 | 16813 | 241.94 | 3.59 | 0 | 0 | NA | 0 | 0 | NA | NA | 35.57 | 61.05 | 71.66 | 174.02 | 271.33 | 55.91 | 1.70 |
| नियमितप्रीमियम (व्यक्तिगत) | 325.97 | 329.11 | 0.96 | 1317.32 | 1403.62 | 6.55 | 6.78 | 72101 | 73031 | 1.29 | 330658 | 339259 | 2.60 | 3.81 | 0 | 0 | NA | 0 | 0 | NA | NA | 12253.01 | 14690.60 | 19.89 | 52252.22 | 66254.08 | 26.80 | 12.01 |
| एकल प्रीमियम (समूहबीमा) | 363.46 | 441.64 | 21.51 | 1703.26 | 2409.81 | 41.48 | 5.58 | 12 | 22 | 83.33 | 68 | 112 | 64.71 | 18.45 | 1415073 | 2630572 | 85.90 | 6186633 | 12259703 | 98.16 | 33.60 | 15264.35 | 24377.90 | 59.70 | 72756.45 | 113726.18 | 56.31 | 29.97 |
| नियमितप्रीमियम(समूहबीमा) | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 |
| ओ वाइआरजीटीए प्रीमियम (समूहबीमा) | 7.39 | 22.48 | 204.39 | 41.92 | 88.51 | 111.16 | 4.61 | 14 | 19 | 35.71 | 149 | 112 | -24.83 | 1.06 | 570901 | 1442197 | 152.62 | 2722290 | 5249409 | 92.83 | 12.03 | 3215.37 | 6825.08 | 112.26 | 34414.77 | 33814.33 | -1.74 | 5.15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 | आइ सी आइ सी आइ प्रुडेन्षियल लाइफ | 768.19 | 918.99 | 19.63 | 3501.12 | 3445.78 | -1.58 | 4.56 | 67680 | 76843 | 13.54 | 314990 | 315793 | 0.25 | 3.36 | 161695 | 1873229 | 1058.50 | 944117 | 6730718 | 612.91 | 8.03 | 19599.28 | 36304.37 | 85.23 | 107771.76 | 142590.75 | 32.31 | 8.55 |
| एकल प्रीमियम (व्यक्तिगत) | 72.77 | 106.06 | 45.75 | 345.90 | 417.56 | 20.71 | 4.49 | 3016 | 5953 | 97.38 | 15945 | 23687 | 48.55 | 5.05 | 0 | 0 | NA | 0 | 0 | NA | NA | 912.93 | 1557.25 | 70.58 | 4526.95 | 6088.24 | 34.49 | 38.17 |
| नियमितप्रीमियम (व्यक्तिगत) | 593.68 | 626.45 | 5.52 | 2786.56 | 2484.30 | -10.85 | 11.99 | 64631 | 70662 | 9.33 | 298887 | 291607 | -2.44 | 3.27 | 0 | 0 | NA | 0 | 0 | NA | NA | 13458.83 | 19444.32 | 44.47 | 69153.81 | 78505.19 | 13.52 | 14.23 |
| एकल प्रीमियम (समूहबीमा) | 12.47 | 92.46 | 641.34 | 54.73 | 309.37 | 465.22 | 0.72 | 12 | 17 | 41.67 | 16 | 63 | 293.75 | 10.38 | 12945 | 1660598 | 12728.10 | 62470 | 5199170 | 8222.67 | 14.25 | 646.86 | 5834.22 | 801.92 | 3406.95 | 19189.34 | 463.24 | 5.06 |
