Document Detail
Title: मासिक व्यापार के आंकड़े - गैर जीवन
Reference No.: अप्रैल, 2017
Date: 08/05/2017
अप्रैल, 2017 के लिए और माह तक के लिए लिखित सकल प्रत्यक्ष प्रीमियम
FLASH FIGURES -- NON LIFE INSURERS ( Provisional & Unaudited ) |
||||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2017 |
||||||
(Rs. in crores) |
||||||
INSURER | For The Month of APRIL | Upto APRIL 2017 | MARKET SHARE UPTO the Month Of April , 2017 | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2017-18 | 2016-17 | 2017-18 | 2016-17 | |||
Royal Sundaram | 250.03 | 204.53 | 250.03 | 204.53 | 2.05 | 22.25 |
Tata-AIG | 576.00 | 445.00 | 576.00 | 445.00 | 4.72 | 29.44 |
Reliance General | 509.83 | 391.48 | 509.83 | 391.48 | 4.18 | 30.23 |
IFFCO-Tokio | 446.72 | 419.81 | 446.72 | 419.81 | 3.66 | 6.41 |
ICICI-lombard | 1197.54 | 1110.72 | 1197.54 | 1110.72 | 9.81 | 7.82 |
Bajaj Allianz | 757.99 | 600.24 | 757.99 | 600.24 | 6.21 | 26.28 |
HDFC ERGO General | 760.63 | 373.45 | 760.63 | 373.45 | 6.23 | 103.68 |
Cholamandalam | 301.71 | 200.06 | 301.71 | 200.06 | 2.47 | 50.81 |
Future Generali | 224.12 | 199.86 | 224.12 | 199.86 | 1.84 | 12.14 |
Universal Sompo | 93.55 | 75.14 | 93.55 | 75.14 | 0.77 | 24.50 |
Shriram General | 135.82 | 120.74 | 135.82 | 120.74 | 1.11 | 12.49 |
Bharti AXA General | 113.47 | 121.16 | 113.47 | 121.16 | 0.93 | -6.35 |
Raheja QBE | 5.03 | 4.20 | 5.03 | 4.20 | 0.04 | 19.76 |
SBI General | 298.00 | 194.00 | 298.00 | 194.00 | 2.44 | 53.61 |
HDFC General (Formerly Known as L&T General) | 21.53 | 56.29 | 21.53 | 56.29 | 0.18 | -61.75 |
Magma HDI | 37.96 | 28.48 | 37.96 | 28.48 | 0.31 | 33.29 |
Liberty | 88.81 | 62.44 | 88.81 | 62.44 | 0.73 | 42.23 |
Kotak Mahindra# | 9.32 | 2.15 | 9.32 | 2.15 | 0.08 | 333.49 |
Private Sector Gen. Insurers Total | 5828.06 | 4609.75 | 5828.06 | 4609.75 | 47.75 | 26.43 |
Star Health & Allied Insurance | 200.35 | 143.02 | 200.35 | 143.02 | 1.64 | 40.09 |
Apollo MUNICH | 75.40 | 62.18 | 75.40 | 62.18 | 0.62 | 21.26 |
Max BUPA | 48.73 | 40.00 | 48.73 | 40.00 | 0.40 | 21.83 |
Religare | 86.56 | 62.03 | 86.56 | 62.03 | 0.71 | 39.55 |
Cigna TTK | 17.95 | 11.14 | 17.95 | 11.14 | 0.15 | 61.13 |
Aditya Birla Health ** | 45.27 | 0.00 | 45.27 | 0.00 | 0.37 | NA |
Stand-alone Pvt Health Insurers | 474.26 | 318.37 | 474.26 | 318.37 | 3.89 | 48.97 |
New India | 2171.76 | 1924.81 | 2171.76 | 1924.81 | 17.79 | 12.83 |
National | 1295.68 | 1156 | 1295.68 | 1156 | 10.61 | 12.08 |
United India | 1333.87 | 1402.53 | 1333.87 | 1402.53 | 10.93 | -4.90 |
Oriental | 1014.53 | 1001.13 | 1014.53 | 1001.13 | 8.31 | 1.34 |
Public Sector Insurers Total | 5815.84 | 5484.47 | 5815.84 | 5484.47 | 47.65 | 6.04 |
ECGC | 86.71 | 77.57 | 86.71 | 77.57 | 0.71 | 11.78 |
AIC | 1.55 | 38.56 | 1.55 | 38.56 | 0.01 | -95.98 |
Specialized PSU Insurers | 88.26 | 116.13 | 88.26 | 116.13 | 0.72 | -24.00 |
PRIVATE TOTAL | 6302.32 | 4928.12 | 6302.32 | 4928.12 | 51.63 | 27.88 |
PUBLIC TOTAL | 5904.10 | 5600.60 | 5904.10 | 5600.60 | 48.37 | 5.42 |
GRAND TOTAL | 12206.42 | 10528.72 | 12206.42 | 10528.72 | 100.00 | 15.93 |
Note: Compiled on the basis of data submitted by the Insurance companies | ||||||
# Commenced operations in Dec 2015 | ||||||
** commenced operations in October 2016 |