Document Detail
Title: मासिक व्यापार के आंकड़े - गैर जीवन
Reference No.: फरवरी, 2017
Date: 10/03/2017
फरवरी, 2017 के महीने तक और उसके लिए हामीदार सकल प्रत्यक्ष प्रीमियम
FLASH FIGURES -- NON LIFE INSURERS |
||||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2017 |
||||||
(` crore) |
||||||
INSURER | FEBRUARY | APRIL- FEBRUARY | MARKET SHARE UPTO February , 2017 | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2016-17 | 2015-16* | 2016-17 | 2015-16* | |||
Royal Sundaram | 175.89 | 155.05 | 2001.13 | 1522.13 | 1.76 | 31.47 |
Tata-AIG | 303.79 | 216.04 | 3811.51 | 2702.96 | 3.35 | 41.01 |
Reliance General | 222.15 | 205.31 | 3640.73 | 2573.94 | 3.20 | 41.45 |
IFFCO-Tokio | 681.38 | 313.36 | 4607.00 | 3329.20 | 4.04 | 38.38 |
ICICI-lombard | 834.20 | 713.34 | 9975.99 | 7507.41 | 8.76 | 32.88 |
Bajaj Allianz | 557.01 | 499.11 | 6659.48 | 5192.77 | 5.84 | 28.25 |
HDFC ERGO General | 476.92 | 278.48 | 5285.56 | 2979.04 | 4.64 | 77.42 |
Cholamandalam | 291.10 | 241.23 | 2789.84 | 2178.70 | 2.45 | 28.05 |
Future Generali | 106.07 | 121.85 | 1565.32 | 1415.47 | 1.37 | 10.59 |
Universal Sompo | 141.60 | 68.20 | 1164.90 | 777.01 | 1.02 | 49.92 |
Shriram General | 188.52 | 154.75 | 1702.78 | 1510.50 | 1.49 | 12.73 |
Bharti AXA General | 93.04 | 87.71 | 1187.20 | 1265.40 | 1.04 | -6.18 |
Raheja QBE | 4.71 | 2.19 | 50.37 | 23.28 | 0.04 | 116.41 |
SBI General | 242.71 | 228.94 | 2257.34 | 1739.83 | 1.98 | 29.74 |
HDFC General (Formerly Known as L&T General) | 19.97 | 44.07 | 323.44 | 411.91 | 0.28 | -21.48 |
Magma HDI | 30.95 | 27.30 | 375.51 | 369.72 | 0.33 | 1.57 |
Liberty | 46.74 | 32.98 | 528.61 | 370.75 | 0.46 | 42.58 |
Kotak Mahindra# | 8.77 | 1.12 | 69.83 | 1.39 | 0.06 | 0.00 |
Private Sector Gen. Insurers Total | 4425.51 | 3391.03 | 47996.54 | 35871.39 | 42.12 | 33.80 |
Star Health & Allied Insurance | 306.50 | 203.81 | 2386.68 | 1690.37 | 2.09 | 41.19 |
Apollo MUNICH | 115.65 | 90.56 | 1098.75 | 868.83 | 0.96 | 26.46 |
Max BUPA | 52.43 | 42.80 | 504.71 | 410.04 | 0.44 | 23.09 |
Religare | 73.70 | 48.26 | 623.63 | 438.84 | 0.55 | 42.11 |
Cigna TTK | 20.53 | 13.21 | 188.98 | 121.76 | 0.17 | 55.21 |
Aditya Birla Health ** | 4.33 | 0.00 | 46.66 | 0.00 | 0.04 | NA |
Stand-alone Pvt Health Insurers | 573.13 | 398.64 | 4849.42 | 3529.84 | 4.26 | 37.38 |
New India | 1258.71 | 1113.08 | 16895.42 | 13534.82 | 14.83 | 24.83 |
National | 1163.37 | 871.02 | 12491.52 | 10783.22 | 10.96 | 15.84 |
United India | 1084.11 | 896.87 | 14030.56 | 10823.68 | 12.31 | 29.63 |
Oriental | 892.68 | 642.48 | 9685.47 | 7519.77 | 8.50 | 28.80 |
Public Sector Insurers Total | 4398.87 | 3523.45 | 53102.97 | 42661.50 | 46.61 | 24.48 |
ECGC | 112.20 | 109.26 | 1098.48 | 1150.97 | 0.96 | -4.56 |
AIC | 778.02 | 288.43 | 6894.87 | 3312.49 | 6.05 | 108.15 |
Specialized PSU Insurers | 890.22 | 397.69 | 7993.35 | 4463.46 | 7.02 | 79.08 |
PRIVATE TOTAL | 4998.65 | 3789.67 | 52845.96 | 39401.23 | 46.38 | 34.12 |
PUBLIC TOTAL | 5289.09 | 3921.14 | 61096.32 | 47124.95 | 53.62 | 29.65 |
GRAND TOTAL | 10287.74 | 7710.81 | 113942.28 | 86526.19 | 100.00 | 31.69 |
Note: Compiled on the basis of data submitted by the Insurance companies | ||||||
* Figures revised by insurance companies | ||||||
# Commenced operations in Dec 2015 | ||||||
** commenced operations in October 2016 |