Document Detail
Title: सितंबर 2010 को समाप्त तिमाही के लिए खंड-वार डेटा
Reference No.: सितंबर 2010
Date: 30/11/2010
सितंबर 2010 को समाप्त तिमाही के लिए खंड-वार डेटा
1.~INDIVIDUAL SINGLE PREMIUM (INCLUDING RURAL & SOCIAL)
2. ~INDIVIDUAL NON - SINGLE PREMIUM (INCLUDING RURAL & SOCIAL)
3. GROUP SINGLE PREMIUM (INCLUDING RURAL & SOCIAL)
4. ~GROUP NEW BUSINESS -- NON - SINGLE PREMIUM (INCLUDING RURAL & SOCIAL)
INDIVIDUAL SINGLE PREMIUM (INCLUDING RURAL & SOCIAL) | |||||||
(Rs.IN CRORE) | |||||||
Sl No. | PARTICULARS | PREMIUM | POLICIES | SUM ASSURED | |||
SEP, 2009 | SEP,2010 | SEP, 2009 | SEP,2010 | SEP, 2009 | SEP,2010 | ||
Non linked* | |||||||
1 | Life | ||||||
with profit | 641.25 | 1011.71 | 53493 | 169514 | 1046.71 | 1476.88 | |
without profit | 34.62 | 30.19 | 279047 | 83398 | 1309.05 | 1515.14 | |
2 | General Annuity | ||||||
with profit | 1.39 | 2.33 | 82 | 64 | 0.00 | 0.00 | |
without profit | 300.27 | 685.11 | 8485 | 16391 | 0.37 | 1.54 | |
3 | Pension | ||||||
with profit | 16.34 | 8.79 | 2555 | 920 | 5.39 | 0.29 | |
without profit | 0.00 | 6.21 | 0 | 584 | 0.00 | 0.20 | |
4 | Health | ||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
without profit | 1.24 | 1.34 | 3297 | 2217 | 40.40 | 54.12 | |
A. | Sub total | 995.10 | 1745.67 | 346959 | 273088 | 2401.93 | 3048.16 |
Linked* | |||||||
1 | Life | ||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
without profit | 815.13 | 4179.71 | 164346 | 653835 | 2169.24 | 6531.35 | |
2 | General Annuity | ||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
3 | Pension | ||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
without profit | 6871.73 | 12909.13 | 1809139 | 2093006 | 9.36 | 300.83 | |
4 | Health | ||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
B. | Sub total | 7686.86 | 17088.84 | 1973485 | 2746841 | 2178.61 | 6832.18 |
C. | Total (A+B) | 8681.96 | 18834.52 | 2320444 | 3019929 | 4580.54 | 9880.34 |
Riders: | |||||||
Non linked | |||||||
1 | Health# | 0.00 | 0.01 | 0 | 0 | 0.00 | -0.01 |
2 | Accident## | 0.01 | 0.01 | 0 | 2 | 0.69 | 0.89 |
3 | Term | 0.00 | 0.03 | 0 | 0 | 0.00 | 2.84 |
4 | Others | 2.42 | 2.04 | 0 | 0 | 7.23 | 6.65 |
D. | Sub total | 2.44 | 2.08 | 0 | 3 | 7.92 | 10.38 |
Linked | |||||||
1 | Health# | 0.00 | 0.00 | 1 | 1 | 0.38 | 0.60 |
2 | Accident## | 0.12 | 0.07 | 55 | 203 | 99.14 | 184.65 |
3 | Term | 0.00 | 0.00 | 0 | 0 | 29.45 | 0.22 |
4 | Others | 0.00 | 0.00 | 0 | 0 | 0.14 | 0.16 |
E. | Sub total | 0.12 | 0.07 | 56 | 203 | 129.10 | 185.64 |
F. | Total (D+E) | 2.56 | 2.15 | 56 | 206 | 137.02 | 196.02 |
G. | **Grand Total (C+F) | 8684.51 | 18836.67 | 2320444 | 3019929 | 4717.55 | 10076.36 |
* Excluding rider figures. | |||||||
** for policies Grand Total is C. | |||||||
# All riders related to critical illness benefit, hospitalisation benefit and medical treatment. | |||||||
## Disability related riders. | |||||||
The premium is actual amount received and not annualised premium. |
INDIVIDUAL NON - SINGLE PREMIUM (INCLUDING RURAL & SOCIAL) | |||||||
(Rs.IN CRORE) | |||||||
Sl No. | PARTICULARS | PREMIUM | POLICIES | SUM ASSURED | |||
SEP, 2009 | SEP,2010 | SEP, 2009 | SEP,2010 | SEP, 2009 | SEP,2010 | ||
Non linked* | |||||||
1 | Life | ||||||
with profit | 7515.06 | 8850.74 | 11843445 | 10995581 | 138171.06 | 152958.47 | |
without profit | 186.48 | 1167.41 | 847281 | 2323160 | 19273.76 | 39910.44 | |
2 | General Annuity | ||||||
with profit | 0.39 | 0.66 | 105 | 101 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
3 | Pension | ||||||
with profit | 47.23 | 21.36 | 28402 | 10255 | 587.38 | 116.74 | |
without profit | 86.49 | 120.34 | 17618 | 19183 | 1.60 | 8.06 | |
4 | Health | ||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
without profit | 47.01 | 28.75 | 141434 | 71975 | 7142.94 | 3680.16 | |
A. | Sub total | 7882.67 | 10189.26 | 12878285 | 13420255 | 165176.74 | 196673.88 |
Linked* | |||||||
1 | Life | ||||||
with profit | -0.13 | -0.10 | 0 | 0 | 0.00 | 0.00 | |
without profit | 7694.29 | 7124.30 | 4103219 | 2380148 | 73993.70 | 60009.87 | |
2 | General Annuity | ||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
3 | Pension | ||||||
with profit | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
without profit | 2529.58 | 4609.20 | 752066 | 1233880 | 1000.59 | 959.66 | |
4 | Health | ||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | |
without profit | 98.81 | 63.62 | 74494 | 39244 | 1730.87 | 1421.60 | |
B. | Sub total | 10322.55 | 11797.03 | 4929779 | 3653272 | 76725.17 | 62391.14 |
C. | Total (A+B) | 18205.22 | 21986.29 | 17808064 | 17073527 | 241901.91 | 259065.02 |
Riders: | |||||||
Non linked | |||||||
1 | Health# | 1.58 | 2.13 | 83 | 159 | 456.45 | 460.51 |
2 | Accident## | 2.64 | 5.07 | 1380 | 2336 | 2697.77 | 6150.84 |
3 | Term | 0.68 | 1.00 | 29 | 65 | 145.29 | 191.08 |
4 | Others | 1.54 | 2.17 | 16 | 10 | 19.10 | 1679.81 |
D. | Sub total | 6.43 | 10.37 | 1508 | 2569 | 3318.60 | 8482.23 |
Linked | |||||||
1 | Health# | 2.08 | 1.66 | 219 | 162 | 845.28 | 290.10 |
2 | Accident## | 8.31 | 3.65 | 1346 | 970 | 4236.67 | 2389.44 |
3 | Term | 0.40 | 0.17 | 62 | 55 | 571.62 | 1828.14 |
4 | Others | 0.76 | 0.41 | 25 | 23 | 438.58 | 254.58 |
E. | Sub total | 11.55 | 5.90 | 1652 | 1209 | 6092.16 | 4762.26 |
F. | Total (D+E) | 17.99 | 16.26 | 3160 | 3778 | 9410.76 | 13244.49 |
G. | **Grand Total (C+F) | 18223.20 | 22002.55 | 17808064 | 17073527 | 251312.67 | 272309.51 |
* Excluding rider figures. | |||||||
** for policies Grand Total is C. | |||||||
# All riders related to critical illness benefit, hospitalisation benefit and medical treatment. | |||||||
## Disability related riders. | |||||||
The premium is actual amount received and not annualised premium. |
GROUP SINGLE PREMIUM (INCLUDING RURAL & SOCIAL) | |||||||||
(Rs.IN CRORE) | |||||||||
Sl No. | PARTICULARS | PREMIUM | NO.OF SCHEMES | LIVES COVERED | SUM ASSURED | ||||
SEP, 2009 | SEP,2010 | SEP, 2009 | SEP,2010 | SEP, 2009 | SEP,2010 | SEP, 2009 | SEP,2010 | ||
Non linked* | |||||||||
1 | Life | ||||||||
a) | Group Gratuity Schemes | ||||||||
with profit | 2.00 | 0.00 | 1 | 0 | 199 | 0 | 0.02 | 0.00 | |
without profit | 4392.13 | 4958.90 | 1138 | 1024 | 688218 | 849026 | 3499.40 | 4012.99 | |
b) | Group Savings Linked Schemes | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 5.01 | 3.77 | 239 | 113 | 120632 | 31430 | 535.77 | 199.98 | |
c) | EDLI | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 4.25 | 1.89 | 343 | 242 | 503894 | 504237 | 2657.73 | 2473.94 | |
d) | Others | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 684.79 | 1742.54 | 8167 | 8992 | 8838040 | 14987081 | 40396.74 | 83273.74 | |
2 | General Annuity | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 3095.92 | 3987.00 | 63 | 18 | 2511 | 2911 | 0.00 | 0.00 | |
3 | Pension | ||||||||
with profit | 5.11 | 0.00 | 2 | 0 | 34 | 0 | 0.00 | 0.00 | |
without profit | 2085.28 | 1419.18 | 86 | 107 | 394664 | 338997 | 0.00 | 0.00 | |
4 | Health | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
A. | Sub total | 10274.50 | 12113.28 | 10039 | 10496 | 10548192 | 16713682 | 47089.65 | 89960.66 |
Linked* | |||||||||
1 | Life | ||||||||
a) | Group Gratuity Schemes | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 161.11 | 59.71 | 17 | 14 | 105613 | 58792 | 34.73 | 7.07 | |
b) | Group Savings Linked Schemes | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 9.60 | 0 | 18 | 0 | 5603 | 0.00 | 400.70 | |
c) | EDLI | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
d) | Others | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 1.30 | 26.63 | 3 | 17 | 2180 | 19636 | 0.22 | 1.96 | |
2 | General Annuity | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
3 | Pension | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 18.31 | 0.00 | 5 | 0 | 309 | 0 | 0.00 | 0.00 | |
4 | Health | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
B. | Sub total | 180.72 | 95.94 | 25 | 49 | 108102 | 84031 | 34.95 | 409.74 |
C. | Total (A+B) | 10455.21 | 12209.21 | 10064 | 10545 | 10656294 | 16797713 | 47124.60 | 90370.40 |
Riders: | |||||||||
Non linked | |||||||||
1 | Health# | 0.10 | 0.13 | 10 | 10 | 2432 | 2776 | 106.46 | 124.30 |
2 | Accident## | 0.11 | 0.15 | 43 | 31 | 1387 | 4378 | 180.80 | 339.23 |
3 | Term | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Others | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D. | Sub total | 0.20 | 0.27 | 53 | 41 | 3819 | 7154 | 287.26 | 463.53 |
Linked | |||||||||
1 | Health# | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Accident## | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Term | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Others | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
E. | Sub total | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F. | Total (D+E) | 0.20 | 0.29 | 53 | 41 | 3819 | 7154 | 287.26 | 463.53 |
G. | **Grand Total (C+F) | 10455.42 | 12209.50 | 10064 | 10545 | 10656294 | 16797713 | 47411.85 | 90833.92 |
* Excluding rider figures. | |||||||||
** for no.of schemes & lives covered Grand Total is C. | |||||||||
# All riders related to critical illness benefit, hospitalisation benefit and medical treatment. | |||||||||
## Disability related riders. | |||||||||
The premium is actual amount received and not annualised premium. |
FIRST YEAR PREMIUM OF LIFE INSURERS FOR THE QUARTER ENDED SEPTEMBER, 2010 | |||||||||
GROUP NEW BUSINESS -- NON - SINGLE PREMIUM (INCLUDING RURAL & SOCIAL) | |||||||||
(Rs.IN CRORE) | |||||||||
Sl No. | PARTICULARS | PREMIUM | NO.OF SCHEMES | LIVES COVERED | SUM ASSURED | ||||
SEP, 2009 | SEP,2010 | SEP, 2009 | SEP,2010 | SEP, 2009 | SEP,2010 | SEP, 2009 | SEP,2010 | ||
Non linked* | |||||||||
1 | Life | ||||||||
a) | Group Gratuity Schemes | ||||||||
with profit | 0.00 | 26.88 | 0 | 5 | 0 | 30461 | 0.00 | 3.05 | |
without profit | 132.83 | 161.31 | 83 | 91 | 106875 | 74271 | 344.59 | 338.32 | |
b) | Group Savings Linked Schemes | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 115.48 | 103.52 | 16 | 403 | 862984 | 270313 | 2064.00 | 2139.77 | |
c) | EDLI | ||||||||
with profit | 0.30 | 0.59 | 103 | 111 | 83403 | 94179 | 1008.44 | 1320.01 | |
without profit | 3.72 | 7.26 | 194 | 181 | 313666 | 691665 | 3319.52 | 6623.37 | |
d) | Others | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 814.75 | 5332.34 | 1034 | 1437 | 14491090 | 22513138 | 81412.42 | 113506.19 | |
2 | General Annuity | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
3 | Pension | ||||||||
with profit | 0.00 | 27.17 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | |
without profit | 7.12 | 2648.12 | 0 | 1 | 0 | 23043 | 0.00 | 0.00 | |
4 | Health | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.03 | 0.06 | 0 | 0 | 8958 | 921 | 49.07 | 7.34 | |
A. | Sub total | 1074.23 | 8307.27 | 1430 | 2230 | 15866976 | 23697992 | 88198.04 | 123938.05 |
Linked* | |||||||||
1 | Life | ||||||||
a) | Group Gratuity Schemes | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 305.50 | 503.76 | 280 | 153 | 511556 | 702724 | 3305.04 | 2967.98 | |
b) | Group Savings Linked Schemes | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 40.59 | 27.38 | 114 | 185 | 31950 | 49090 | 475.93 | 702.70 | |
c) | EDLI | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
d) | Others | ||||||||
with profit | 0.00 | 0.75 | 0 | 1 | 0 | 338 | 0.00 | 0.03 | |
without profit | 45.56 | 15.93 | 7 | 3 | 2714 | 7541 | 6.60 | 4.79 | |
2 | General Annuity | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 3.77 | 0.00 | 1 | 0 | 18 | 0 | 3.77 | 0.00 | |
3 | Pension | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 210.90 | 454.25 | 88 | 57 | 8173 | 168508 | 0.00 | 0.00 | |
4 | Health | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
B. | Sub total | 606.32 | 1002.08 | 490 | 399 | 554411 | 928201 | 3791.35 | 3675.50 |
C. | Total (A+B) | 1680.55 | 9309.34 | 1920 | 2629 | 16421387 | 24626193 | 91989.39 | 127613.55 |
Riders: | |||||||||
Non linked | |||||||||
1 | Health# | 1.96 | 2.28 | 28 | 46 | 36018 | 38616 | 2812.61 | 2225.98 |
2 | Accident## | 0.95 | 0.95 | 33 | 22 | 823 | 9613 | 1080.32 | 891.98 |
3 | Term | 0.00 | 0.00 | 0 | 1 | 0 | 87 | 0.97 | 1.69 |
4 | Others | 0.00 | 0.03 | 3 | 9 | 159 | 6769 | 104.47 | 1609.88 |
D. | Sub total | 2.91 | 3.27 | 64 | 78 | 37000 | 55085 | 3998.37 | 4729.52 |
Linked | |||||||||
1 | Health# | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Accident## | 0.00 | 0.01 | 11 | 0 | 65 | 0 | 1.36 | 0.00 |
3 | Term | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Others | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
E. | Sub total | 0.00 | 0.01 | 11 | 0 | 65 | 0 | 1.36 | 0.00 |
F. | Total (D+E) | 2.91 | 3.27 | 75 | 78 | 37065 | 55085 | 3999.73 | 4729.52 |
G. | **Grand Total (C+F) | 1683.46 | 9312.62 | 1920 | 2629 | 16421387 | 24626193 | 95989.12 | 132343.07 |
* Excluding rider figures. | |||||||||
** for no.of schemes & lives covered Grand Total is C. | |||||||||
# All riders related to critical illness benefit, hospitalisation benefit and medical treatment. | |||||||||
## Disability related riders. | |||||||||
The premium is actual amount received and not annualised premium. |