Document Detail
Title: मासिक व्यापार के आंकड़े - जीवन
Reference No.: 30 सितंबर, 2020
Date: 08/10/2020
30 सितंबर, 2020 को समाप्त अवधि के लिए जीवन बीमाकर्ताओं का नया व्यावसायिक विवरण
New Business Statement of Life Insurers for the Period ended 30th September, 2020 (Premium & Sum Assured in Rs.Crore) | (Premium & Sum Assured in Rs.Crore) | (Premium & Sum Assured in Rs.Crore) | (Premium & Sum Assured in Rs.Crore) | ||||||||||||||||||||||||||
Sl No. | Insurer | First Year Premium | No. of Policies / Schemes | No. of lives covered under Group Schemes | Sum Assured | ||||||||||||||||||||||||
For September, 2019 | For September, 2020 | Growth in % | Up to 30th September, 2019 | Up to 30th September, 2020 | Growth in % | Market Share | For September, 2019 | For September, 2020 | Growth in % | Up to 30th September, 2019 | Up to 30th September, 2020 | Growth in % | Market Share | For September, 2019 | For September, 2020 | Growth in % | Up to 30th September, 2019 | Up to 30th September, 2020 | Growth in % | Market Share | For September, 2019 | For September, 2020 | Growth in % | Up to 30th September, 2019 | Up to 30th September, 2020 | Growth in % | Market Share | ||
1 | Aditya Birla Sun Life | 358.11 | 388.32 | 8.44 | 1423.22 | 2000.44 | 40.56 | 1.60 | 24239 | 22043 | -9.06 | 118931 | 114424 | -3.79 | 1.26 | 381081 | 98642 | -74.12 | 1507014 | 639165 | -57.59 | 1.17 | 19518.15 | 14803.03 | -24.16 | 99942.43 | 109086.95 | 9.15 | 5.45 |
Individual Single Premium | 8.35 | 10.70 | 28.12 | 57.13 | 53.11 | -7.04 | 0.26 | 235 | 184 | -21.70 | 1640 | 914 | -44.27 | 0.18 | 0 | 0 | NA | 0 | 0 | NA | NA | 10.39 | 13.20 | 26.98 | 139.42 | 81.30 | -41.68 | 0.51 | |
Individual Non-Single Premium | 122.11 | 166.30 | 36.19 | 687.12 | 738.62 | 7.50 | 2.80 | 23952 | 21810 | -8.94 | 116966 | 113201 | -3.22 | 1.32 | 0 | 0 | NA | 0 | 0 | NA | NA | 4218.54 | 3662.19 | -13.19 | 22474.41 | 20007.05 | -10.98 | 2.40 | |
Group Single Premium | 220.52 | 206.09 | -6.54 | 639.97 | 1154.05 | 80.33 | 1.62 | 4 | 6 | 50.00 | 31 | 27 | -12.90 | 4.88 | 116260 | 50432 | -56.62 | 703119 | 224385 | -68.09 | 1.05 | 898.77 | 749.09 | -16.65 | 4393.30 | 2702.53 | -38.49 | 1.04 | |
Group Non-Single Premium | 0.29 | 1.00 | 247.08 | 2.52 | 9.63 | 281.55 | 0.25 | 0 | 0 | NA | 0 | 1 | NA | 0.04 | 0 | 0 | NA | 0 | 108 | NA | 0.01 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 6.84 | 4.23 | -38.18 | 36.48 | 45.03 | 23.46 | 1.69 | 48 | 43 | -10.42 | 294 | 281 | -4.42 | 2.48 | 264821 | 48210 | -81.80 | 803895 | 414672 | -48.42 | 1.31 | 14390.45 | 10378.56 | -27.88 | 72935.31 | 86296.08 | 18.32 | 10.26 | |
2 | Aegon Life | 9.10 | 5.27 | -42.08 | 45.23 | 29.60 | -34.55 | 0.02 | 3152 | 1691 | -46.35 | 13507 | 8753 | -35.20 | 0.10 | 13829 | 5364 | -61.21 | 72671 | 60579 | -16.64 | 0.11 | 2094.79 | 1945.93 | -7.11 | 16311.79 | 16564.23 | 1.55 | 0.83 |
Individual Single Premium | 0.37 | 0.09 | -74.90 | 1.45 | 0.31 | -78.35 | 0.00 | 1007 | 3 | -99.70 | 1029 | 15 | -98.54 | 0.00 | 0 | 0 | NA | 0 | 0 | NA | NA | 6.87 | 4.75 | -30.82 | 18.32 | 11.10 | -39.40 | 0.07 | |
Individual Non-Single Premium | 6.08 | 4.49 | -26.13 | 35.62 | 21.46 | -39.75 | 0.08 | 2139 | 1677 | -21.60 | 12422 | 8696 | -30.00 | 0.10 | 0 | 0 | NA | 0 | 0 | NA | NA | 1381.50 | 1035.76 | -25.03 | 8022.13 | 5871.40 | -26.81 | 0.71 | |
Group Single Premium | 1.08 | 0.00 | -100.00 | 1.08 | 0.00 | -100.00 | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Non-Single Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 1.56 | 0.68 | -56.28 | 7.08 | 7.83 | 10.67 | 0.29 | 6 | 11 | 83.33 | 56 | 42 | -25.00 | 0.37 | 13829 | 5364 | -61.21 | 72671 | 60579 | -16.64 | 0.19 | 706.43 | 905.42 | 28.17 | 8271.35 | 10681.72 | 29.14 | 1.27 | |
3 | Aviva Life | 21.12 | 19.97 | -5.45 | 95.23 | 98.71 | 3.66 | 0.08 | 1652 | 1825 | 10.47 | 8452 | 9738 | 15.22 | 0.11 | 53405 | 55354 | 3.65 | 216587 | 300461 | 38.73 | 0.55 | -731.44 | 970.19 | -232.64 | 2480.18 | 12848.46 | 418.04 | 0.64 |
Individual Single Premium | 0.59 | 1.60 | 172.22 | 4.31 | 7.78 | 80.50 | 0.04 | 13 | 97 | 646.15 | 93 | 200 | 115.05 | 0.04 | 0 | 0 | NA | 0 | 0 | NA | NA | 0.36 | 2.27 | 525.81 | 2.80 | 3.50 | 24.86 | 0.02 | |
Individual Non-Single Premium | 9.51 | 11.10 | 16.69 | 47.07 | 58.17 | 23.59 | 0.22 | 1635 | 1715 | 4.89 | 8341 | 9460 | 13.42 | 0.11 | 0 | 0 | NA | 0 | 0 | NA | NA | 252.31 | 198.96 | -21.14 | 1401.51 | 1090.84 | -22.17 | 0.13 | |
Group Single Premium | 0.12 | 0.11 | -7.01 | 1.08 | 0.77 | -28.92 | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 177 | 2434 | 1275.14 | 1487 | 7482 | 403.16 | 0.03 | 2.42 | 10.18 | 320.57 | 13.84 | 44.10 | 218.61 | 0.02 | |
Group Non-Single Premium | 0.08 | 0.13 | 63.41 | 0.62 | 0.81 | 30.16 | 0.02 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | -0.09 | -0.17 | 85.64 | -0.36 | -0.52 | 45.69 | 0.00 | |
Group Yearly Renewable Premium | 10.83 | 7.04 | -35.02 | 42.14 | 31.18 | -26.02 | 1.17 | 4 | 13 | 225.00 | 18 | 78 | 333.33 | 0.69 | 53228 | 52920 | -0.58 | 215100 | 292979 | 36.21 | 0.92 | -986.44 | 758.94 | -176.94 | 1062.39 | 11710.54 | 1002.29 | 1.39 | |
4 | Bajaj Allianz Life | 520.16 | 413.73 | -20.46 | 2248.57 | 2114.00 | -5.98 | 1.69 | 24336 | 33449 | 37.45 | 129999 | 188747 | 45.19 | 2.08 | 2700399 | 1650617 | -38.88 | 15110536 | 5715727 | -62.17 | 10.48 | 20654.51 | 17500.77 | -15.27 | 119513.51 | 107357.23 | -10.17 | 5.36 |
Individual Single Premium | 4.13 | 4.80 | 16.28 | 29.95 | 23.71 | -20.84 | 0.12 | 45 | 103 | 128.89 | 272 | 430 | 58.09 | 0.09 | 0 | 0 | NA | 0 | 0 | NA | NA | 1.42 | 8.18 | 475.71 | 22.01 | 78.68 | 257.39 | 0.50 | |
Individual Non-Single Premium | 157.68 | 183.28 | 16.23 | 778.87 | 862.95 | 10.80 | 3.28 | 24284 | 33327 | 37.24 | 129668 | 188257 | 45.18 | 2.20 | 0 | 0 | NA | 0 | 0 | NA | NA | 2328.60 | 4290.56 | 84.25 | 11631.87 | 42428.48 | 264.76 | 5.10 | |
Group Single Premium | 350.48 | 211.73 | -39.59 | 1352.21 | 1153.37 | -14.70 | 1.62 | 4 | 13 | 225.00 | 34 | 33 | -2.94 | 5.97 | 2453311 | 1170501 | -52.29 | 13727885 | 3433428 | -74.99 | 16.05 | 12842.90 | 7602.58 | -40.80 | 76774.58 | 22241.40 | -71.03 | 8.58 | |
Group Non-Single Premium | 0.00 | 0.00 | -9.48 | 0.00 | 0.00 | -423.43 | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 7.87 | 13.92 | 76.71 | 87.54 | 73.96 | -15.51 | 2.78 | 3 | 6 | 100.00 | 25 | 27 | 8.00 | 0.24 | 247088 | 480116 | 94.31 | 1382651 | 2282299 | 65.07 | 7.19 | 5481.59 | 5599.46 | 2.15 | 31085.05 | 42608.68 | 37.07 | 5.07 | |
5 | Bharti Axa Life | 71.56 | 63.03 | -11.92 | 414.27 | 318.00 | -23.24 | 0.25 | 14731 | 8965 | -39.14 | 117770 | 48101 | -59.16 | 0.53 | 7259 | 189416 | 2509.40 | 41374 | 1050827 | 2439.82 | 1.93 | 2026.67 | 5569.86 | 174.83 | 13729.51 | 28136.84 | 104.94 | 1.41 |
Individual Single Premium | 4.30 | 8.97 | 108.42 | 23.28 | 66.67 | 186.42 | 0.33 | 34 | 279 | 720.59 | 5152 | 2530 | -50.89 | 0.50 | 0 | 0 | NA | 0 | 0 | NA | NA | 31.46 | 61.86 | 96.64 | 170.05 | 453.70 | 166.81 | 2.87 | |
Individual Non-Single Premium | 48.29 | 41.92 | -13.18 | 269.71 | 202.04 | -25.09 | 0.77 | 14696 | 8684 | -40.91 | 112615 | 45561 | -59.54 | 0.53 | 0 | 0 | NA | 0 | 0 | NA | NA | 1003.24 | 1157.64 | 15.39 | 6827.80 | 4651.10 | -31.88 | 0.56 | |
Group Single Premium | 18.96 | 10.45 | -44.88 | 121.26 | 47.60 | -60.74 | 0.07 | 0 | -1 | NA | 2 | 7 | 250.00 | 1.27 | 4882 | -833151 | -17165.77 | 38997 | 28260 | -27.53 | 0.13 | 896.90 | -16020.61 | -1886.22 | 6636.59 | 2661.07 | -59.90 | 1.03 | |
Group Non-Single Premium | 0.02 | 0.00 | -100.00 | 0.02 | 0.00 | -100.00 | 0.00 | 1 | 0 | -100.00 | 1 | 0 | -100.00 | 0.00 | 2377 | 0 | -100.00 | 2377 | 0 | -100.00 | 0.00 | 95.08 | 0.00 | -100.00 | 95.08 | 0.00 | -100.00 | 0.00 | |
Group Yearly Renewable Premium | 0.00 | 1.69 | NA | 0.00 | 1.69 | NA | 0.06 | 0 | 3 | NA | 0 | 3 | NA | 0.03 | 0 | 1022567 | NA | 0 | 1022567 | NA | 3.22 | 0.00 | 20370.97 | NA | 0.00 | 20370.97 | NA | 2.42 | |
6 | Canara HSBC OBC Life | 149.19 | 182.53 | 22.35 | 762.22 | 971.12 | 27.41 | 0.78 | 19011 | 18051 | -5.05 | 66734 | 70243 | 5.26 | 0.77 | 136171 | 71426 | -47.55 | 2687250 | 4189000 | 55.88 | 7.68 | 5180.55 | 6787.47 | 31.02 | 64156.86 | 117021.26 | 82.40 | 5.85 |
Individual Single Premium | 7.04 | 56.61 | 704.17 | 40.21 | 216.15 | 437.51 | 1.05 | 62 | 382 | 516.13 | 249 | 2007 | 706.02 | 0.40 | 0 | 0 | NA | 0 | 0 | NA | NA | 9.20 | 65.92 | 616.78 | 50.86 | 234.90 | 361.84 | 1.48 | |
Individual Non-Single Premium | 116.46 | 84.24 | -27.67 | 428.08 | 287.92 | -32.74 | 1.09 | 18949 | 17663 | -6.79 | 66479 | 68200 | 2.59 | 0.80 | 0 | 0 | NA | 0 | 0 | NA | NA | 1845.75 | 2372.03 | 28.51 | 7551.85 | 12683.88 | 67.96 | 1.52 | |
Group Single Premium | 21.91 | 39.50 | 80.34 | 215.19 | 337.80 | 56.98 | 0.47 | 0 | 1 | NA | 2 | 3 | 50.00 | 0.54 | 2215 | 4443 | 100.59 | 10540 | 17246 | 63.62 | 0.08 | 338.68 | 482.60 | 42.50 | 1498.10 | 1696.64 | 13.25 | 0.65 | |
Group Non-Single Premium | 0.68 | 0.35 | -49.19 | 3.50 | 1.57 | -55.24 | 0.04 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 1213 | 420 | -65.38 | 6285 | 1972 | -68.62 | 0.14 | 244.36 | 94.47 | -61.34 | 1252.35 | 440.18 | -64.85 | 0.82 | |
Group Yearly Renewable Premium | 3.10 | 1.83 | -41.02 | 75.25 | 127.68 | 69.67 | 4.80 | 0 | 5 | NA | 4 | 33 | 725.00 | 0.29 | 132743 | 66563 | -49.86 | 2670425 | 4169782 | 56.15 | 13.14 | 2742.56 | 3772.44 | 37.55 | 53803.70 | 101965.66 | 89.51 | 12.12 | |
7 | Edleweiss Tokio Life | 40.70 | 38.52 | -5.35 | 153.22 | 160.37 | 4.67 | 0.13 | 8396 | 6560 | -21.87 | 34955 | 35901 | 2.71 | 0.40 | 24543 | 12125 | -50.60 | 103768 | 79760 | -23.14 | 0.15 | 2635.00 | 822.43 | -68.79 | 15278.95 | 10328.24 | -32.40 | 0.52 |
Individual Single Premium | 1.34 | 0.23 | -82.65 | 3.74 | 2.79 | -25.30 | 0.01 | 33 | 4 | -87.88 | 1002 | 59 | -94.11 | 0.01 | 0 | 0 | NA | 0 | 0 | NA | NA | 3.20 | 0.37 | -88.33 | 10.79 | 3.99 | -63.03 | 0.03 | |
Individual Non-Single Premium | 36.78 | 37.35 | 1.53 | 132.25 | 150.31 | 13.66 | 0.57 | 8357 | 6555 | -21.56 | 33924 | 35827 | 5.61 | 0.42 | 0 | 0 | NA | 0 | 0 | NA | NA | 1944.87 | 763.02 | -60.77 | 9861.78 | 6988.12 | -29.14 | 0.84 | |
Group Single Premium | 1.09 | 0.91 | -16.24 | 10.77 | 4.20 | -61.02 | 0.01 | 1 | 0 | -100.00 | 3 | 0 | -100.00 | 0.00 | 18393 | 12906 | -29.83 | 56845 | 48141 | -15.31 | 0.23 | 99.25 | 69.03 | -30.45 | 694.30 | 308.77 | -55.53 | 0.12 | |
Group Non-Single Premium | 0.77 | 0.00 | -100.00 | 2.14 | 0.85 | -60.42 | 0.02 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 0.72 | 0.03 | -96.02 | 4.33 | 2.23 | -48.58 | 0.08 | 5 | 1 | -80.00 | 26 | 15 | -42.31 | 0.13 | 6150 | -781 | -112.70 | 46923 | 31619 | -32.62 | 0.10 | 587.67 | -9.99 | -101.70 | 4712.08 | 3027.36 | -35.75 | 0.36 | |
8 | Exide Life | 83.11 | 64.90 | -21.91 | 382.60 | 268.07 | -29.93 | 0.21 | 19065 | 14684 | -22.98 | 90762 | 63258 | -30.30 | 0.70 | 195543 | 84141 | -56.97 | 915523 | 241885 | -73.58 | 0.44 | 4971.11 | 1996.78 | -59.83 | 30837.34 | 23389.55 | -24.15 | 1.17 |
Individual Single Premium | 9.33 | 5.51 | -40.95 | 63.41 | 37.29 | -41.20 | 0.18 | 187 | 134 | -28.34 | 1337 | 595 | -55.50 | 0.12 | 0 | 0 | NA | 0 | 0 | NA | NA | 17.98 | 2.40 | -86.63 | 149.26 | 7.03 | -95.29 | 0.04 | |
Individual Non-Single Premium | 68.06 | 51.52 | -24.31 | 283.84 | 205.08 | -27.75 | 0.78 | 18871 | 14547 | -22.91 | 89408 | 62649 | -29.93 | 0.73 | 0 | 0 | NA | 0 | 0 | NA | NA | 1514.97 | 1240.43 | -18.12 | 7326.37 | 7047.17 | -3.81 | 0.85 | |
Group Single Premium | 0.05 | 0.07 | 35.62 | 0.17 | 0.23 | 29.20 | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 180 | 350 | 94.44 | 600 | 855 | 42.50 | 0.00 | 4.01 | 5.89 | 46.63 | 14.61 | 18.08 | 23.71 | 0.01 | |
Group Non-Single Premium | 0.32 | 2.33 | 636.96 | 5.12 | 8.17 | 59.66 | 0.21 | 7 | 3 | -57.14 | 17 | 14 | -17.65 | 0.50 | 4151 | 2975 | -28.33 | 34455 | 16269 | -52.78 | 1.17 | 71.81 | 638.45 | 789.05 | 338.54 | 1794.18 | 429.97 | 3.35 | |
Group Yearly Renewable Premium | 5.35 | 5.47 | 2.22 | 30.05 | 17.31 | -42.41 | 0.65 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 191212 | 80816 | -57.73 | 880468 | 224761 | -74.47 | 0.71 | 3362.33 | 109.61 | -96.74 | 23008.55 | 14523.09 | -36.88 | 1.73 | |
9 | Future Generali Life | 72.63 | 30.32 | -58.25 | 357.13 | 149.36 | -58.18 | 0.12 | 7488 | 4294 | -42.65 | 29590 | 23359 | -21.06 | 0.26 | 74650 | 11139 | -85.08 | 354424 | 39980 | -88.72 | 0.07 | 7171.40 | 3210.39 | -55.23 | 36325.75 | 17448.52 | -51.97 | 0.87 |
Individual Single Premium | 0.43 | 0.22 | -48.22 | 3.00 | 0.88 | -70.69 | 0.00 | 29 | 9 | -68.97 | 175 | 40 | -77.14 | 0.01 | 0 | 0 | NA | 0 | 0 | NA | NA | 1.26 | 0.18 | -85.59 | 5.49 | 0.42 | -92.30 | 0.00 | |
Individual Non-Single Premium | 34.38 | 21.75 | -36.72 | 145.27 | 115.38 | -20.57 | 0.44 | 7459 | 4284 | -42.57 | 29393 | 23300 | -20.73 | 0.27 | 0 | 0 | NA | 0 | 0 | NA | NA | 758.66 | 413.91 | -45.44 | 3067.99 | 2192.65 | -28.53 | 0.26 | |
Group Single Premium | 5.58 | 6.79 | 21.70 | 33.56 | 9.17 | -72.66 | 0.01 | 0 | 0 | NA | 3 | 4 | 33.33 | 0.72 | 5208 | 4940 | -5.15 | 28409 | 6249 | -78.00 | 0.03 | 455.95 | 432.21 | -5.21 | 2942.27 | 447.03 | -84.81 | 0.17 | |
Group Non-Single Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 32.25 | 1.56 | -95.17 | 175.31 | 23.92 | -86.35 | 0.90 | 0 | 1 | NA | 19 | 15 | -21.05 | 0.13 | 69442 | 6199 | -91.07 | 326015 | 33731 | -89.65 | 0.11 | 5955.53 | 2364.08 | -60.30 | 30310.00 | 14808.42 | -51.14 | 1.76 | |
10 | HDFC Life | 1307.11 | 2028.75 | 55.21 | 8007.32 | 8561.64 | 6.92 | 6.86 | 71137 | 86268 | 21.27 | 420565 | 444329 | 5.65 | 4.89 | 4855754 | 2879883 | -40.69 | 28258331 | 9763642 | -65.45 | 17.91 | 85121.87 | 46208.87 | -45.71 | 438656.13 | 221339.58 | -49.54 | 11.06 |
Individual Single Premium | 181.38 | 339.05 | 86.93 | 1331.66 | 1578.17 | 18.51 | 7.70 | 2800 | 4105 | 46.61 | 19401 | 18783 | -3.19 | 3.72 | 0 | 0 | NA | 0 | 0 | NA | NA | 117.37 | 101.26 | -13.73 | 604.02 | 584.40 | -3.25 | 3.69 | |
Individual Non-Single Premium | 408.87 | 577.37 | 41.21 | 2612.98 | 2653.17 | 1.54 | 10.07 | 68309 | 82138 | 20.24 | 400958 | 425404 | 6.10 | 4.97 | 0 | 0 | NA | 0 | 0 | NA | NA | 17785.27 | 18495.76 | 3.99 | 97990.44 | 109750.21 | 12.00 | 13.19 | |
Group Single Premium | 690.42 | 1092.95 | 58.30 | 3851.47 | 4257.28 | 10.54 | 5.97 | 11 | 17 | 54.55 | 77 | 81 | 5.19 | 14.65 | 3128013 | 2282182 | -27.04 | 17055640 | 6409818 | -62.42 | 29.96 | 27128.30 | 21612.06 | -20.33 | 147988.10 | 73136.04 | -50.58 | 28.22 | |
Group Non-Single Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 26.45 | 19.37 | -26.75 | 211.21 | 73.02 | -65.43 | 2.74 | 17 | 8 | -52.94 | 129 | 61 | -52.71 | 0.54 | 1727741 | 597701 | -65.41 | 11202691 | 3353824 | -70.06 | 10.57 | 40090.92 | 5999.80 | -85.03 | 192073.57 | 37868.92 | -80.28 | 4.50 | |
11 | ICICI Prudential Life | 938.05 | 1215.80 | 29.61 | 5151.77 | 4456.34 | -13.50 | 3.57 | 63149 | 52232 | -17.29 | 357650 | 278085 | -22.25 | 3.06 | 2602580 | 1692487 | -34.97 | 13249946 | 5540462 | -58.19 | 10.16 | 44423.08 | 67205.82 | 51.29 | 271170.51 | 250339.30 | -7.68 | 12.51 |
Individual Single Premium | 93.51 | 188.51 | 101.60 | 616.18 | 863.42 | 40.13 | 4.21 | 1409 | 2136 | 51.60 | 8130 | 10101 | 24.24 | 2.00 | 0 | 0 | NA | 0 | 0 | NA | NA | 263.14 | 334.89 | 27.27 | 1364.61 | 1695.83 | 24.27 | 10.72 | |
Individual Non-Single Premium | 571.59 | 423.33 | -25.94 | 2986.99 | 1798.15 | -39.80 | 6.83 | 61664 | 49840 | -19.17 | 348805 | 266615 | -23.56 | 3.11 | 0 | 0 | NA | 0 | 0 | NA | NA | 21215.91 | 15684.36 | -26.07 | 121936.82 | 104514.34 | -14.29 | 12.56 | |
Group Single Premium | 167.26 | 192.90 | 15.32 | 917.88 | 620.30 | -32.42 | 0.87 | 14 | 6 | -57.14 | 66 | 27 | -59.09 | 4.88 | 2275937 | 1429860 | -37.17 | 11715936 | 4256057 | -63.67 | 19.89 | 11198.24 | 10664.41 | -4.77 | 62616.16 | 38659.62 | -38.26 | 14.92 | |
Group Non-Single Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 105.68 | 411.06 | 288.96 | 630.73 | 1174.46 | 86.21 | 44.15 | 62 | 250 | 303.23 | 649 | 1342 | 106.78 | 11.82 | 326643 | 262627 | -19.60 | 1534010 | 1284405 | -16.27 | 4.05 | 11745.79 | 40522.16 | 244.99 | 85252.92 | 105469.49 | 23.71 | 12.54 | |
12 | IDBI Federal Life | 60.61 | 65.75 | 8.48 | 264.12 | 221.35 | -16.19 | 0.18 | 4980 | 4402 | -11.61 | 26067 | 15687 | -39.82 | 0.17 | 10557 | 1642 | -84.45 | 57632 | 5496 | -90.46 | 0.01 | 1156.83 | 956.97 | -17.28 | 5916.53 | 2901.43 | -50.96 | 0.14 |
Individual Single Premium | 20.75 | 30.42 | 46.59 | 65.38 | 111.44 | 70.44 | 0.54 | 594 | 621 | 4.55 | 2390 | 3320 | 38.91 | 0.66 | 0 | 0 | NA | 0 | 0 | NA | NA | 37.93 | 54.46 | 43.56 | 115.41 | 195.86 | 69.71 | 1.24 | |
Individual Non-Single Premium | 27.40 | 27.30 | -0.35 | 134.11 | 82.31 | -38.63 | 0.31 | 4385 | 3781 | -13.77 | 23675 | 12366 | -47.77 | 0.14 | 0 | 0 | NA | 0 | 0 | NA | NA | 540.33 | 534.20 | -1.13 | 2838.31 | 1427.10 | -49.72 | 0.17 | |
Group Single Premium | 12.41 | 8.03 | -35.29 | 64.34 | 27.60 | -57.10 | 0.04 | 1 | 0 | -100.00 | 2 | 0 | -100.00 | 0.00 | 2205 | 1642 | -25.53 | 11469 | 5067 | -55.82 | 0.02 | 560.00 | 368.31 | -34.23 | 2866.15 | 1277.18 | -55.44 | 0.49 | |
Group Non-Single Premium | 0.05 | 0.00 | -100.00 | 0.28 | 0.00 | -98.82 | 0.00 | 0 | 0 | NA | 0 | 1 | NA | 0.04 | 8352 | 0 | -100.00 | 46163 | 429 | -99.07 | 0.03 | 18.57 | 0.00 | -100.00 | 96.67 | 1.29 | -98.67 | 0.00 | |
Group Yearly Renewable Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
13 | India First Life | 202.58 | 126.56 | -37.53 | 847.70 | 833.00 | -1.73 | 0.67 | 19653 | 18102 | -7.89 | 87993 | 73257 | -16.75 | 0.81 | 123933 | 155123 | 25.17 | 1923524 | 1235845 | -35.75 | 2.27 | 3908.96 | 7522.09 | 92.43 | 62239.62 | 58829.91 | -5.48 | 2.94 |
Individual Single Premium | 2.51 | 2.78 | 10.62 | 11.27 | 9.02 | -19.95 | 0.04 | 1978 | 64 | -96.76 | 14668 | 359 | -97.55 | 0.07 | 0 | 0 | NA | 0 | 0 | NA | NA | 3.34 | 3.84 | 15.27 | 20.61 | 18.45 | -10.48 | 0.12 | |
Individual Non-Single Premium | 85.75 | 81.83 | -4.58 | 323.63 | 278.75 | -13.87 | 1.06 | 17663 | 18021 | 2.03 | 73246 | 72802 | -0.61 | 0.85 | 0 | 0 | NA | 0 | 0 | NA | NA | 812.35 | 920.02 | 13.25 | 3584.08 | 8245.64 | 130.06 | 0.99 | |
Group Single Premium | 114.27 | 41.89 | -63.34 | 512.62 | 544.94 | 6.31 | 0.76 | 12 | 17 | 41.67 | 78 | 94 | 20.51 | 17.00 | 123870 | 155072 | 25.19 | 1923103 | 1235620 | -35.75 | 5.78 | 3079.48 | 6584.92 | 113.83 | 58575.52 | 50481.94 | -13.82 | 19.48 | |
Group Non-Single Premium | 0.05 | 0.06 | 30.70 | 0.19 | 0.28 | 50.19 | 0.01 | 0 | 0 | NA | 1 | 2 | 100.00 | 0.07 | 63 | 51 | -19.05 | 421 | 225 | -46.56 | 0.02 | 13.79 | 13.31 | -3.52 | 59.41 | 83.88 | 41.17 | 0.16 | |
Group Yearly Renewable Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
14 | Kotak Mahindra Life | 353.04 | 481.38 | 36.35 | 2040.78 | 1655.28 | -18.89 | 1.33 | 32534 | 31826 | -2.18 | 131025 | 138679 | 5.84 | 1.53 | 1097695 | 1191908 | 8.58 | 7336907 | 4378830 | -40.32 | 8.03 | 14600.62 | 17744.41 | 21.53 | 88284.81 | 70967.94 | -19.61 | 3.55 |
Individual Single Premium | 68.00 | 96.50 | 41.91 | 256.29 | 389.00 | 51.78 | 1.90 | 6436 | 6493 | 0.89 | 21619 | 18966 | -12.27 | 3.76 | 0 | 0 | NA | 0 | 0 | NA | NA | 437.50 | 672.82 | 53.79 | 1778.59 | 2658.62 | 49.48 | 16.80 | |
Individual Non-Single Premium | 139.59 | 128.39 | -8.02 | 562.35 | 558.99 | -0.60 | 2.12 | 26045 | 25265 | -2.99 | 108989 | 119240 | 9.41 | 1.39 | 0 | 0 | NA | 0 | 0 | NA | NA | 4641.22 | 6093.85 | 31.30 | 19728.36 | 31709.22 | 60.73 | 3.81 | |
