Document Detail

Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: दिसंबर 2016
Date: 19/01/2017
दिसंबर 2016 के महीने के लिए और अब तक के लिए लिखित सकल प्रत्यक्ष प्रीमियम

 

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2016
(` crore)
INSURER DECEMBER APRIL- DECEMBER MARKET SHARE UPTO December , 2016 GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2016-17 2015-16* 2016-17 2015-16*
Royal Sundaram 176.66 136.58 1637.42 1210.35 1.79 35.28
Tata-AIG 359.38 228.46 3175.30 2222.75 3.47 42.85
Reliance General 276.46 214.79 3169.46 2151.69 3.46 47.30
IFFCO-Tokio 396.74 277.88 3480.33 2653.27 3.80 31.17
ICICI-lombard 795.45 625.69 8059.29 6021.96 8.81 33.83
Bajaj Allianz 715.28 439.01 5387.59 4112.10 5.89 31.02
HDFC ERGO General 419.83 297.57 3964.46 2407.85 4.33 64.65
Cholamandalam 250.53 212.39 2218.89 1698.04 2.42 30.67
Future Generali  111.61 122.03 1252.36 1118.27 1.37 11.99
Universal Sompo  130.94 74.48 808.33 597.68 0.88 35.24
Shriram General  156.40 140.12 1331.24 1204.65 1.45 10.51
Bharti AXA General  102.58 93.20 978.42 971.14 1.07 0.75
Raheja QBE  4.44 2.45 40.64 18.87 0.04 115.38
SBI General 210.01 174.53 1788.20 1327.01 1.95 34.75
HDFC General (Formerly Known as L&T General) 21.94 43.31 279.67 321.76 0.31 -13.08
Magma HDI 30.94 29.70 288.72 288.63 0.32 0.03
Liberty 38.68 29.06 424.34 300.93 0.46 41.01
Kotak Mahindra# 9.83 0.00 51.46 0.00 0.06 0.00
Private Sector Gen. Insurers Total 4207.70 3141.25 38336.11 28626.95 41.89 33.92
Star Health & Allied Insurance 284.42 186.77 1814.68 1302.49 1.98 39.32
Apollo MUNICH 111.50 75.37 744.27 578.99 0.81 28.55
Max BUPA  53.21 42.67 400.51 325.27 0.44 23.13
Religare 66.74 40.31 472.36 342.68 0.52 37.84
Cigna TTK 20.81 37.76 149.93 96.65 0.16 55.13
Aditya Birla Health ** 30.97 0.00 33.53 0.00 0.04 NA
Stand-alone Pvt Health Insurers 567.65 382.88 3615.27 2646.09 3.95 36.63
New India 1850.24 1369.45 14032.55 11133.80 15.33 26.04
National  986.61 964.25 10109.41 8827.15 11.05 14.53
United India 1047.10 963.69 11678.53 8838.22 12.76 32.14
Oriental 763.14 731.16 7774.04 6176.43 8.49 25.87
Public Sector Insurers Total 4647.09 4028.55 43594.53 34975.60 47.63 24.64
ECGC 115.26 114.33 870.81 935.97 0.95 -6.96
AIC 222.53 110.37 5102.77 2691.40 5.58 89.60
Specialized PSU Insurers 337.80 224.70 5973.58 3627.37 6.53 64.68
PRIVATE TOTAL 4775.35 3524.13 41951.39 31273.04 45.84 34.15
PUBLIC TOTAL 4984.88 4253.25 49568.11 38602.97 54.16 28.40
GRAND TOTAL  9760.23 7777.38 91519.50 69876.01 100.00 30.97
Note: Compiled on the basis of data submitted by the Insurance companies      
 * Figures revised by insurance companies
 # Commenced operations in Dec 2015
** commenced operations in October 2016

 

  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER 2016.xls

    ६४ KB