Document Detail
Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: अक्टूबर, 2016
Date: 22/11/2016
अक्टूबर, 2016 के महीने तक और उसके लिए सकल प्रत्यक्ष प्रीमियम का हामीदारी
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | ||||||
FLASH FIGURES -- NON LIFE INSURERS | ||||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF OCTOBER, 2016 | ||||||
(` crore) | ||||||
INSURER | OCTOBER | APRIL- OCTOBER | MARKET SHARE UPTO October , 2016 | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2016-17 | 2015-16* | 2016-17 | 2015-16* | |||
Royal Sundaram | 217.31 | 150.50 | 1294.85 | 937.59 | 1.78 | 38.10 |
Tata-AIG | 499.72 | 234.97 | 2476.33 | 1806.48 | 3.41 | 37.08 |
Reliance General | 298.69 | 228.62 | 2618.99 | 1716.41 | 3.61 | 52.59 |
IFFCO-Tokio | 374.76 | 282.38 | 2510.79 | 2086.99 | 3.46 | 20.31 |
ICICI-lombard | 866.00 | 743.83 | 6431.09 | 4740.95 | 8.86 | 35.65 |
Bajaj Allianz | 516.53 | 488.41 | 4193.81 | 3264.37 | 5.78 | 28.47 |
HDFC ERGO General | 349.15 | 293.28 | 2961.28 | 1886.20 | 4.08 | 57.00 |
Cholamandalam | 261.86 | 202.69 | 1731.80 | 1290.19 | 2.39 | 34.23 |
Future Generali | 185.79 | 130.80 | 1010.32 | 888.03 | 1.39 | 13.77 |
Universal Sompo | 56.65 | 68.30 | 601.03 | 462.31 | 0.83 | 30.01 |
Shriram General | 160.46 | 139.50 | 1026.59 | 930.69 | 1.41 | 10.30 |
Bharti AXA General | 122.17 | 129.05 | 766.52 | 780.19 | 1.06 | -1.75 |
Raheja QBE | 5.21 | 1.98 | 31.91 | 15.04 | 0.04 | 112.12 |
SBI General | 166.79 | 159.41 | 1361.44 | 1016.46 | 1.88 | 33.94 |
L&T General | 20.28 | 43.26 | 236.82 | 242.58 | 0.33 | -2.37 |
Magma HDI | 37.99 | 37.99 | 224.93 | 226.42 | 0.31 | -0.66 |
Liberty | 54.52 | 33.82 | 339.49 | 238.88 | 0.47 | 42.12 |
Kotak Mahindra# | 7.69 | 0.00 | 33.09 | 0.00 | 0.05 | NA |
Private Sector Gen. Insurers Total | 4201.57 | 3368.78 | 29851.07 | 22529.76 | 41.11 | 32.50 |
Star Health & Allied Insurance | 193.52 | 144.64 | 1323.54 | 967.96 | 1.82 | 36.74 |
Apollo MUNICH | 87.68 | 71.74 | 550.94 | 437.81 | 0.76 | 25.84 |
Max BUPA | 43.31 | 38.99 | 303.74 | 250.68 | 0.42 | 21.17 |
Religare | 51.62 | 39.15 | 354.92 | 269.59 | 0.49 | 31.65 |
Cigna TTK | 15.24 | 9.52 | 112.65 | 48.56 | 0.16 | 131.96 |
Aditya Birla Health ** | 0.76 | 0.00 | 0.76 | 0.00 | 0.00 | NA |
Stand-alone Pvt Health Insurers | 392.14 | 304.04 | 2646.55 | 1974.61 | 3.64 | 34.03 |
New India | 2102.97 | 1165.60 | 10948.29 | 8690.57 | 15.08 | 25.98 |
National | 1720.46 | 1015.75 | 8065.23 | 6860.56 | 11.11 | 17.56 |
United India | 1763.25 | 973.43 | 9413.52 | 7011.03 | 12.96 | 34.27 |
Oriental | 1102.88 | 672.62 | 6327.48 | 4859.29 | 8.71 | 30.21 |
Public Sector Insurers Total | 6689.56 | 3827.40 | 34754.53 | 27421.45 | 47.87 | 26.74 |
ECGC | 102.20 | 124.93 | 657.53 | 718.39 | 0.91 | -8.47 |
AIC | 449.27 | 403.51 | 4698.31 | 2350.28 | 6.47 | 99.90 |
Specialized PSU Insurers | 551.47 | 528.44 | 5355.84 | 3068.68 | 7.38 | 74.53 |
PRIVATE TOTAL | 4593.71 | 3672.82 | 32497.63 | 24504.37 | 44.76 | 32.62 |
PUBLIC TOTAL | 7241.03 | 4355.84 | 40110.36 | 30490.13 | 55.24 | 31.55 |
GRAND TOTAL | 11834.74 | 8028.66 | 72607.99 | 54994.50 | 100.00 | 32.03 |
Note: Compiled on the basis of data submitted by the Insurance companies | ||||||
* Figures revised by insurance companies | ||||||
# Commenced operations in Dec 2015 | ||||||
** commenced operations in October 2016 |