Document Detail

Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: सितंबर, 2016
Date: 28/10/2016
सितंबर, 2016 के लिए और माह तक के लिए लिखित सकल प्रत्यक्ष प्रीमियम

 

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY

FLASH FIGURES -- NON LIFE INSURERS

GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2016

(` crore)

INSURER SEPTEMBER APRIL- SEPTEMBER MARKET SHARE UPTO September , 2016 GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2016-17 2015-16* 2016-17 2015-16*
Royal Sundaram 172.13 120.51 1077.57 787.09 1.79 36.91
Tata-AIG 494.19 225.11 1976.62 1571.51 3.28 25.78
Reliance General 361.20 218.12 1818.00 1487.79 3.02 22.19
IFFCO-Tokio 322.70 312.19 2136.04 1804.61 3.54 18.37
ICICI-lombard 997.81 630.26 5565.09 3997.12 9.23 39.23
Bajaj Allianz 910.49 561.47 3677.27 2775.96 6.10 32.47
HDFC ERGO General 976.37 259.96 2612.13 1592.92 4.33 63.98
Cholamandalam 328.05 225.63 1469.94 1087.50 2.44 35.17
Future Generali  114.30 105.95 824.53 757.23 1.37 8.89
Universal Sompo  64.57 80.14 544.37 394.01 0.90 38.16
Shriram General  151.03 141.02 866.13 791.18 1.44 9.47
Bharti AXA General  95.96 97.62 644.35 651.14 1.07 -1.04
Raheja QBE  4.54 1.87 26.69 13.06 0.04 104.41
SBI General 228.68 201.73 1194.65 857.05 1.98 39.39
L&T General 22.43 30.78 216.54 199.32 0.36 8.64
Magma HDI 30.60 29.82 186.95 188.43 0.31 -0.79
Liberty 42.26 28.60 284.97 205.06 0.47 38.97
Kotak Mahindra 5.67 0.00 25.40 0.00 0.04 NA
Private Sector Gen. Insurers Total 5322.97 3270.77 25147.23 19160.98 41.72 31.24
Star Health & Allied Insurance 252.98 156.83 1130.02 823.32 1.87 37.25
Apollo MUNICH 88.91 71.36 463.27 366.08 0.77 26.55
Max BUPA  49.05 39.55 260.42 211.69 0.43 23.02
Religare 54.05 34.91 303.30 230.44 0.50 31.62
Cigna TTK 17.94 9.77 97.41 39.04 0.16 149.50
Stand-alone Pvt Health Insurers 462.93 312.42 2254.42 1670.57 3.74 34.95
New India 1553.70 1217.40 8845.32 7524.97 14.68 17.55
National  944.51 871.28 6344.77 5844.81 10.53 8.55
United India 1796.72 875.08 7650.27 6037.60 12.69 26.71
Oriental 1331.77 746.02 5224.61 4186.67 8.67 24.79
Public Sector Insurers Total 5626.69 3709.78 28064.96 23594.05 46.56 18.95
ECGC 125.28 113.00 555.33 593.47 0.92 -6.43
AIC 3412.12 623.65 4249.04 1946.77 7.05 118.26
Specialized PSU Insurers 3537.40 736.65 4804.37 2540.24 7.97 89.13
PRIVATE TOTAL 5785.90 3583.19 27401.65 20831.55 45.46 31.54
PUBLIC TOTAL 9164.10 4446.43 32869.33 26134.29 54.54 25.77
GRAND TOTAL  14950.00 8029.62 60270.98 46965.84 100.00 28.33
Note: Compiled on the basis of data submitted by the Insurance companies      
 * Figures revised by insurance companies

 

  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2016.xls

    ६२ KB