Document Detail
Title: मासिक व्यापार के आंकड़े - गैर जीवन
Reference No.: जून, 2012
Date: 24/07/2012
जून, 2012 के महीने तक और उसके लिए अंडरराइट किया गया सकल प्रीमियम
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JUNE, 2012 | |||||
(` crore) | |||||
INSURER | JUNE | APRIL-JUNE | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2012-13 | 2011-12* | 2012-13 | 2011-12* | ||
Royal Sundaram | 160.84 | 114.01 | 394.11 | 357.73 | 10.17 |
Tata-AIG | 164.59 | 116.12 | 583.63 | 450.46 | 29.56 |
Reliance General | 172.09 | 157.61 | 560.05 | 524.84 | 6.71 |
IFFCO-Tokio | 179.20 | 167.49 | 606.30 | 532.15 | 13.93 |
ICICI-lombard | 367.01 | 345.59 | 1401.76 | 1261.65 | 11.11 |
Bajaj Allianz | 317.06 | 249.85 | 938.02 | 795.81 | 17.87 |
HDFC ERGO General | 151.71 | 119.93 | 578.54 | 463.29 | 24.88 |
Cholamandalam | 146.30 | 108.27 | 400.21 | 321.29 | 24.56 |
Future Generali | 86.99 | 73.88 | 282.37 | 233.54 | 20.91 |
Universal Sompo | 48.06 | 29.48 | 130.34 | 85.29 | 52.82 |
Shriram General | 112.51 | 84.50 | 327.95 | 232.45 | 41.08 |
Bharti AXA General | 91.83 | 54.52 | 303.78 | 199.13 | 52.55 |
Raheja QBE | 1.59 | 1.09 | 6.36 | 3.48 | 82.75 |
SBI General | 36.66 | 9.55 | 126.25 | 36.03 | 250.39 |
L&T General | 11.97 | 8.41 | 47.65 | 27.32 | 74.40 |
Star Health & Allied Insurance | 48.28 | 154.02 | 179.83 | 409.86 | -56.12 |
Apollo MUNICH | 33.32 | 20.78 | 101.68 | 71.83 | 41.56 |
Max BUPA | 12.22 | 4.82 | 36.39 | 14.13 | 157.52 |
New India | 854.93 | 737.02 | 2743.50 | 2316.12 | 18.45 |
National | 752.52 | 621.41 | 2242.97 | 1867.02 | 20.14 |
United India | 737.40 | 619.71 | 2422.47 | 1963.77 | 23.36 |
Oriental | 562.74 | 482.87 | 1750.89 | 1520.00 | 15.19 |
ECGC | 96.71 | 86.46 | 251.10 | 231.24 | 8.59 |
AIC | 53.47 | 67.66 | 170.33 | 144.50 | 17.88 |
PRIVATE TOTAL | 2142.23 | 1819.91 | 7005.22 | 6020.30 | 16.36 |
PUBLIC TOTAL | 3057.76 | 2615.12 | 9581.27 | 8042.65 | 19.13 |
GRAND TOTAL | 5199.99 | 4435.04 | 16586.48 | 14062.95 | 17.94 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |