Document Detail
Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: मई, 2012
Date: 26/06/2012
मई, 2012 के महीने के लिए और उसके लिए अंडरराइट किया गया सकल प्रीमियम
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MAY, 2012 | |||||
(`crore) | |||||
INSURER | MAY | APRIL-MAY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2012-13 | 2011-12* | 2012-13 | 2011-12* | ||
Royal Sundaram | 121.35 | 109.24 | 234.08 | 243.72 | -3.95 |
Tata-AIG | 160.80 | 128.78 | 419.03 | 334.35 | 25.33 |
Reliance General | 154.60 | 156.59 | 387.96 | 367.23 | 5.64 |
IFFCO-Tokio | 189.78 | 139.60 | 427.10 | 364.66 | 17.12 |
ICICI-lombard | 358.24 | 329.26 | 1034.75 | 916.06 | 12.96 |
Bajaj Allianz | 309.24 | 264.98 | 620.95 | 545.96 | 13.74 |
HDFC ERGO General | 147.08 | 113.31 | 426.83 | 343.36 | 24.31 |
Cholamandalam | 132.76 | 101.98 | 253.91 | 213.03 | 19.19 |
Future Generali | 86.70 | 66.12 | 195.39 | 159.66 | 22.37 |
Universal Sompo | 39.61 | 24.14 | 82.28 | 55.81 | 47.44 |
Shriram General | 117.02 | 79.67 | 215.44 | 147.95 | 45.62 |
Bharti AXA General | 88.00 | 58.12 | 211.95 | 144.62 | 46.56 |
Raheja QBE | 2.70 | 1.01 | 4.78 | 2.39 | 100.09 |
SBI General | 34.39 | 8.53 | 89.59 | 26.49 | 238.25 |
L&T General | 12.00 | 7.17 | 35.68 | 18.91 | 88.66 |
Star Health & Allied Insurance | 44.03 | 31.36 | 131.55 | 255.84 | -48.58 |
Apollo MUNICH | 32.29 | 20.36 | 68.37 | 51.05 | 33.92 |
Max BUPA | 13.74 | 5.22 | 24.17 | 9.31 | 159.47 |
New India | 707.07 | 576.50 | 1888.58 | 1579.10 | 19.60 |
National | 684.85 | 584.47 | 1490.45 | 1245.61 | 19.66 |
United India | 773.37 | 624.88 | 1685.08 | 1344.06 | 25.37 |
Oriental | 536.68 | 456.37 | 1188.15 | 1037.14 | 14.56 |
ECGC | 84.41 | 79.43 | 154.39 | 144.78 | 6.64 |
AIC | 50.10 | 38.89 | 116.87 | 76.84 | 52.09 |
PRIVATE TOTAL | 2044.32 | 1645.43 | 4863.80 | 4200.39 | 15.79 |
PUBLIC TOTAL | 2836.49 | 2360.54 | 6523.52 | 5427.53 | 20.19 |
GRAND TOTAL | 4880.81 | 4005.96 | 11387.32 | 9627.91 | 18.27 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |