Document Detail
Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: नवंबर, 2011
Date: 26/12/2011
नवंबर, 2011 के महीने के लिए और उसके लिए हामीदार सकल प्रीमियम
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF NOVEMBER, 2011 | |||||
(` crore) | |||||
INSURER | NOVEMBER | APRIL-NOVEMBER | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2011-12 | 2010-11* | 2011-12 | 2010-11* | ||
Royal Sundaram | 114.10 | 98.29 | 954.97 | 738.45 | 29.32 |
Tata-AIG | 131.79 | 87.19 | 1118.41 | 793.45 | 40.96 |
Reliance General | 129.50 | 125.02 | 1146.45 | 1075.05 | 6.64 |
IFFCO-Tokio | 145.49 | 132.31 | 1292.22 | 1184.77 | 9.07 |
ICICI-lombard | 440.29 | 270.81 | 3394.95 | 2814.45 | 20.63 |
Bajaj Allianz | 246.13 | 213.71 | 2121.64 | 1867.11 | 13.63 |
HDFC ERGO General | 144.53 | 95.56 | 1187.65 | 835.78 | 42.10 |
Cholamandalam | 120.06 | 82.86 | 902.51 | 646.71 | 39.55 |
Future Generali | 73.11 | 39.25 | 601.14 | 388.37 | 54.78 |
Universal Sompo | 43.59 | 20.75 | 252.00 | 188.23 | 33.88 |
Shriram General | 108.40 | 67.75 | 742.15 | 453.23 | 63.75 |
Bharti AXA General | 70.77 | 43.87 | 530.22 | 340.49 | 55.72 |
Raheja QBE | 2.10 | 0.68 | 13.90 | 5.34 | 160.30 |
SBI General | 16.55 | 1.38 | 133.57 | 11.81 | 1031.22 |
L&T General | 11.32 | 1.01 | 84.53 | 1.71 | 4839.19 |
Star Health & Allied Insurance | 38.21 | 8.36 | 806.96 | 789.31 | 2.24 |
Apollo MUNICH | 21.90 | 21.15 | 212.13 | 124.36 | 70.58 |
Max BUPA | 6.94 | 1.94 | 60.05 | 12.48 | 381.34 |
New India | 572.32 | 486.10 | 5546.40 | 4674.77 | 18.65 |
National | 582.06 | 476.08 | 4835.77 | 3802.11 | 27.19 |
United India | 642.91 | 508.22 | 5160.04 | 4045.65 | 27.55 |
Oriental | 407.08 | 378.33 | 3926.46 | 3446.06 | 13.94 |
ECGC | 87.42 | 72.53 | 615.18 | 559.36 | 9.98 |
AIC | 156.31 | 111.93 | 1720.91 | 1248.02 | 37.89 |
PRIVATE TOTAL | 1864.80 | 1311.90 | 15555.47 | 12271.10 | 26.77 |
PUBLIC TOTAL | 2448.10 | 2033.20 | 21804.76 | 17775.98 | 22.66 |
GRAND TOTAL | 4312.90 | 3345.10 | 37360.23 | 30047.07 | 24.34 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |