Document Detail

Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.:
Date: 31/10/2011
सितंबर, 2011 के लिए और माह तक के लिए लिखित सकल प्रीमियम
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2011
(` crore)
INSURER SEPTEMBER APRIL-SEPTEMBER GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2011-12 2010-11* 2011-12 2010-11*
Royal Sundaram 120.81 94.95 712.73 537.68 32.56
Tata-AIG 123.80 87.56 854.22 616.34 38.60
Reliance General 111.77 110.36 894.27 800.02 11.78
IFFCO-Tokio 154.40 127.88 1007.69 897.30 12.30
ICICI-lombard 396.61 370.56 2522.52 2125.56 18.68
Bajaj Allianz 249.46 221.28 1607.61 1419.72 13.23
HDFC ERGO General  131.14 84.62 903.52 628.82 43.68
Cholamandalam  118.48 76.34 664.65 475.15 39.88
Future Generali  75.60 38.56 459.77 299.94 53.28
Universal Sompo  42.70 20.19 182.26 147.15 23.86
Shriram General  105.83 62.95 521.65 316.93 64.59
Bharti AXA General  62.56 37.80 386.67 257.37 50.24
Raheja QBE  1.83 1.02 9.75 4.10 137.79
SBI General 18.54 0.32 93.92 7.26 1192.90
L&T General 10.96 0.00 60.60 0.00  
Star Health & Allied Insurance 62.71 26.69 605.51 581.85 4.07
Apollo MUNICH 24.89 18.95 155.02 87.48 77.21
Max BUPA  15.64 2.47 46.64 8.25 465.56
New India 725.65 576.85 4362.51 3634.89 20.02
National  669.41 464.19 3670.45 2843.42 29.09
United India 655.12 477.47 3900.37 3048.81 27.93
Oriental 612.91 409.52 3068.42 2638.29 16.30
ECGC 80.59 76.91 454.64 415.19 9.50
AIC 320.68 242.81 1459.43 952.75 53.18
PRIVATE TOTAL 1827.72 1382.50 11688.99 9210.93 26.90
PUBLIC TOTAL 3064.36 2247.75 16915.83 13533.36 24.99
GRAND TOTAL 4892.09 3630.25 28604.82 22744.29 25.77
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2011.xls

    ४९ KB