Document Detail
Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: अगस्त, 2011
Date: 28/09/2011
अगस्त, 2011 के महीने के लिए और अब तक के लिए लिखित सकल प्रीमियम
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2011 | |||||
(` crore) | |||||
INSURER | AUGUST | APRIL-AUGUST | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2011-12 | 2010-11* | 2011-12 | 2010-11* | ||
Royal Sundaram | 117.87 | 88.10 | 591.92 | 442.73 | 33.70 |
Tata-AIG | 127.04 | 88.70 | 730.42 | 528.78 | 38.13 |
Reliance General | 122.08 | 125.31 | 782.50 | 689.66 | 13.46 |
IFFCO-Tokio | 158.49 | 128.36 | 853.29 | 769.42 | 10.90 |
ICICI-lombard | 466.17 | 358.09 | 2125.91 | 1755.00 | 21.13 |
Bajaj Allianz | 272.15 | 230.00 | 1358.16 | 1198.44 | 13.33 |
HDFC ERGO General | 163.84 | 111.08 | 772.38 | 544.20 | 41.93 |
Cholamandalam | 98.36 | 73.18 | 546.17 | 398.81 | 36.95 |
Future Generali | 79.53 | 55.11 | 384.16 | 261.39 | 46.97 |
Universal Sompo | 28.34 | 22.79 | 139.56 | 126.96 | 9.92 |
Shriram General | 90.15 | 56.05 | 415.82 | 253.98 | 63.72 |
Bharti AXA General | 60.71 | 39.77 | 324.11 | 219.57 | 47.61 |
Raheja QBE | 3.31 | 1.03 | 7.92 | 3.08 | 157.46 |
SBI General | 17.19 | 0.32 | 75.38 | 6.94 | 985.63 |
L&T General | 10.83 | 0.00 | 49.64 | 0.00 | |
Star Health & Allied Insurance | 30.74 | 26.54 | 542.80 | 555.15 | -2.23 |
Apollo MUNICH | 28.06 | 12.55 | 130.13 | 68.53 | 89.88 |
Max BUPA | 10.43 | 1.91 | 31.01 | 5.80 | 434.94 |
New India | 613.59 | 462.63 | 3636.86 | 3058.05 | 18.93 |
National | 558.93 | 441.65 | 3001.04 | 2379.23 | 26.13 |
United India | 642.09 | 511.78 | 3245.26 | 2571.34 | 26.21 |
Oriental | 451.06 | 416.26 | 2455.51 | 2228.77 | 10.17 |
ECGC | 64.70 | 70.18 | 374.05 | 338.29 | 10.57 |
AIC | 849.93 | 431.55 | 1138.75 | 709.94 | 60.40 |
PRIVATE TOTAL | 1885.28 | 1418.88 | 9861.28 | 7828.45 | 25.97 |
PUBLIC TOTAL | 3180.30 | 2334.05 | 13851.47 | 11285.61 | 22.74 |
GRAND TOTAL | 5065.58 | 3752.93 | 23712.75 | 19114.06 | 24.06 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |