Document Detail
Title: व्यवसाय के आंकड़े - जीवन (सेगमेंट के अनुसार)
Reference No.: जून, 2011
Date: 02/09/2011
जून, 2011 को समाप्त तिमाही के लिए जीवन बीमाकर्ताओं का प्रथम वर्ष का प्रीमियम
FIRST YEAR PREMIUM OF LIFE INSURERS FOR THE QUARTER ENDED JUNE, 2011 | |||||||||
GROUP NEW BUSINESS -- NON - SINGLE PREMIUM (INCLUDING RURAL & SOCIAL) | |||||||||
(Rs.IN CRORE) | |||||||||
Sl No. | PARTICULARS | PREMIUM | NO.OF SCHEMES | LIVES COVERED | SUM ASSURED | ||||
JUNE, 2010 | JUNE, 2011 | JUNE, 2010 | JUNE, 2011 | JUNE, 2010 | JUNE, 2011 | JUNE, 2010 | JUNE, 2011 | ||
Non linked* | |||||||||
1 | Life | ||||||||
a) | Group Gratuity Schemes | ||||||||
with profit | 25.98 | 45.52 | 4 | 3 | 29228 | 50418 | 2.92 | 5.04 | |
without profit | 32.11 | 45.23 | 52 | 62 | 85842 | 163161 | 735.59 | 2330.85 | |
b) | Group Savings Linked Schemes | ||||||||
with profit | 0.00 | 1.16 | 0 | 3 | 0 | 1095 | 0.00 | 6.65 | |
without profit | 19.80 | 25.06 | 83 | 140 | 51899 | 90131 | 335.34 | 1078.49 | |
c) | EDLI | ||||||||
with profit | 0.44 | 0.00 | 108 | 0 | 541867 | 0 | 2393.36 | 0.00 | |
without profit | 2.05 | 5.93 | 104 | 160 | 211136 | 463524 | 2213.92 | 7684.51 | |
d) | Others | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 211.20 | 945.54 | 905 | 1690 | 10710973 | 4769254 | 68259.85 | 58749.28 | |
2 | General Annuity | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
3 | Pension | ||||||||
with profit | 25.48 | 53.62 | 2 | 5 | 0 | 640 | 0.00 | 0.00 | |
without profit | 2051.65 | 1539.42 | 1 | 6 | 23043 | 79168 | 0.00 | 0.71 | |
4 | Health | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 1.88 | 0 | 0 | 0 | 17783 | 0.00 | 342.04 | |
A. | Sub total | 2368.72 | 2663.36 | 1259 | 2069 | 11653988 | 5635174 | 73940.98 | 70197.58 |
Linked* | |||||||||
1 | Life | ||||||||
a) | Group Gratuity Schemes | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 156.53 | 190.78 | 235 | 95 | 273374 | 406484 | 1868.74 | 2742.71 | |
b) | Group Savings Linked Schemes | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 17.97 | 8.63 | 71 | 26 | 24258 | 52334 | 565.32 | 4244.06 | |
c) | EDLI | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
d) | Others | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 3.15 | 16.03 | 2 | 3 | 4725 | 4926 | -28.11 | 10.31 | |
2 | General Annuity | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
3 | Pension | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 318.52 | 147.49 | 70 | 2 | 65877 | 8910 | 0.00 | 797.32 | |
4 | Health | ||||||||
with profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
without profit | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
B. | Sub total | 496.17 | 362.93 | 378 | 126 | 368234 | 472654 | 2405.95 | 7794.40 |
C. | Total (A+B) | 2864.89 | 3026.29 | 1637 | 2195 | 12022222 | 6107828 | 76346.93 | 77991.97 |
Riders: | |||||||||
Non linked | |||||||||
1 | Health# | 1.29 | 1.37 | 25 | 30 | 25144 | 28774 | 1343.02 | 1615.79 |
2 | Accident## | 0.19 | 0.40 | 11 | 13 | 4807 | 8467 | 254.09 | 588.47 |
3 | Term | 0.00 | 0.00 | 0 | 0 | 0 | 398 | 0.12 | 30.65 |
4 | Others | 0.03 | 0.05 | 5 | 15 | 5885 | 18789 | 1258.85 | 3666.65 |
D. | Sub total | 1.51 | 1.82 | 41 | 58 | 35836 | 56428 | 2856.07 | 5901.56 |
Linked | |||||||||
1 | Health# | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Accident## | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Term | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Others | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
E. | Sub total | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F. | Total (D+E) | 1.51 | 1.83 | 41 | 58 | 35836 | 56428 | 2856.07 | 5901.56 |
G. | **Grand Total (C+F) | 2866.40 | 3028.12 | 1637 | 2195 | 12022222 | 6107828 | 79203.00 | 83893.54 |
* Excluding rider figures. | |||||||||
** for no.of schemes & lives covered Grand Total is C. | |||||||||
# All riders related to critical illness benefit, hospitalisation benefit and medical treatment. | |||||||||
## Disability related riders. | |||||||||
The premium is actual amount received and not annualised premium. |