Document Detail
Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: मई, 2011
Date: 24/06/2011
मई, 2011 के महीने के लिए और उसके लिए कुल प्रीमियम हामीदारी
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MAY, 2011 | |||||
(` crore) | |||||
INSURER | MAY | APRIL-MAY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2011-12 |
2010-11* |
2011-12 |
2010-11* |
||
Royal Sundaram | 109.24 | 81.16 | 243.72 | 171.22 | 42.34 |
Tata-AIG | 128.78 | 84.38 | 334.35 | 245.45 | 36.22 |
Reliance General | 156.59 | 138.16 | 367.23 | 276.80 | 32.67 |
IFFCO-Tokio | 139.60 | 124.35 | 364.66 | 333.37 | 9.39 |
ICICI-lombard | 329.26 | 240.95 | 916.06 | 728.91 | 25.68 |
Bajaj Allianz | 264.98 | 225.20 | 545.96 | 490.46 | 11.32 |
HDFC ERGO General | 113.31 | 75.47 | 343.36 | 235.92 | 45.54 |
Cholamandalam | 101.98 | 75.00 | 213.03 | 166.59 | 27.88 |
Future Generali | 66.12 | 45.15 | 159.66 | 115.41 | 38.34 |
Universal Sompo | 24.14 | 22.03 | 55.81 | 50.04 | 11.53 |
Shriram General | 79.67 | 47.70 | 147.95 | 90.22 | 63.98 |
Bharti AXA General | 58.12 | 36.86 | 144.62 | 91.40 | 58.23 |
Raheja QBE | 1.01 | 0.60 | 2.39 | 1.05 | 127.20 |
SBI General | 8.53 | 0.19 | 26.49 | 0.41 | 6385.13 |
L&T General | 7.17 | 0.00 | 18.91 | 0.00 | |
Star Health & Allied Insurance | 31.36 | 18.16 | 255.84 | 222.20 | 15.14 |
Apollo MUNICH | 20.36 | 12.50 | 51.05 | 31.00 | 64.69 |
Max BUPA | 5.22 | 0.68 | 9.31 | 1.01 | 820.29 |
New India | 574.56 | 479.05 | 1579.10 | 1370.35 | 15.23 |
National | 584.45 | 447.70 | 1238.45 | 983.98 | 25.86 |
United India | 624.90 | 496.92 | 1344.09 | 1094.84 | 22.77 |
Oriental | 456.37 | 380.31 | 1037.14 | 938.41 | 10.52 |
ECGC | 79.43 | 68.29 | 144.78 | 133.56 | 8.40 |
AIC | 38.89 | 50.60 | 76.84 | 96.45 | -20.33 |
PRIVATE TOTAL | 1645.43 | 1228.54 | 4200.39 | 3251.46 | 29.18 |
PUBLIC TOTAL | 2358.60 | 1922.87 | 5420.40 | 4617.59 | 17.39 |
GRAND TOTAL | 4004.02 | 3151.41 | 9620.79 | 7869.05 | 22.26 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies | |||||
Private includes 15 General & 3 Health Insurers | |||||
Public includes 4 PSU~s, ECGC & AIC |