Document Detail
Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: अप्रैल, 2011
Date: 31/05/2011
अप्रैल, 2011 के महीने के लिए और उसके लिए हामीदार सकल प्रीमियम
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2011 | |||||
(` crore) | |||||
INSURER | APRIL | APRIL-MARCH | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2011-12 | 2010-11* | 2011-12 | 2010-11* | ||
Royal Sundaram | 134.48 | 90.06 | 134.48 | 90.06 | 49.32 |
Tata-AIG | 205.57 | 161.07 | 205.57 | 161.07 | 27.63 |
Reliance General | 210.64 | 138.63 | 210.64 | 138.63 | 51.94 |
IFFCO-Tokio | 225.07 | 209.01 | 225.07 | 209.01 | 7.68 |
ICICI-lombard | 586.80 | 487.96 | 586.80 | 487.96 | 20.26 |
Bajaj Allianz | 280.97 | 265.26 | 280.97 | 265.26 | 5.92 |
HDFC ERGO General | 230.05 | 160.45 | 230.05 | 160.45 | 43.37 |
Cholamandalam | 111.05 | 91.59 | 111.05 | 91.59 | 21.25 |
Future Generali | 93.54 | 70.26 | 93.54 | 70.26 | 33.13 |
Universal Sompo | 31.67 | 28.01 | 31.67 | 28.01 | 13.07 |
Shriram General | 68.28 | 42.53 | 68.28 | 42.53 | 60.56 |
Bharti AXA General | 86.49 | 52.66 | 86.49 | 52.66 | 64.25 |
Raheja QBE | 1.38 | 0.45 | 1.38 | 0.45 | 205.00 |
SBI General | 17.95 | 0.22 | 17.95 | 0.22 | 8079.25 |
L&T General | 11.75 | 0.00 | 11.75 | 0.00 | |
New India | 1002.60 | 891.03 | 1002.60 | 891.03 | 12.52 |
National | 654.00 | 536.28 | 654.00 | 536.28 | 21.95 |
United India | 719.19 | 597.92 | 719.19 | 597.92 | 20.28 |
Oriental | 580.76 | 558.09 | 580.76 | 558.09 | 4.06 |
PRIVATE TOTAL | 2295.69 | 1798.17 | 2295.69 | 1798.17 | 27.67 |
PUBLIC TOTAL | 2956.55 | 2583.32 | 2956.55 | 2583.32 | 14.45 |
GRAND TOTAL | 5252.24 | 4381.49 | 5252.24 | 4381.49 | 19.87 |
SPECIALISED INSTITUTIONS: | |||||
1.Credit Insurance | |||||
ECGC | 65.35 | 65.27 | 65.35 | 65.27 | 0.12 |
2.Health Insurance | |||||
Star Health & Allied Insurance | 224.48 | 204.04 | 224.48 | 204.04 | 10.02 |
Apollo MUNICH | 30.69 | 18.51 | 30.69 | 18.51 | 65.83 |
Max BUPA | 4.10 | 0.33 | 4.10 | 0.33 | 1144.83 |
Health Total | 259.27 | 222.87 | 259.27 | 222.87 | 16.33 |
3.Agriculture Insurance | |||||
AIC | 37.96 | 45.85 | 37.96 | 45.85 | -17.22 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |