Document Detail
Title: Business Figures (Non-Life)
Reference No.: January, 2012
Date: 28/02/2012
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2012
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2012 | |||||
(` crore) | |||||
INSURER | JANUARY | APRIL-JANUARY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2011-12 | 2010-11* | 2011-12 | 2010-11* | ||
Royal Sundaram | 124.65 | 105.76 | 1195.96 | 935.07 | 27.90 |
Tata-AIG | 149.88 | 108.79 | 1417.28 | 1005.31 | 40.98 |
Reliance General | 141.72 | 155.37 | 1435.80 | 1373.48 | 4.54 |
IFFCO-Tokio | 163.44 | 176.68 | 1619.17 | 1501.67 | 7.82 |
ICICI-lombard | 495.77 | 387.67 | 4308.55 | 3511.35 | 22.70 |
Bajaj Allianz | 309.52 | 277.34 | 2693.64 | 2371.75 | 13.57 |
HDFC ERGO General | 170.93 | 133.23 | 1515.94 | 1075.18 | 40.99 |
Cholamandalam | 112.15 | 82.85 | 1123.06 | 801.16 | 40.18 |
Future Generali | 99.66 | 66.42 | 774.50 | 507.77 | 52.53 |
Universal Sompo | 35.35 | 21.71 | 325.94 | 234.08 | 39.24 |
Shriram General | 125.18 | 80.18 | 984.52 | 604.19 | 62.95 |
Bharti AXA General | 90.16 | 65.44 | 691.28 | 439.13 | 57.42 |
Raheja QBE | 1.52 | 0.62 | 17.46 | 6.32 | 176.12 |
SBI General | 28.36 | 2.58 | 180.29 | 14.39 | 1153.10 |
L&T General | 12.22 | 2.75 | 109.07 | 6.59 | 1555.16 |
Star Health & Allied Insurance | 153.45 | 224.11 | 1009.56 | 1175.27 | -14.10 |
Apollo MUNICH | 86.44 | 58.02 | 348.54 | 198.27 | 75.79 |
Max BUPA | 13.24 | 2.74 | 88.81 | 17.63 | 403.79 |
New India | 701.36 | 537.60 | 6988.44 | 5848.31 | 19.50 |
National | 720.78 | 533.63 | 6228.89 | 4884.86 | 27.51 |
United India | 608.00 | 488.44 | 6416.37 | 5066.99 | 26.63 |
Oriental | 499.71 | 466.04 | 4897.83 | 4359.38 | 12.35 |
ECGC | 87.29 | 79.38 | 788.17 | 711.90 | 10.71 |
AIC | 260.71 | 92.36 | 2056.23 | 1386.19 | 48.34 |
PRIVATE TOTAL | 2313.63 | 1952.25 | 19839.39 | 15778.63 | 25.74 |
PUBLIC TOTAL | 2877.85 | 2197.44 | 27375.93 | 22257.63 | 23.00 |
GRAND TOTAL | 5191.48 | 4149.70 | 47215.32 | 38036.26 | 24.13 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |