Document Detail

Title: Monthly Business Figures - Nonlife
Reference No.: July, 2011
Date: 24/08/2011
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JULY, 2011
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JULY, 2011
(` crore)
INSURER JULY APRIL-JULY GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2011-12 2010-11* 2011-12 2010-11*
Royal Sundaram 116.33 92.93 474.06 354.63 33.68
Tata-AIG 152.92 115.69 603.38 440.08 37.11
Reliance General 135.58 135.01 660.42 564.35 17.02
IFFCO-Tokio 162.65 158.44 694.80 641.06 8.38
ICICI-lombard 398.09 326.02 1659.74 1396.91 18.82
Bajaj Allianz 290.20 250.38 1086.01 968.45 12.14
HDFC ERGO General  145.25 113.24 608.54 433.12 40.50
Cholamandalam  126.51 81.01 447.80 325.63 37.52
Future Generali  71.09 46.55 304.63 206.28 47.68
Universal Sompo  25.93 26.32 111.22 104.17 6.77
Shriram General  93.22 57.94 325.67 197.92 64.54
Bharti AXA General  64.27 50.81 263.40 179.80 46.50
Raheja QBE  1.14 0.63 4.62 2.05 124.95
SBI General 22.16 5.04 58.19 6.62 779.12
L&T General 11.49 0.00 38.81 0.00  
Star Health & Allied Insurance 102.20 208.71 512.06 528.62 -3.13
Apollo MUNICH 30.24 13.93 102.07 55.98 82.31
Max BUPA  5.34 1.70 19.38 4.00 383.99
New India 707.15 598.30 3023.27 2595.42 16.48
National  592.00 467.88 2442.11 1937.58 26.04
United India 639.37 503.67 2603.19 2059.56 26.40
Oriental 484.45 437.48 2004.45 1812.51 10.59
ECGC 78.11 60.06 309.35 268.10 15.39
AIC 144.32 129.88 288.82 278.39 3.75
PRIVATE TOTAL 1954.61 1684.34 7974.81 6409.68 24.42
PUBLIC TOTAL 2645.40 2197.27 10671.19 8951.56 19.21
GRAND TOTAL 4600.01 3881.60 18646.01 15361.24 21.38
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JULY, 2011.xls

    54 KB