Document Detail

Title: Monthly Business Figures - Non Life
Reference No.: NOVEMBER, 2012
Date: 04/01/2013
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF NOVEMBER, 2012
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF NOVEMBER, 2012
(` in Crores) (` in Crores)
INSURER NOVEMBER APRIL-NOVEMBER GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%)
2012-13 2011-12* 2012-13 2011-12*
Royal Sundaram       130,41       114,10      1.012,91         954,97 6,07
Tata-AIG*       150,68       126,56      1.353,92      1.076,92 25,72
Reliance General       162,99       129,50      1.372,84      1.146,45 19,75
IFFCO-Tokio*       180,78       143,86      1.664,50      1.260,77 32,02
ICICI-lombard       546,81       440,29      3.967,67      3.394,95 16,87
Bajaj Allianz*       294,75       243,82      2.505,62      2.089,83 19,90
HDFC ERGO General       176,80       142,76      1.601,18      1.164,17 37,54
Cholamandalam        130,45       120,06      1.057,15         902,51 17,13
Future Generali*         84,30        72,91         722,62         590,13 22,45
Universal Sompo          36,98        43,59         331,24         252,00 31,44
Shriram General        125,61       108,40         954,19         742,15 28,57
Bharti AXA General          98,75        70,77         772,87         530,22 45,77
Raheja QBE*          2,31          2,11          13,95            9,88 41,20
SBI General         66,58        16,55         425,47         133,57 218,53
L&T General         11,35        11,32         104,78          84,53 23,95
Magma HDI         10,54  NA           16,05  NA  NA
Star Health & Allied Insurance         58,45        38,21            512,78         806,96 -36,46
Apollo MUNICH*         54,63        43,14         318,02         233,18 36,38
Max BUPA          13,48          6,94         104,67          60,05 74,30
Religare          1,63  NA           16,58  NA  NA
New India       680,33       572,32      6.507,05      5.546,40 17,32
National        686,53       583,99      5.720,92      4.832,30 18,39
United India       721,45       642,92      6.227,94      5.160,06 20,70
Oriental       477,98       407,08      4.266,06      3.926,46 8,65
ECGC         92,99        87,42         727,38         615,18 18,24
AIC       160,65       156,31      2.172,95      1.720,91 26,27
PRIVATE TOTAL  2.338,28  1.874,89  18.829,02  15.433,27 22,00
PUBLIC TOTAL  2.819,93  2.450,04  25.622,30  21.801,31 17,53
GRAND TOTAL  5.158,21  4.324,93  44.451,32  37.234,57 19,38
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF NOVEMBER, 2012.xls

    73 KB