Document Detail
Title: Business Figures - Nonlife
Reference No.: 40544
Date: 25/02/2011
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2011
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2011 | |||||
(` crore) | |||||
INSURER | JANUARY | APRIL-JANUARY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2010-11 | 2009-10* | 2010-11 | 2009-10* | ||
Royal Sundaram | 105.76 | 81.61 | 935.07 | 741.87 | 26.04 |
Tata-AIG | 108.79 | 79.63 | 1005.31 | 737.72 | 36.27 |
Reliance General | 155.37 | 145.83 | 1373.48 | 1709.57 | -19.66 |
IFFCO-Tokio | 176.68 | 139.26 | 1501.68 | 1228.75 | 22.21 |
ICICI-lombard | 387.67 | 330.48 | 3511.35 | 2730.12 | 28.62 |
Bajaj Allianz | 277.34 | 231.85 | 2371.75 | 2032.30 | 16.70 |
HDFC ERGO General | 133.23 | 90.07 | 1075.18 | 753.12 | 42.76 |
Cholamandalam | 82.85 | 61.95 | 801.16 | 659.78 | 21.43 |
Future Generali | 66.42 | 55.60 | 507.77 | 307.67 | 65.04 |
Universal Sompo | 21.71 | 20.06 | 234.08 | 135.20 | 73.13 |
Shriram General | 80.18 | 47.63 | 604.19 | 306.69 | 97.01 |
Bharti AXA General | 65.44 | 41.77 | 439.13 | 211.89 | 107.25 |
Raheja QBE | 0.62 | 0.04 | 6.32 | 1.22 | 419.84 |
SBI General# | 7.22 | 0.00 | 21.61 | 0.00 | |
L&T @ | 2.75 | 0.00 | 6.59 | 0.00 | |
New India | 539.84 | 471.74 | 5850.54 | 4957.76 | 18.01 |
National | 525.96 | 406.48 | 4835.98 | 3704.56 | 30.54 |
United India | 488.44 | 424.67 | 5066.69 | 4168.78 | 21.54 |
Oriental | 466.04 | 367.98 | 4359.38 | 3774.97 | 15.48 |
PRIVATE TOTAL | 1672.02 | 1325.78 | 14394.69 | 11555.89 | 24.57 |
PUBLIC TOTAL | 2020.27 | 1670.87 | 20112.59 | 16606.08 | 21.12 |
GRAND TOTAL | 3692.30 | 2996.65 | 34507.29 | 28161.96 | 22.53 |
SPECIALISED INSTITUTIONS: | |||||
1.Credit Insurance | |||||
ECGC | 79.38 | 66.19 | 711.90 | 661.16 | 7.68 |
2.Health Insurance | |||||
Star Health & Allied Insurance | 224.11 | 59.04 | 1175.27 | 786.65 | 49.40 |
Apollo MUNICH | 58.02 | 10.81 | 198.27 | 90.75 | 118.48 |
Max BUPA $ | 2.74 | 0.00 | 17.63 | 0.00 | |
Health Total | 284.87 | 69.85 | 1391.16 | 877.40 | 58.55 |
3.Agriculture Insurance | |||||
AIC | 92.36 | 94.60 | 1386.19 | 1259.39 | 10.07 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
@ Commenced operations in October, 2010 | |||||
$ Commenced operations in March, 2010 | |||||
# Commenced operations in April, 2010 | |||||
* Figures revised by insurance companies |