Document Detail
Title: Life Product - PNB MetLife India Insurance Co. Ltd.
Reference No.: PNB MetLife India Insurance Co. Ltd.
Date: 09/07/2024
PNB MetLife India Insurance Co. Ltd.
Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.pnbmetlife.co.in | ||||||
List of Products/Riders with UIN's: | ||||||
Products | ||||||
Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | |||||
2001-02 | PNB MetLife India Insurance Co. Ltd. | Met 100 (Non-Par) | 117N001V01 | 7-Dec-01 | 31-Dec-13 | Withdrawn |
2001-02 | PNB MetLife India Insurance Co. Ltd. | Met Shanti | 117N002V01 | 27-Dec-01 | 22-Nov-02 | Withdrawn |
2001-02 | PNB MetLife India Insurance Co. Ltd. | Met Sukh | 117N003V01 | 27-Dec-01 | 14-Jun-05 | Withdrawn |
2005-06 | PNB MetLife India Insurance Co. Ltd. | Met Sukh | 117N003V02 | 14-Jun-05 | 31-Dec-13 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Single Pay - Mortgage Protection Plan - Non Participating | 117N004V01 | 27-May-02 | 30-Oct-09 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met Junior | 117N005V01 | 15-Jul-02 | 31-Dec-13 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met Junior MB | 117N006V01 | 15-Jul-02 | 31-Dec-13 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met Mortgage Protector | 117N007V01 | 20-Aug-02 | 30-Oct-09 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met Platinum - Par Endowment | 117N008V01 | 23-Sep-02 | 15-May-04 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met Gold - Par Endowment | 117N009V01 | 23-Sep-02 | 15-May-04 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met Junior - Par Endowment | 117N010V01 | 23-Sep-02 | 31-Dec-13 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met 100 Gold - Par WL | 117N011V01 | 23-Sep-02 | 31-Dec-13 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met 100 Platinum - Par WL | 117N012V01 | 23-Sep-02 | 31-Dec-13 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met Group YRT | 117N013V01 | 11-Oct-02 | 16-Dec-03 | Withdrawn |
2003-04 | PNB MetLife India Insurance Co. Ltd. | Met Group Life | 117N013V02 | 16-Dec-03 | 31-Dec-13 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met Gold - Non Par Endowment | 117N014V01 | 11-Dec-02 | 15-May-04 | Withdrawn |
2002-03 | PNB MetLife India Insurance Co. Ltd. | Met Platinum - Non Par Endowment | 117N015V01 | 11-Dec-02 | 15-May-04 | Withdrawn |
2003-04 | PNB MetLife India Insurance Co. Ltd. | Met Bhavishya | 117N016V01 | 31-Jul-03 | 31-Dec-13 | Withdrawn |
2003-04 | PNB MetLife India Insurance Co. Ltd. | Met Suvidha (Par) | 117N017V01 | 6-Dec-03 | 31-Dec-13 | Withdrawn |
2003-04 | PNB MetLife India Insurance Co. Ltd. | Met Suvidha (Non-Par) | 117N018V01 | 16-Dec-03 | 31-Dec-13 | Withdrawn |
2003-04 | PNB MetLife India Insurance Co. Ltd. | Met Pension (Par) | 117N019V01 | 27-Jan-04 | 1-Jan-12 | Withdrawn |
2003-04 | PNB MetLife India Insurance Co. Ltd. | Met Suraksha | 117N020V01 | 10-Feb-04 | 31-Dec-13 | Withdrawn |
2003-04 | PNB MetLife India Insurance Co. Ltd. | Met Suraksha TROP | 117N021V01 | 25-Mar-04 | 31-Dec-13 | Withdrawn |
2004-05 | PNB MetLife India Insurance Co. Ltd. | Met Saral | 117N022V01 | 30-Apr-04 | 31-Dec-13 | Withdrawn |
2004-05 | PNB MetLife India Insurance Co. Ltd. | Met Gratuity | 117L023V01 | 4-Jun-04 | 1-Jul-06 | Withdrawn |
2004-05 | PNB MetLife India Insurance Co. Ltd. | Met Ultimate | 117N024V01 | 25-Jun-04 | 30-Jun-07 | Withdrawn |
2004-05 | PNB MetLife India Insurance Co. Ltd. | Met Family Income Plan | 117N025V01 | 11-Aug-04 | 31-Jan-07 | Withdrawn |
2004-05 | PNB MetLife India Insurance Co. Ltd. | Met Smart | 117L026V01 | 26-Nov-04 | 1-Jul-06 | Withdrawn |
2004-05 | PNB MetLife India Insurance Co. Ltd. | Met Advantage | 117L027V01 | 12-Jan-05 | 1-Jul-06 | Withdrawn |
2005-06 | PNB MetLife India Insurance Co. Ltd. | Met Credit Life | 117N028V01 | 29-Nov-05 | 31-Dec-13 | Withdrawn |
2006-07 | PNB MetLife India Insurance Co. Ltd. | Non Par - Immediate Annuity | 117N029V01 | 3-May-06 | 2-Mar-16 | Withdrawn |
2006-07 | PNB MetLife India Insurance Co. Ltd. | Met Smart Plus | 117L030V01 | 27-Jun-06 | 1-Jan-10 | Withdrawn |
2006-07 | PNB MetLife India Insurance Co. Ltd. | Met Smart Premier | 117L031V01 | 27-Jun-06 | 1-Jan-10 | Withdrawn |
2006-07 | PNB MetLife India Insurance Co. Ltd. | Met Advantage Plus | 117L032V01 | 30-Jun-06 | 1-Jan-10 | Withdrawn |
2006-07 | PNB MetLife India Insurance Co. Ltd. | Met Smart Plus - Single Pay | 117L033V01 | 27-Jul-06 | 1-Jan-10 | Withdrawn |
2006-07 | PNB MetLife India Insurance Co. Ltd. | Met Smart Premier - Single Pay | 117L034V01 | 27-Jul-06 | 1-Jan-10 | Withdrawn |
2006-07 | PNB MetLife India Insurance Co. Ltd. | Met Ultimate Plus | 117N035V01 | 5-Mar-07 | 5-Mar-07 | Not launched at all |
2006-07 | PNB MetLife India Insurance Co. Ltd. | Met Ultimate Premier | 117N036V01 | 5-Mar-07 | 5-Mar-07 | Not launched at all |
2007-08 | PNB MetLife India Insurance Co. Ltd. | Met Easy | 117L037V01 | 6-Aug-07 | 1-Jan-10 | Withdrawn |
2007-08 | PNB MetLife India Insurance Co. Ltd. | Met Group Gratuity | 117L038V01 | 1-Jul-07 | 19-Jan-09 | Withdrawn |
2008-09 | PNB MetLife India Insurance Co. Ltd. | Met Group Gratuity | 117L038V02 | 19-Jan-09 | 31-Aug-10 | Withdrawn |
2010-11 | PNB MetLife India Insurance Co. Ltd. | Met Group Gratuity | 117L038V03 | 8-Feb-11 | 1-Aug-13 | Withdrawn |
2007-08 | PNB MetLife India Insurance Co. Ltd. | Met Smart Gold | 117L039V01 | 5-Sep-07 | 1-Jan-10 | Withdrawn |
2007-08 | PNB MetLife India Insurance Co. Ltd. | Met Loan Assure | 117N040V01 | 20-Nov-07 | 17-Dec-08 | Withdrawn |
2008-09 | PNB MetLife India Insurance Co. Ltd. | Met Loan Assure | 117N040V02 | 17-Dec-08 | 1-Aug-13 | Withdrawn |
2007-08 | PNB MetLife India Insurance Co. Ltd. | Met Credit Shield | 117N041V01 | 11-Mar-08 | 31-Dec-13 | Withdrawn |
2008-09 | PNB MetLife India Insurance Co. Ltd. | Met Vishwas | 117N042V01 | 2-Jun-08 | 31-Dec-13 | Withdrawn |
2008-09 | PNB MetLife India Insurance Co. Ltd. | Met Income Guaranteed | 117N043V01 | 3-Oct-08 | 3-Oct-08 | Not launched at all |
2008-09 | PNB MetLife India Insurance Co. Ltd. | Met Growth | 117L044V01 | 16-Oct-08 | 1-Jan-10 | Withdrawn |
2008-09 | PNB MetLife India Insurance Co. Ltd. | Met Little Star | 117L045V01 | 15-Dec-08 | 1-Jan-10 | Withdrawn |
2008-09 | PNB MetLife India Insurance Co. Ltd. | Met Magic | 117L046V01 | 2-Jan-09 | 1-Jan-10 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Mortgage Protector Plus | 117N047V01 | 30-Apr-09 | 31-Dec-13 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Health Care | 117N048V01 | 1-May-09 | 30-Oct-12 | Withdrawn |
2012-13 | PNB MetLife India Insurance Co. Ltd. | Met Health Care | 117N048V02 | 30-Oct-12 | 30-Sep-13 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Group Term Life Plus | 117N049V01 | 22-Jun-09 | 1-Aug-13 | Withdrawn |
2013-14 | PNB MetLife India Insurance Co. Ltd. | Met Group Term Life Plus | 117N049V02 | 24-Jun-13 | 18-May-17 | Withdrawn |
2017-18 | PNB MetLife India Insurance Co. Ltd. | Met Group Term Life Plus | 117N049V03 | 19-May-17 | ||
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Monthly Income Plan | 117N050V01 | 6-Jul-09 | 31-Dec-13 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Growth Plus | 117L051V01 | 4-Aug-09 | 4-Aug-09 | Not launched at all |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Group Deposit Administration Scheme | 117N052V01 | 9-Oct-09 | 1-Aug-13 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Growth Super | 117L053V01 | 2-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Flexi Shield | 117N054V01 | 2-Nov-09 | 1-Aug-13 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Suraksha Plus | 117N055V01 | 4-Nov-09 | 31-Dec-13 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Wealth Plus | 117L056V01 | 4-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Easy Plus | 117L057V01 | 11-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Gold Plus | 117L058V01 | 29-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Pension Plus | 117L059V01 | 1-Feb-10 | 31-Aug-10 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Fortune | 117L060V01 | 4-Feb-10 | 31-Aug-10 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Smart Life | 117L061V01 | 18-Feb-10 | 31-Aug-10 | Withdrawn |
2009-10 | PNB MetLife India Insurance Co. Ltd. | Met Magic Plus | 117L062V01 | 25-Feb-10 | 31-Aug-10 | Withdrawn |
2010-11 | PNB MetLife India Insurance Co. Ltd. | Met Grameen Ashray | 117N063V01 | 3-May-10 | 31-Dec-13 | Withdrawn |
2013-14 | PNB MetLife India Insurance Co. Ltd. | Met Grameen Ashray | 117N063V02 | 28-Jan-14 | 31-Jan-20 | Withdrawn |
2010-11 | PNB MetLife India Insurance Co. Ltd. | Met Monthly Income Plan - 7 pay | 117N064V01 | 24-Jun-10 | 31-Dec-13 | Withdrawn |
2010-11 | PNB MetLife India Insurance Co. Ltd. | Met Protect | 117N065V01 | 10-Aug-10 | 31-Dec-13 | Withdrawn |
2010-11 | PNB MetLife India Insurance Co. Ltd. | Met Group Savings Plan | 117N067V01 | 7-Oct-10 | 1-Aug-13 | Withdrawn |
2010-12 | PNB MetLife India Insurance Co. Ltd. | Met Monthly Income Plan -15 pay | 117N070V01 | 18-Apr-11 | 31-Dec-13 | Withdrawn |
2011-12 | PNB MetLife India Insurance Co. Ltd. | Met health Cash | 117N071V01 | 22-Jul-11 | 30-Sep-13 | Withdrawn |
2011-12 | PNB MetLife India Insurance Co. Ltd. | Met Deferred Monthly Income Plan | 117N073V01 | 28-Feb-12 | 31-Dec-13 | Withdrawn |
2012-13 | PNB MetLife India Insurance Co. Ltd. | Met Money Back Plan | 117N075V01 | 24-Aug-12 | 31-Dec-13 | Withdrawn |
2012-13 | PNB MetLife India Insurance Co. Ltd. | Met Deferred Monthly Income Plan -7 | 117N076V01 | 12-Feb-13 | 31-Dec-13 | Withdrawn |
2012-13 | PNB MetLife India Insurance Co. Ltd. | Met Money Income Plan-7 | 117N077V01 | 12-Feb-13 | 12-Feb-13 | Not launched at all |
2013-14 | PNB MetLife India Insurance Co. Ltd. | MetLife Superannuation | 117N078V01 | 29-Jul-13 | 18-May-17 | Withdrawn |
2017-18 | PNB MetLife India Insurance Co. Ltd. | MetLife Superannuation | 117N078V02 | 19-May-17 | ||
2013-14 | PNB MetLife India Insurance Co. Ltd. | MetLife Complete Care | 117N079V01 | 1-Aug-13 | 30-Jul-15 | Withdrawn |
2013-14 | PNB MetLife India Insurance Co. Ltd. | MetLife Loan & Life Suraksha | 117N080V01 | 13-Aug-13 | 18-May-17 | Withdrawn |
2017-18 | PNB MetLife India Insurance Co. Ltd. | MetLife Loan & Life Suraksha | 117N080V02 | 19-May-17 | ||
2013-14 | PNB MetLife India Insurance Co. Ltd. | MetLife Money Back Plan | 117N081V01 | 31-Oct-13 | 5-Oct-15 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Money Back Plan | 117N081V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Money Back Plan | 117N081V03 | 6-Feb-17 | 31-Jan-20 | Withdrawn |
2013-14 | PNB MetLife India Insurance Co. Ltd. | MetLife Monthly Income Plan-10Pay | 117N082V01 | 5-Nov-13 | 5-Oct-15 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Monthly Income Plan-10Pay | 117N082V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Monthly Income Plan-10Pay | 117N082V03 | 6-Feb-17 | 31-Jan-20 | Withdrawn |
2013-14 | PNB MetLife India Insurance Co. Ltd. | MetLife Endowment Savings Plan | 117N083V01 | 22-Nov-13 | 5-Oct-15 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Endowment Savings Plan | 117N083V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Endowment savings plan | 117N083V03 | 7-Feb-17 | 7-Mar-18 | Withdrawn |
2013-14 | PNB MetLife India Insurance Co. Ltd. | MetLife Traditional Employee Benefits Plan | 117N085V01 | 28-Mar-14 | 31-Mar-17 | Withdrawn |
2017-18 | PNB MetLife India Insurance Co. Ltd. | MetLife Traditional Employee Benefits Plan | 117N085V02 | 1-Apr-17 | ||
2014-15 | PNB MetLife India Insurance Co. Ltd. | MetLife Family Income Protector Plus | 117N086V01 | 20-May-14 | 5-Oct-15 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Family Income Protector Plus | 117N086V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Family Income Protector Plus | 117N086V03 | 6-Feb-17 | 31-Jan-20 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Family Income Protector Plus | 117N086V04 | 21-Feb-20 | ||
2014-15 | PNB MetLife India Insurance Co. Ltd. | MetLife College Plan | 117N087V01 | 14-Nov-14 | 5-Oct-15 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife College Plan | 117N087V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife College Plan | 117N087V03 | 6-Feb-17 | 31-Jan-20 | Withdrawn |
2014-15 | PNB MetLife India Insurance Co. Ltd. | MetLife Bachat Yojana | 117N088V01 | 13-Jan-15 | 5-Oct-15 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Bachat Yojana | 117N088V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Bachat Yojana | 117N088V03 | 6-Feb-17 | 31-Jan-20 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Bachat Yojana | 117N088V04 | 21-Feb-20 | ||
2014-15 | PNB MetLife India Insurance Co. Ltd. | MetLife Bhavishya Plus | 117N089V01 | 16-Feb-15 | 5-Oct-15 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Bhavishya Plus | 117N089V02 | 5-Oct-15 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Bhavishya Plus | 117N089V03 | 6-Feb-17 | 31-Jan-20 | Withdrawn |
2014-15 | PNB MetLife India Insurance Co. Ltd. | MetLife Major Illness Premium Back Cover | 117N090V01 | 23-Mar-15 | 5-Oct-15 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Major Illness Premium Back Cover | 117N090V02 | 5-Oct-15 | 1-May-17 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Retirement Savings Plan | 117N091V01 | 1-May-15 | 31-Jan-20 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | MetLife Retirement Savings Plan | 117N091V02 | 21-Feb-20 | ||
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Mera Term Plan | 117N092V01 | 12-May-15 | 23-Oct-17 | Withdrawn |
2017-18 | PNB MetLife India Insurance Co. Ltd. | MetLife Mera Term Plan | 117N092V02 | 24-Oct-17 | 15-Nov-19 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | MetLife Mera Term Plan | 117N092V03 | 15-Nov-19 | 2-May-22 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Complete Care Plus | 117N093V01 | 12-May-15 | 23-Jan-17 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | MetLife Complete Care Plus | 117N093V02 | 7-Dec-16 | 18-May-17 | Withdrawn |
2017-18 | PNB MetLife India Insurance Co. Ltd. | MetLife Complete Care Plus | 117N093V03 | 19-May-17 | 20-Feb-19 | Withdrawn |
2018-19 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Complete Care Plus | 117N093V04 | 21-Feb-19 | 4-Nov-23 | Withdrawn |
2023-24 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Complete Care Plus | 117N093V05 | 5-Nov-23 | ||
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLIfe Pradhan mantri Jeevan Jyoti Bima Yojana Plan | 117G094V01 | 5-Oct-15 | ||
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Immediate Annuity Plan | 117N095V01 | 11-Jan-16 | 1-Aug-17 | Withdrawn |
2017-18 | PNB MetLife India Insurance Co. Ltd. | MetLife Immediate Annuity Plan | 117N095V02 | 2-Aug-17 | 16-May-20 | Withdrawn |
2020-21 | PNB MetLife India Insurance Co. Ltd. | MetLife Immediate Annuity Plan | 117N095V03 | 17-May-20 | 19-Jul-20 | Withdrawn |
2020-21 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Immediate Annuity Plan | 117N095V04 | 19-Jul-20 | 10-Dec-20 | Withdrawn |
2020-21 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Immediate Annuity Plan | 117N095V05 | 10-Dec-20 | 21-Dec-20 | Withdrawn |
2020-21 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Immediate Annuity Plan | 117N095V06 | 21-Dec-20 | 13-Aug-22 | Withdrawn |
2022-23 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Immediate Annuity Plan | 117N095V07 | 14-Aug-22 | 12-Aug-23 | Withdrawn |
2023-24 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Immediate Annuity Plan | 117N095V08 | 13-Aug-23 | ||
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Guaranteed Savings Plan | 117N096V01 | 18-Feb-16 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Savings Plan | 117N096V02 | 6-Feb-17 | 23-Nov-19 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Savings Plan | 117N096V03 | 23-Nov-19 | 16-Jan-22 | Withdrawn |
2015-16 | PNB MetLife India Insurance Co. Ltd. | MetLife Guaranteed Income Plan | 117N097V01 | 18-Feb-16 | 14-Jul-17 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Income Plan | 117N097V02 | 6-Feb-17 | 9-Jan-18 | Withdrawn |
2017-18 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Income Plan | 117N097V03 | 10-Jan-18 | 23-Nov-19 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Income Plan | 117N097V04 | 23-Nov-19 | 16-Jan-22 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNBMetLife Endowment savings plan plus | 117N099V01 | 19-Oct-16 | 23-Nov-19 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNBMetLife Endowment savings plan plus | 117N099V02 | 23-Nov-19 | 2-May-22 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Mera Heart and Cancer Care | 117N100V01 | 27-Dec-16 | 31-Jan-20 | Withdrawn |
2016-17 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Income Protection Scheme | 117N101V01 | 21-Mar-17 | 21-Jun-17 | Not launched at all |
2017-18 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Mera Jeevan Suraksha Plan | 117N102V01 | 20-Jul-17 | 13-Sep-19 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Mera Jeevan Suraksha Plan | 117N102V02 | 14-Sep-19 | ||
2017-18 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Income Protection Plan | 117N103V01 | 3-Nov-17 | 31-Jan-20 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Income Protection Plan | 117N103V02 | 21-Feb-20 | ||
2017-18 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Complete Loan Protection Plan | 117N104V01 | 21-Mar-18 | 16-Mar-21 | Withdrawn |
2020-21 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Complete Loan Protection Plan | 117N104V02 | 17-Mar-21 | 18-Nov-23 | Withdrawn |
2023-24 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Complete Loan Protection Plan | 117N104V03 | 19-Nov-23 | ||
2018-19 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife – POS Suraksha | 117N119V01 | 4-Jul-18 | 31-Jan-20 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife – POS Suraksha | 117N119V02 | 29-Feb-20 | 16-Apr-21 | Withdrawn |
2021-22 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife – POS Suraksha | 117N119V03 | 16-Apr-21 | ||
2018-19 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Bima Yojana – (Group Micro-Insurance) | 117N120V01 | 5-Sep-18 | ||
2018-19 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Guaranteed Increasing Income Plan | 117N121V01 | 14-Dec-18 | 31-Jan-20 | Withdrawn |
2018-19 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Aajeevan Suraksha | 117N122V01 | 8-Mar-19 | 31-Jan-20 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Aajeevan Suraksha | 117N122V02 | 27-Feb-20 | 5-Jun-21 | Withdrawn |
2021-22 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Aajeevan Suraksha | 117N122V03 | 6-Jun-21 | 3-Aug-23 | Withdrawn |
2023-24 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Aajeevan Suraksha | 117N122V04 | 4-Aug-23 | ||
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Super Saver Plan | 117N123V01 | 7-May-19 | 23-Nov-19 | Withdrawn |
2019-20 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Super Saver Plan | 117N123V02 | 23-Nov-19 | ||
2020-21 | PNB MetLife India Insurance Co. Ltd. | Mera Mediclaim Plan | 117Y102V01 | 14-May-20 | ||
2020-21 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Future Plan | 117N124V01 | 16-Jun-20 | 12-Jun-21 | Withdrawn |
2021-22 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Future Plan | 117N124V02 | 13-Jun-21 | 18-Sep-21 | Withdrawn |
2021-22 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Future Plan | 117N124V03 | 19-Sep-21 | 24-Feb-22 | Withdrawn |
2021-22 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Future Plan | 117N124V04 | 25-Feb-22 | 5-Aug-22 | Withdrawn |
2022-23 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Future Plan | 117N124V05 | 5-Aug-22 | 18-Nov-22 | Withdrawn |
2022-23 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Future Plan | 117N124V06 | 19-Nov-22 | 17-Feb-23 | Withdrawn |
2022-23 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Future Plan | 117N124V07 | 18-Feb-23 | 5-Nov-23 | Withdrawn |
2023-24 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Future Plan | 117N124V08 | 6-Nov-23 | 18-Jan-24 | Withdrawn |
2023-24 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Guaranteed Future Plan | 117N124V09 | 19-Jan-24 | ||
2020-21 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Mera Term Plan Plus | 117N126V01 | 9-Jul-20 | 21-Oct-21 | Withdrawn |
2021-22 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Mera Term Plan Plus | 117N126V02 | 22-Oct-21 | 3-Aug-23 | Withdrawn |
2023-24 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Mera Term Plan Plus | 117N126V03 | 4-Aug-23 | ||
2020-21 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Group Flexi Term Plus | 117N127V01 | 6-Oct-20 | ||
2020-21 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Saral Jeevan Bima | 117N128V01 | 27-Jan-21 | 9-Feb-23 | Withdrawn |
2022-23 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Saral Jeevan Bima | 117N128V02 | 10-Feb-23 | 15-Jul-23 | Withdrawn |
2023-24 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Saral Jeevan Bima | 117N128V03 | 16-Jul-23 | ||
2020-21 | PNB MetLife India Insurance Co. Ltd. | PNB Metlife Century Plan | 117N129V01 | 8-Mar-21 | ||
2021-22 | PNB MetLife India Insurance Co. Ltd. | PNB MetLife Saral Pension | 117N130V01 | 11-May-21 | ||
