Document Detail
Title: Life Product - Pramerica Life Insurance Ltd.
Reference No.: Pramerica Life
Date: 09/07/2024
Pramerica Life Insurance Limited
List of Products/Riders with UIN's: | ||||||
Products | ||||||
Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | |||||
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Family Income Plan | 140N001V01 | 8-Aug-08 | 31-Dec-14 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Family Income Plan | 140N001V02 | 15-Jul-13 | 18-Sep-19 | Withdrawn |
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Wealth + | 140L002V01 | 8-Aug-08 | 13-Nov-09 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Super Wealth + | 140L002V02 | 13-Nov-09 | 31-Aug-10 | Withdrawn |
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Vishal Wealth Builder++ | 140L003V01 | 23-Jan-09 | 1-Jan-10 | Withdrawn |
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Vishal Child Educare++ | 140L004V01 | 23-Jan-09 | 1-Jan-10 | Withdrawn |
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Golden Age | 140L005V01 | 27-Jan-09 | 1-Jan-10 | Withdrawn |
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Immediate Annuity Plan | 140N006V01 | 18-Feb-09 | 31-Aug-15 | Withdrawn |
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Sarv Suraksha | 140N007V01 | 17-Mar-09 | 31-Dec-13 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Sarv Suraksha | 140N007V02 | 28-Jun-13 | 24-Jul-15 | Withdrawn |
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life Sarv Suraksha | 140N007V03 | 24-Jul-15 | 13-Dec-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Sarv Suraksha | 140N007V04 | 13-Dec-16 | 1-Apr-17 | Withdrawn |
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Sarv Suraksha | 140N007V05 | 1-Apr-17 | ||
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Family First | 140N008V01 | 11-May-09 | 31-Dec-13 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Family First | 140N008V02 | 15-Jul-13 | 18-Sep-19 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Future Idols | 140L009V01 | 23-Jun-09 | 1-Jan-10 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Tatkal Suraksha | 140L010V01 | 6-Jul-09 | 1-Jan-10 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life FeeProtect | 140N011V01 | 9-Oct-09 | 31-Dec-13 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life FeeProtect | 140N011V02 | 8-Oct-13 | 8-Jan-14 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life FeeProtect + | 140N012V01 | 20-Nov-09 | 31-Dec-13 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Golden Age+ | 140L013V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Golden Age + Single Premium | 140L014V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Super Wealth+ Single Premium | 140L015V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Future Idols + | 140L016V01 | 24-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Tatkal Suraksha + | 140L017V01 | 24-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Vishal Super Child Educare ++ | 140L018V01 | 31-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Vishal Super Wealth Builder ++ | 140L019V01 | 31-Dec-09 | 31-Aug-10 | Withdrawn |
2010-11 | Pramerica Life Insurance Ltd | Pramerica Life Dhan Suraksha | 140N020V01 | 26-Apr-10 | 31-Dec-13 | Withdrawn |
2010-11 | Pramerica Life Insurance Ltd | Pramerica Life Assure Money + | 140N021V01 | 27-Aug-10 | 11-Oct-13 | Withdrawn |
2010-11 | Pramerica Life Insurance Ltd | Pramerica Life Tatkal Suraksha Gold | 140N024V01 | 24-Sep-10 | 11-Oct-13 | Withdrawn |
2010-11 | Pramerica Life Insurance Ltd | Pramerica Life Roz Bima | 140N026V01 | 15-Mar-11 | 11-Oct-13 | Withdrawn |
2010-11 | Pramerica Life Insurance Ltd | Pramerica Life Future Idols Gold | 140N027V01 | 22-Mar-11 | 11-Oct-13 | Withdrawn |
2010-11 | Pramerica Life Insurance Ltd | Pramerica Life Rakshak | 140N028V01 | 28-Mar-11 | 11-Oct-13 | Withdrawn |
2011-12 | Pramerica Life Insurance Ltd | Pramerica Life U-Protect | 140N029V01 | 23-Aug-11 | 31-Dec-13 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life U-Protect | 140N029V02 | 15-Jul-13 | 4-Oct-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life U-Protect | 140N029V03 | 4-Oct-19 | ||
2012-13 | Pramerica Life Insurance Ltd | Pramerica Life Income Rakshak | 140N030V01 | 6-Jul-12 | 31-Dec-13 | Withdrawn |
2012-13 | Pramerica Life Insurance Ltd | Pramerica Life Wealth Assure | 140N031V01 | 24-Aug-12 | 31-Dec-13 | Withdrawn |
2012-13 | Pramerica Life Insurance Ltd | Pramerica Life Sahaj Suraksha | 140N032V01 | 24-Jan-13 | 31-Dec-13 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Sahaj Suraksha | 140N032V02 | 8-Nov-13 | 30-Jul-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Sahaj Suraksha | 140N032V03 | 5-Jul-16 | 18-Sep-19 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Aajeevan Samriddhi | 140N033V01 | 5-Jun-13 | 30-Jul-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Aajeevan Samriddhi | 140N033V02 | 5-Jul-16 | 18-Sep-19 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Group Term Plan | 140N034V01 | 11-Jun-13 | 30-Jul-14 | Withdrawn |
2014-15 | Pramerica Life Insurance Ltd | Pramerica Life Group Term Plan | 140N034V02 | 31-Jul-14 | 18-Aug-15 | Withdrawn |
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life Group Term Plan | 140N034V03 | 18-Aug-15 | 31-Mar-17 | Withdrawn |
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Group Term Plan | 140N034V04 | 1-Apr-17 | ||
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Rakshak+ | 140N035V01 | 10-Oct-13 | 18-Sep-19 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Future Idols Gold+ | 140N036V01 | 10-Oct-13 | 30-Jul-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Future Idols Gold+ | 140N036V02 | 5-Jul-16 | 20-Dec-19 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Smart Cash Protect | 140N037V01 | 8-Nov-13 | 30-Jul-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Smart Cash Protect | 140N037V02 | 5-Jul-16 | 4-Nov-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Smart Cash Protect | 140N037V03 | 4-Nov-19 | ||
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Roz Sanchay | 140N038V01 | 26-Nov-13 | 30-Jul-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Roz Sanchay | 140N038V02 | 5-Jul-16 | 10-Jul-18 | Withdrawn |
2018-19 | Pramerica Life Insurance Ltd | Pramerica Life Roz Sanchay | 140N038V03 | 10-Jul-18 | 4-Nov-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Roz Sanchay | 140N038V04 | 4-Nov-19 | ||
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Group Credit Life+ | 140N039V01 | 24-Jan-14 | 19-Jun-17 | Withdrawn |
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Group Credit Life+ | 140N039V02 | 19-Jun-17 | 31-Mar-23 | Withdrawn |
2014-15 | Pramerica Life Insurance Ltd | Pramerica Life Flexi Cash | 140N040V01 | 22-May-14 | 30-Jul-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Flexi Cash | 140N040V02 | 5-Jul-16 | 4-Nov-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Flexi Cash | 140N040V03 | 4-Nov-19 | ||
2014-15 | Pramerica Life Insurance Ltd | Pramerica Life Smart Assure | 140N042V01 | 24-Mar-15 | 30-Jul-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Smart Assure | 140N042V02 | 5-Jul-16 | 17-Aug-18 | Withdrawn |
2018-19 | Pramerica Life Insurance Ltd | Pramerica Life Smart Assure | 140N042V03 | 17-Aug-18 | 4-Nov-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Smart Assure | 140N042V04 | 4-Nov-19 | 8-Jul-20 | Withdrawn |
2020-21 | Pramerica Life Insurance Ltd | Pramerica Life Smart Assure | 140N042V05 | 8-Jul-20 | ||
2014-15 | Pramerica Life Insurance Ltd | Pramerica Life Premier Gain | 140N043V01 | 25-Mar-15 | 30-Jul-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Premier Gain | 140N043V02 | 5-Jul-16 | 20-Dec-19 | Withdrawn |
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life Smart Income | 140N044V01 | 7-Apr-15 | 30-Jul-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Smart Income | 140N044V02 | 5-Jul-16 | 17-Aug-18 | Withdrawn |
2018-19 | Pramerica Life Insurance Ltd | Pramerica Life Smart Income | 140N044V03 | 17-Aug-18 | 4-Nov-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Smart Income | 140N044V04 | 4-Nov-19 | ||
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life Smart Money Back | 140N045V01 | 7-Apr-15 | 30-Jul-16 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Smart Money Back | 140N045V02 | 5-Jul-16 | 20-Dec-19 | Withdrawn |
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life e-Save | 140N046V01 | 1-Jun-15 | 18-Sep-19 | Withdrawn |
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life Magnum Assure | 140N047V01 | 29-Jun-15 | 4-Nov-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Magnum Assure | 140N047V02 | 4-Nov-19 | ||
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life Pradhan Mantri Jeevan Jyoti Bima Yojana | 140G048V01 | 9-Jul-15 | ||
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life Rakshak Gold | 140N049V01 | 2-Nov-15 | 1-Apr-17 | Withdrawn |
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Rakshak Gold | 140N049V02 | 1-Apr-17 | 10-Jul-18 | Withdrawn |
2018-19 | Pramerica Life Insurance Ltd | Pramerica Life Rakshak Gold | 140N049V03 | 10-Jul-18 | 4-Nov-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Rakshak Gold | 140N049V04 | 4-Nov-19 | 1-May-22 | Withdrawn |
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life Smart Fee Protect | 140N050V01 | 3-Feb-16 | 20-Dec-19 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Dengue Shield | 140N051V01 | 1-Jun-16 | 4-Oct-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Dengue Shield | 140N051V02 | 4-Oct-19 | 18-May-21 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life TruShield | 140N052V01 | 5-Jul-16 | 11-Dec-18 | Withdrawn |
2018-19 | Pramerica Life Insurance Ltd | Pramerica Life TruShield | 140N052V02 | 11-Dec-18 | 1-Dec-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life TruShield | 140N052V03 | 1-Dec-19 | ||
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Dengue Group Shield | 140N053V01 | 5-Jul-16 | 18-Sep-19 | Withdrawn |
2016-17 | Pramerica Life Insurance Ltd | Pramerica Life Group Term Care | 140N054V01 | 16-Aug-16 | 19-Jun-17 | Withdrawn |
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Group Term Care | 140N054V02 | 19-Jun-17 | 31-Mar-24 | Withdrawn |
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Flexi e-Term Plan | 140N055V01 | 23-Jun-17 | 1-Dec-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Flexi e-Term Plan | 140N055V02 | 1-Dec-19 | 31-May-21 | Withdrawn |
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Dengue+ Group Shield | 140N056V01 | 11-Jul-17 | 17-Sep-18 | Withdrawn |
2018-19 | Pramerica Life Insurance Ltd | Pramerica Life Dengue+ Group Shield | 140N056V02 | 17-Sep-18 | ||
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Cancer+Heart Shield | 140N057V01 | 3-Oct-17 | 4-Oct-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Cancer+Heart Shield | 140N057V02 | 4-Oct-19 | 12-Jan-21 | Withdrawn |
2020-21 | Pramerica Life Insurance Ltd | Pramerica Life Cancer+Heart Shield | 140N057V03 | 1-Jan-21 | ||
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Sampoorna Suraksha | 140N058V01 | 1-Nov-17 | 1-Sep-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Sampoorna Suraksha | 140N058V02 | 1-Sep-19 | 31-Mar-24 | Withdrawn |
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Future Secure Plan | 140N059V01 | 24-Nov-17 | 18-Sep-19 | Withdrawn |
2018-19 | Pramerica Life Insurance Ltd | Pramerica Life Group health Kavach | 140N061V01 | 19-Jun-18 | 12-Jan-21 | Withdrawn |
2020-21 | Pramerica Life Insurance Ltd | Pramerica Life Group Health Kavach | 140N061V02 | 1-Jan-21 | ||
2018-19 | Pramerica Life Insurance Ltd | Pramerica Life Secure Savings Plan | 140N071V01 | 27-Sep-18 | 1-Feb-20 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Secure Savings Plan | 140N071V02 | 1-Feb-20 | ||
2018-19 | Pramerica Life Insurance Ltd | Pramerica Life Group Traditional Employee Benefit Plan | 140N072V01 | 10-Oct-18 | ||
2020-21 | Pramerica Life Insurance Ltd | Pramerica Life Saral Jeevan Bima | 140N073V01 | 9-Feb-21 | ||
2020-21 | Pramerica Life Insurance Ltd | Pramerica Life Group COVID-19 Shield | 140N062V01 | 13-May-20 | ||
2020-21 | Pramerica Life Insurance Ltd | Corona Rakshak Policy, Pramerica Life | 140N063V01 | 27-Jul-20 | 31-May-21 | Withdrawn |
2021-22 | Pramerica Life Insurance Ltd | Pramerica Life Saral Pension | 140N074V01 | 27-Apr-21 | ||
2021-22 | Pramerica Life Insurance Ltd | Pramerica Life Rakshak Smart | 140N075V01 | 6-Jan-22 | 9-May-23 | Withdrawn |
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Rakshak Smart | 140N075V02 | 10-May-23 | ||
2022-23 | Pramerica Life Insurance Ltd | Pramerica Life Group Credit Shield | 140N076V01 | 7-Jun-22 | ||
2022-23 | Pramerica Life Insurance Ltd | Pramerica Life Guaranteed Return on Wealth | 140N077V01 | 5-Jul-22 | 9-May-23 | Withdrawn |
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Guaranteed Return on Wealth | 140N077V02 | 10-May-23 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Group Secured Employee Benefit Plan | 140N078V01 | 20-Jun-23 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life RockSolid Term Insurance Plan | 140N079V01 | 21-Sep-23 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Sarv Jan Suraksha | 140N080V01 | 10-Nov-23 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life RockSolid Future | 140N089V01 | 6-Nov-23 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Flexi Income Plan | 140N090V01 | 26-Dec-23 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Signature Wealth | 140N091V01 | 24-Jan-24 | ||
New ULIPs tobe offered for sale w.e.f. 01.09.2010 | ||||||
2010-11 | Pramerica Life Insurance Ltd | Pramerica Life Wealth + Premier | 140L022V01 | 30-Aug-10 | 31-Dec-13 | Withdrawn |
2010-11 | Pramerica Life Insurance Ltd | Pramerica Life Ezee Wealth+ | 140L023V01 | 6-Sep-10 | 31-Dec-13 | Withdrawn |
2010-11 | Pramerica Life Insurance Ltd | Pramerica Life Wealth+ Ace | 140L025V01 | 28-Jan-11 | 31-Dec-13 | Withdrawn |
2014-15 | Pramerica Life Insurance Ltd | Pramerica Life Wealth+ Ace | 140L025V02 | 13-Feb-15 | 1-Dec-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Wealth+ Ace | 140L025V03 | 1-Dec-19 | ||
2014-15 | Pramerica Life Insurance Ltd | Pramerica Life Smart Wealth+ | 140L041V01 | 10-Jul-14 | 15-Apr-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Smart Wealth+ | 140L041V02 | 15-Apr-19 | 1-Dec-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Smart Wealth+ | 140L041V03 | 1-Dec-19 | ||
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Wealth Maximiser | 140L060V01 | 13-Mar-18 | 15-Apr-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Wealth Maximiser | 140L060V02 | 15-Apr-19 | 1-Dec-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Wealth Maximiser | 140L060V03 | 1-Dec-19 | ||
2018-19 | Pramerica Life Insurance Ltd | Pramerica Life Wealth Enhancer | 140L070V01 | 20-Sep-18 | 1-Dec-19 | Withdrawn |
2019-20 | Pramerica Life Insurance Ltd | Pramerica Life Wealth Enhancer | 140L070V02 | 1-Dec-19 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Smart Invest | 140L081V01 | 6-Feb-24 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Super Investment Plan | 140L088V01 | 29-May-23 | ||
Riders | ||||||
Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | |||||
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Traditional Accident Death Benefit Rider | 140B001V01 | 8-Aug-08 | 19-Sep-13 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Traditional Accident Death Benefit Rider | 140B001V02 | 20-Sep-13 | 20-Dec-19 | Withdrawn |
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Traditional Critical Illness Rider | 140B002V01 | 8-Aug-08 | 23-Sep-13 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Traditional Critical Illness Rider | 140B002V02 | 24-Sep-13 | 20-Dec-19 | Withdrawn |
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Unit Linked Accidental death Benefit Rider | 140A003V01 | 8-Aug-08 | 30-Sep-13 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Unit Linked Accidental death Benefit Rider | 140A003V02 | 8-Nov-13 | 20-Dec-19 | Withdrawn |
2008-09 | Pramerica Life Insurance Ltd | Pramerica Life Unit Linked Critical illness Rider | 140A004V01 | 8-Aug-08 | 30-Sep-13 | Withdrawn |
2013-14 | Pramerica Life Insurance Ltd | Pramerica Life Unit Linked Critical illness Rider | 140A004V02 | 8-Nov-13 | 20-Dec-19 | Withdrawn |
2009-10 | Pramerica Life Insurance Ltd | Pramerica Life Unit Linked Level Term Rider | 140A005V01 | 7-Jul-09 | 31-Dec-13 | Withdrawn |
2012-13 | Pramerica Life Insurance Ltd | Pramerica Life Traditional Level Term Rider | 140B006V01 | 10-Oct-12 | 31-Dec-13 | Withdrawn |
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life Traditional Waiver of Premium Rider | 140B007V01 | 1-Jun-15 | 20-Dec-19 | Withdrawn |
2015-16 | Pramerica Life Insurance Ltd | Pramerica Life Group Traditional Accidental Total and Permanent Disability (ATPD) & Accidental Death Benefit (ADB) Rider | 140B008V01 | 19-Jun-15 | 31-Mar-17 | Withdrawn |
2017-18 | Pramerica Life Insurance Ltd | Pramerica Life Group Traditional Accidental Total and Permanent Disability (ATPD) & Accidental Death Benefit (ADB) Rider | 140B008V02 | 1-Apr-17 | ||
2022-23 | Pramerica Life Insurance Ltd | Pramerica Life Group Accelerated Terminal Illness Rider | 140B024V01 | 7-Feb-23 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Critical Illness Rider | 140B026V01 | 21-Sep-23 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Accidental Total and Permanent Disability Rider | 140B027V01 | 21-Sep-23 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Waiver of Premium Rider | 140B028V01 | 21-Sep-23 | ||
2023-24 | Pramerica Life Insurance Ltd | Pramerica Life Accidental Death Benefit Rider | 140B029V01 | 21-Sep-23 | ||
*Opening date refers to approval date by the Authority |