Document Detail

Title: GDP flash Figure of Non-Life Insurers up to April 2025
Reference No.: GDP flash Figure of Non-Life Insurers up to April 2025
Date: 22/05/2025
GDP flash Figure of Non-Life Insurers up to April 2025
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA
FLASH FIGURES - NON LIFE INSURERS (Provisional & Unaudited)
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH  OF APRIL, 2025
(Rs. in crores) Market Share upto the Month of APR, 2025 (%) Growth over corresponding period of Previous Year (%)
S.No. Insurers For the Month of APR Upto the Month of APR
2025-26 2024-25 2025-26 2024-25
1 Acko General Insurance Limited          177.85          173.55             177.85             173.55 0.53% 2.47%
2 Bajaj Allianz General Insurance Company Limited       2,402.82       2,388.57          2,402.82          2,388.57 7.15% 0.60%
3 Cholamandalam MS General Insurance Company Limited          708.59          723.02             708.59             723.02 2.11% -2.00%
4 Future Generali India Insurance Company Limited          641.04          690.83             641.04             690.83 1.91% -7.21%
5 Go Digit General Insurance Limited       1,000.66          890.37          1,000.66             890.37 2.98% 12.39%
6 HDFC Ergo General insurance Company Limited       1,619.92       1,727.43          1,619.92          1,727.43 4.82% -6.22%
7 ICICI Lombard General Insurance Company Limited       3,592.23       3,366.01          3,592.23          3,366.01 10.69% 6.72%
8 IFFCO Tokio General Insurance Company Limited          783.53          694.77             783.53             694.77 2.33% 12.78%
9 Kshema General Insurance Company Limited          306.48             0.27             306.48                 0.27 0.91% 112577.48%
10 Liberty General Insurance  Limited          241.13          186.68             241.13             186.68 0.72% 29.17%
11 Magma General Insurance Limited          380.03          355.48             380.03             355.48 1.13% 6.91%
12 National Insurance Company Limited       1,528.70       1,382.51          1,528.70          1,382.51 4.55% 10.57%
13 NAVI General Insurance Limited            22.68             4.03               22.68                 4.03 0.07% 463.19%
14 Raheja QBE General Insurance Company Limited            16.35            34.45               16.35               34.45 0.05% -52.54%
15 Reliance General Insurance Company Limited       1,479.24       1,399.67          1,479.24          1,399.67 4.40% 5.68%
16 Royal Sundaram General Insurance Company Limited          520.28          425.93             520.28             425.93 1.55% 22.15%
17 SBI General Insurance Company Limited       1,290.58          904.46          1,290.58             904.46 3.84% 42.69%
18 Shriram General Insurance Company Limited          290.37          219.25             290.37             219.25 0.86% 32.44%
19 Tata AIG General Insurance Company Limited       2,060.38       1,740.18          2,060.38          1,740.18 6.13% 18.40%
20 The New India Assurance Company Limited       6,026.63       5,259.01          6,026.63          5,259.01 17.94% 14.60%
21 The Oriental Insurance Company Limited       2,625.04       1,680.06          2,625.04          1,680.06 7.82% 56.25%
22 United India Insurance Company Limited       2,093.11       2,023.47          2,093.11          2,023.47 6.23% 3.44%
23 Universal Sompo General Insurance Company Limited          472.84          412.21             472.84             412.21 1.41% 14.71%
24 Zuno General Insurance Limited            87.05            90.47               87.05               90.47 0.26% -3.78%
25 Zurich Kotak General Insurance Company Limited          233.66          146.43             233.66             146.43 0.70% 59.57%
   General Insurers Total      30,601.19     26,919.10        30,601.19        26,919.10 91.11% 13.68%
26 Aditya Birla Health Insurance Company Limited          438.38          357.59             438.38             357.59 1.31% 22.59%
27 Care Health Insurance Company Limited          724.48          666.37             724.48             666.37 2.16% 8.72%
28 ManipalCigna Health Insurance Company Limited          183.79          161.22             183.79             161.22 0.55% 14.00%
29 Niva Bupa Health Insurance Company Limited          483.07          444.19             483.07             444.19 1.44% 8.75%
  Reliance Health Insurance Limited                 -                   -                      -                      -   0.00% #DIV/0!
30 Star Health & Allied Insurance Company Limited       1,060.13       1,013.19          1,060.13          1,013.19 3.16% 4.63%
31 Narayana Health Insurance Limited             0.40                 -                   0.40                    -   0.00% #DIV/0!
32 Galaxy health Insurance Company Limited             3.39                 -                   3.39                    -   0.01% #DIV/0!
   Stand-alone Pvt Health Insurers        2,893.64       2,642.56          2,893.64          2,642.56 8.62% 9.50%
33 Agricultural Insurance Company of India Limited             5.78            31.03                 5.78               31.03 0.02% -81.38%
34 ECGC Limited            87.66            86.14               87.66               86.14 0.26% 1.76%
   Specialized PSU Insurers          93.44       117.17            93.44          117.17 0.28% -20.25%
   GRAND TOTAL    33,588.27  29,678.84     33,588.27     29,678.84 100.00% 13.17%
Note: Compiled on the basis of data submitted by the Insurance companies      
*Takeover of Reliance Health Insurance portfolio by Reliance General Insurance
  • Download


  • file icon

    अप्रैल 2025 तक गैर-जीवन बीमाकर्ताओं का जीडीपी फ्लैश आंकड़ा _ GDP flash Figure of Non-Life Insurers up to April 2025.xlsx

    27 KB