Document Detail

Title: GDP flash Figure of Non-Life Insurers up to February 2025
Reference No.: GDP flash Figure of Non-Life Insurers up to February 2025
Date: 23/04/2025
GDP flash Figure of Non-Life Insurers up to February 2025
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA
FLASH FIGURES - NON LIFE INSURERS (Provisional & Unaudited)
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH  OF FEBRUARY, 2025
(Rs. in crores) Market Share upto the Month of FEB, 2025 (%) Growth over corresponding period of Previous Year (%)
S.No. Insurers For the Month of FEB Upto the Month of FEB
2024-25 2023-24 2024-25 2023-24
1 Acko General Insurance Limited          142.91          147.08          1,882.77          1,688.64 0.67% 11.50%
2 Bajaj Allianz General Insurance Company Limited       1,218.87       1,294.80        20,006.13        18,809.96 7.12% 6.36%
3 Cholamandalam MS General Insurance Company Limited          616.70          660.99          7,445.22          6,852.48 2.65% 8.65%
4 Future Generali India Insurance Company Limited          368.60          415.58          4,880.31          4,474.88 1.74% 9.06%
5 Go Digit General Insurance Limited          568.08          611.68          7,785.72          7,256.72 2.77% 7.29%
6 HDFC Ergo General insurance Company Limited       1,016.11       1,546.30        14,310.09        16,458.84 5.09% -13.06%
7 ICICI Lombard General Insurance Company Limited       1,841.32       1,854.19        25,025.46        22,936.03 8.91% 9.11%
8 IFFCO Tokio General Insurance Company Limited          580.10          633.25          7,689.60          9,126.40 2.74% -15.74%
9 Kshema General Insurance Company Limited            24.15             3.01             758.83             530.41 0.27% 43.06%
10 Liberty General Insurance  Limited          166.47          175.54          2,087.91          1,998.92 0.74% 4.45%
11 Magma General Insurance Limited          294.98          299.32          2,995.36          2,759.37 1.07% 8.55%
12 National Insurance Company Limited          967.84          929.69        15,148.22        13,732.65 5.39% 10.31%
13 NAVI General Insurance Limited             7.95             6.83               57.55               59.40 0.02% -3.12%
14 Raheja QBE General Insurance Company Limited            12.33            35.22             339.99             229.67 0.12% 48.04%
15 Reliance General Insurance Company Limited          730.12          730.00        11,888.11        10,784.81 4.23% 10.23%
16 Royal Sundaram General Insurance Company Limited          260.18          302.03          3,455.34          3,316.71 1.23% 4.18%
17 SBI General Insurance Company Limited       1,208.17       1,206.08        12,344.51        11,329.08 4.40% 8.96%
18 Shriram General Insurance Company Limited          338.44          278.55          3,358.39          2,715.58 1.20% 23.67%
19 Tata AIG General Insurance Company Limited       1,304.24       1,180.57        16,109.37        13,687.13 5.74% 17.70%
20 The New India Assurance Company Limited       2,468.01       2,417.43        35,708.65        34,133.43 12.71% 4.61%
21 The Oriental Insurance Company Limited       1,310.73       1,443.20        17,957.01        16,675.48 6.39% 7.69%
22 United India Insurance Company Limited       1,387.30       1,627.12        18,090.31        17,938.63 6.44% 0.85%
23 Universal Sompo General Insurance Company Limited          323.61          250.74          4,769.72          4,352.10 1.70% 9.60%
24 Zuno General Insurance Limited            78.12            74.31             908.14             754.82 0.32% 20.31%
25 Zurich Kotak General Insurance Company Limited          154.69          160.00          1,723.74          1,402.48 0.61% 22.91%
   General Insurers Total      17,390.01     18,283.51      2,36,726.44      2,24,004.64 84.28% 5.68%
26 Aditya Birla Health Insurance Company Limited          384.43          302.15          4,159.98          3,177.88 1.48% 30.90%
27 Care Health Insurance Company Limited          656.70          626.49          7,424.08          6,105.87 2.64% 21.59%
28 ManipalCigna Health Insurance Company Limited          124.84          154.37          1,567.25          1,503.14 0.56% 4.26%
29 Niva Bupa Health Insurance Company Limited          636.33          503.37          5,952.76          4,899.12 2.12% 21.51%
  Reliance Health Insurance Limited                 -                   -                      -                      -   0.00%                         -  
30 Star Health & Allied Insurance Company Limited       1,427.22       1,414.18        14,497.85        13,111.85 5.16% 10.57%
31 Narayana Health Insurance Limited             0.54                 -                   1.69                    -   0.00%                         -  
32 Galaxy health Insurance Company Limited             4.47                 -                   9.76                    -   0.00%                         -  
   Stand-alone Pvt Health Insurers        3,234.54       3,000.56        33,613.37        28,797.86 11.97% 16.72%
33 Agricultural Insurance Company of India Limited          995.92          977.38          9,332.99          9,176.76 3.32% 1.70%
34 ECGC Limited          117.72          116.68          1,194.01          1,105.16 0.43% 8.04%
   Specialized PSU Insurers     1,113.64    1,094.06     10,527.00     10,281.92 3.75% 2.38%
   GRAND TOTAL    21,738.19  22,378.12  2,80,866.81  2,63,084.43 100.00% 6.76%
Note: Compiled on the basis of data submitted by the Insurance companies      
*Takeover of Reliance Health Insurance portfolio by Reliance General Insurance
  • Download


  • file icon

    फ़रवरी 2025 तक गैर-जीवन बीमाकर्ताओं का जीडीपी फ्लैश आंकड़ा _ GDP flash Figure of Non-Life Insurers up to February 2025.xlsx

    28 KB