Document Detail

Title: GDP flash Figure of Non-Life Insurers up to January 2025
Reference No.: GDP flash Figure of Non-Life Insurers up to January 2025
Date: 23/04/2025
GDP flash Figure of Non-Life Insurers up to January 2025
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA
FLASH FIGURES - NON LIFE INSURERS (Provisional & Unaudited)
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH  OF JANUARY, 2025
(Rs. in crores) Market Share upto the Month of JAN, 2025 (%) Growth over corresponding period of Previous Year (%)
S.No. Insurers For the Month of JAN Upto the Month of JAN
2024-25 2023-24 2024-25 2023-24
1 Acko General Insurance Limited          184.03          177.79          1,739.87          1,541.55 0.67% 12.86%
2 Bajaj Allianz General Insurance Company Limited       1,674.81       1,975.04        18,787.26        17,515.16 7.25% 7.26%
3 Cholamandalam MS General Insurance Company Limited          733.48          666.11          6,828.53          6,191.49 2.64% 10.29%
4 Future Generali India Insurance Company Limited          794.95          706.92          4,511.71          4,059.30 1.74% 11.15%
5 Go Digit General Insurance Limited          726.45          674.50          7,217.64          6,645.04 2.79% 8.62%
6 HDFC Ergo General insurance Company Limited       1,082.07       1,508.52        13,293.98        14,912.55 5.13% -10.85%
7 ICICI Lombard General Insurance Company Limited       2,561.33       2,379.12        23,184.13        21,081.84 8.95% 9.97%
8 IFFCO Tokio General Insurance Company Limited          798.75          867.76          7,109.50          8,493.15 2.74% -16.29%
9 Kshema General Insurance Company Limited            19.36            12.74             734.68             527.40 0.28% 39.30%
10 Liberty General Insurance  Limited          220.27          177.16          1,921.45          1,823.39 0.74% 5.38%
11 Magma General Insurance Limited          454.84          436.59          2,700.38          2,460.05 1.04% 9.77%
12 National Insurance Company Limited       1,295.79       1,047.99        14,180.38        12,802.96 5.47% 10.76%
13 NAVI General Insurance Limited             7.73             4.42               49.59               52.57 0.02% -5.66%
14 Raheja QBE General Insurance Company Limited            16.22            32.71             327.66             194.45 0.13% 68.51%
15 Reliance General Insurance Company Limited          883.04          848.72        11,157.99        10,054.81 4.31% 10.97%
16 Royal Sundaram General Insurance Company Limited          376.50          385.65          3,195.16          3,014.68 1.23% 5.99%
17 SBI General Insurance Company Limited       1,731.97       1,609.02        11,136.34        10,123.01 4.30% 10.01%
18 Shriram General Insurance Company Limited          365.60          277.24          3,019.94          2,437.04 1.17% 23.92%
19 Tata AIG General Insurance Company Limited       1,560.59       1,300.25        14,805.13        12,506.56 5.71% 18.38%
20 The New India Assurance Company Limited       3,787.54       3,264.40        33,240.64        31,716.00 12.83% 4.81%
21 The Oriental Insurance Company Limited       1,750.15       1,705.84        16,646.28        15,232.28 6.42% 9.28%
22 United India Insurance Company Limited       2,398.32       2,259.48        16,703.01        16,311.51 6.45% 2.40%
23 Universal Sompo General Insurance Company Limited          428.41          376.71          4,446.12          4,101.37 1.72% 8.41%
24 Zuno General Insurance Limited            93.43          100.04             830.02             680.51 0.32% 21.97%
25 Zurich Kotak General Insurance Company Limited          168.45          167.34          1,569.05          1,242.48 0.61% 26.28%
   General Insurers Total      24,114.07     22,962.05      2,19,336.43      2,05,721.14 84.64% 6.62%
26 Aditya Birla Health Insurance Company Limited          556.99          476.32          3,775.55          2,875.73 1.46% 31.29%
27 Care Health Insurance Company Limited          770.71          652.23          6,767.38          5,479.38 2.61% 23.51%
28 ManipalCigna Health Insurance Company Limited          232.73          207.89          1,442.41          1,348.77 0.56% 6.94%
29 Niva Bupa Health Insurance Company Limited          632.84          547.62          5,316.43          4,395.75 2.05% 20.94%
  Reliance Health Insurance Limited                 -                   -                      -                      -   0.00% #DIV/0!
30 Star Health & Allied Insurance Company Limited       1,462.84       1,411.54        13,070.63        11,697.67 5.04% 11.74%
31 Narayana Health Insurance Limited             0.50                 -                   1.14                    -   0.00% #DIV/0!
32 Galaxy health Insurance Company Limited             2.91                 -                   5.29                    -   0.00% #DIV/0!
   Stand-alone Pvt Health Insurers        3,659.53       3,295.60        30,378.84        25,797.31 11.72% 17.76%
33 Agricultural Insurance Company of India Limited       1,105.14          863.36          8,337.07          8,199.40 3.22% 1.68%
34 ECGC Limited          119.96          107.00          1,076.29             988.48 0.42% 8.88%
   Specialized PSU Insurers     1,225.10       970.36       9,413.36       9,187.88 3.63% 2.45%
   GRAND TOTAL    28,998.70  27,228.01  2,59,128.62  2,40,706.32 100.00% 7.65%
Note: Compiled on the basis of data submitted by the Insurance companies      
*Takeover of Reliance Health Insurance portfolio by Reliance General Insurance
  • Download


  • file icon

    जनवरी 2025 तक गैर-जीवन बीमाकर्ताओं का जीडीपी फ्लैश आंकड़ा _ GDP flash Figure of Non-Life Insurers up to January 2025.xlsx

    27 KB