Document Detail

Title: GDP flash Figure of Non-Life Insurers up to November 2024
Reference No.: GDP flash Figure of Non-Life Insurers up to November 2024
Date: 19/12/2024
GDP flash Figure of Non-Life Insurers up to November 2024
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA
FLASH FIGURES - NON LIFE INSURERS (Provisional & Unaudited)
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH  OF NOVEMBER, 2024
(Rs. in crores) Market Share upto the Month of Nov, 2024 (%) Growth over corresponding period of Previous Year (%)
S.No. Insurers For the Month of NOV Upto the Month of NOV
2024-25 2023-24 2024-25 2023-24
1 Acko General Insurance Limited 175.91 167.45 1383.16 1196.28 0.67% 15.62%
2 Bajaj Allianz General Insurance Company Limited 1364.67 1219.01 15781.54 14115.03 7.69% 11.81%
3 Cholamandalam MS General Insurance Company Limited 633.24 590.27 5460.50 4907.96 2.66% 11.26%
4 Future Generali India Insurance Company Limited 270.80 291.09 3480.18 2990.26 1.70% 16.38%
5 Go Digit General Insurance Limited 650.61 675.55 5855.05 5367.76 2.85% 9.08%
6 HDFC Ergo General insurance Company Limited 936.00 1192.09 11266.45 11732.71 5.49% -3.97%
7 ICICI Lombard General Insurance Company Limited 2036.77 2092.25 18660.61 16722.91 9.10% 11.59%
8 IFFCO Tokio General Insurance Company Limited 687.86 806.86 5586.31 6738.04 2.72% -17.09%
9 Kshema General Insurance Company Limited 9.92 25.26 709.97 365.40 0.35% 94.30%
10 Liberty General Insurance  Limited 171.13 167.07 1547.92 1503.03 0.75% 2.99%
11 Magma General Insurance Limited 228.58 257.81 2019.59 1773.03 0.98% 13.91%
12 National Insurance Company Limited 1421.73 1477.87 11773.84 10798.74 5.74% 9.03%
13 NAVI General Insurance Limited 5.20 4.66 37.05 42.24 0.02% -12.29%
14 Raheja QBE General Insurance Company Limited 16.85 23.97 297.28 133.90 0.14% 122.03%
15 Reliance General Insurance Company Limited 1033.34 869.30 9270.13 8246.40 4.52% 12.41%
16 Royal Sundaram General Insurance Company Limited 290.80 284.81 2530.68 2295.00 1.23% 10.27%
17 SBI General Insurance Company Limited 836.69 869.34 8385.54 7512.86 4.09% 11.62%
18 Shriram General Insurance Company Limited 344.32 277.76 2302.48 1876.79 1.12% 22.68%
19 Tata AIG General Insurance Company Limited 1288.22 1150.68 11737.59 9996.82 5.72% 17.41%
20 The New India Assurance Company Limited 2513.53 2364.20 25113.00 24381.43 12.24% 3.00%
21 The Oriental Insurance Company Limited 1474.10 1229.05 13012.04 11825.31 6.34% 10.04%
22 United India Insurance Company Limited 1279.03 1434.53 12866.55 12475.01 6.27% 3.14%
23 Universal Sompo General Insurance Company Limited 421.25 387.27 3621.73 3337.59 1.77% 8.51%
24 Zuno General Insurance Limited 76.67 84.37 640.63 494.58 0.31% 29.53%
25 Zurich Kotak General Insurance Company Limited 143.55 125.73 1239.34 930.00 0.60% 33.26%
 General Insurers Total      18,310.76     18,068.23      1,74,579.17      1,61,759.07 85.10% 7.93%
26 Aditya Birla Health Insurance Company Limited 298.31 258.34 2817.23 2087.73 1.37% 34.94%
27 Care Health Insurance Company Limited 586.67 527.75 5371.53 4244.98 2.62% 26.54%
28 ManipalCigna Health Insurance Company Limited 117.15 120.45 1081.09 1016.35 0.53% 6.37%
29 Niva Bupa Health Insurance Company Limited 501.79 437.52 4156.24 3286.95 2.03% 26.45%
Reliance Health Insurance Limited 0.00 0.00 0.00 0.00 0.00% #DIV/0!
30 Star Health & Allied Insurance Company Limited 1226.58 1138.97 10223.36 8948.31 4.98% 14.25%
31 Narayana Health Insurance Limited 0.16 0.40 0.00 0.00% #DIV/0!
32 Galaxy health Insurance Company Limited 0.61 0.00 0.73 0.00 0.00% #DIV/0!
 Stand-alone Pvt Health Insurers        2,730.65       2,483.03        23,649.85        19,584.31 11.53% 20.76%
33 Agricultural Insurance Company of India Limited 502.48 106.37 6078.85 6273.60 2.96% -3.10%
34 ECGC Limited 111.90 103.83 829.66 769.43 0.40% 7.83%
 Specialized PSU Insurers        614.38       210.20       6,908.51       7,043.03 3.37% -1.91%
 GRAND TOTAL    21,655.80  20,761.47  2,05,137.53  1,88,386.41 100.00% 8.89%
Note: Compiled on the basis of data submitted by the Insurance companies      
*Takeover of Reliance Health Insurance portfolio by Reliance General Insurance
         
*** The report is as per new accounting treatment for long term policies premium recognition with effect from October 1, 2024. 
  • Download


  • file icon

    नवंबर 2024 तक गैर-जीवन बीमाकर्ताओं का जीडीपी फ्लैश आंकड़ा _ GDP flash Figure of Non-Life Insurers up to November 2024.xlsx

    28 KB