Document Detail

Title: GDP flash Figure up to August 2024 - Non life
Reference No.: GDP flash Figure up to August 2024 - Non life
Date: 24/09/2024
GDP flash Figure up to August 2024 - Non life
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA
FLASH FIGURES - NON LIFE INSURERS (Provisional & Unaudited)
'GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH  OF AUGUST, 2024
(Rs. in crores) Market Share upto the Month of August, 2024 (%) Growth over corresponding period of Previous Year (%)
S.No. Insurers For the Month of AUGUST Upto the Month of AUGUST
2024-25 2023-24 2024-25 2023-24
1 Acko General Insurance Limited            182.10            148.82               864.08               718.16 0.68% 20.32%
2 Bajaj Allianz General Insurance Company Limited         1,736.23         1,677.87             8,867.98             9,228.81 7.02% -3.91%
3 Cholamandalam MS General Insurance Company Limited            720.31            665.47             3,334.56             2,981.93 2.64% 11.83%
4 Future Generali India Insurance Company Limited            369.66            335.01             2,413.08             1,922.98 1.91% 25.49%
5 Go Digit General Insurance Limited            649.78            632.92             3,682.25             3,266.13 2.91% 12.74%
6 HDFC Ergo General insurance Company Limited         1,745.22         2,257.64             7,148.54             6,889.82 5.66% 3.76%
7 ICICI Lombard General Insurance Company Limited         2,137.32         1,941.29           12,590.37           10,717.29 9.97% 17.48%
8 IFFCO Tokio General Insurance Company Limited            740.57            695.35             3,342.46             4,026.27 2.65% -16.98%
9 Zurich Kotak General Insurance Company Limited            162.86            119.81               771.18               551.62 0.61% 39.80%
10 Kshema General Insurance Company Limited              70.76               2.03               377.21                   2.03 0.30% 18441.52%
11 Liberty General Insurance  Limited 194.18 178.24               949.95               928.72 0.75% 2.29%
12 Magma HDI General Insurance Company Limited            198.62            188.05             1,300.02             1,026.69 1.03% 26.62%
13 National Insurance Company Limited         1,151.47         1,344.59             6,287.29             6,036.76 4.98% 4.15%
14 NAVI General Insurance Limited               4.76               6.88                 21.84                 27.31 0.02% -20.05%
15 Raheja QBE General Insurance Company Limited              43.45              14.27               204.54                 65.37 0.16% 212.89%
16 Reliance General Insurance Company Limited         1,010.80            928.64             5,317.56             4,673.06 4.21% 13.79%
17 Royal Sundaram General Insurance Company Limited            308.41            298.01             1,632.25             1,410.59 1.29% 15.71%
18 SBI General Insurance Company Limited         1,347.05         1,246.48             5,196.36             4,314.06 4.11% 20.45%
19 Shriram General Insurance Company Limited            280.22            247.21             1,285.65             1,039.89 1.02% 23.63%
20 Tata AIG General Insurance Company Limited         1,381.43         1,106.01             7,191.10             6,250.72 5.69% 15.04%
21 The New India Assurance Company Limited         2,021.60         2,310.59           16,249.63           15,942.78 12.86% 1.92%
22 The Oriental Insurance Company Limited         1,083.17            967.91             7,963.47             7,179.35 6.30% 10.92%
23 United India Insurance Company Limited         1,393.19         1,295.70             8,748.83             7,942.02 6.92% 10.16%
24 Universal Sompo General Insurance Company Limited            625.08            609.35             2,125.68             1,927.70 1.68% 10.27%
25 Zuno General Insurance Limited              93.26              72.60               392.72               270.62 0.31% 45.12%
 General Insurers Total        19,651.49       19,290.74        1,08,258.61           99,340.72 85.69% 8.98%
26 Aditya Birla Health Insurance Company Limited            304.45            214.38             1,710.00             1,244.47 1.35% 37.41%
27 Care Health Insurance Company Limited            788.44            608.23             3,449.39             2,637.49 2.73% 30.78%
28 ManipalCigna Health Insurance Company Limited            138.93            123.19               686.21               616.53 0.54% 11.30%
29 Niva Bupa Health Insurance Company Limited            596.58            429.19             2,639.99             1,977.15 2.09% 33.53%
Reliance Health Insurance Limited 0 0 0 0 0.00%
30 Star Health & Allied Insurance Company Limited         1,400.29         1,217.89             6,344.30             5,439.33 5.02% 16.64%
 Stand-alone Pvt Health Insurers          3,228.68         2,592.89           14,829.90           11,914.96 11.74% 24.46%
31 Agricultural Insurance Company of India Limited         1,619.90         1,613.73             2,773.09             2,654.46 2.19% 4.47%
32 ECGC Limited              53.81              62.74               482.05               415.36 0.38% 16.06%
 Specialized PSU Insurers       1,673.71      1,676.47         3,255.14         3,069.82 2.58% 6.04%
 GRAND TOTAL      24,553.88    23,560.10    1,26,343.65    1,14,325.50 100.00% 10.51%
Note: Compiled on the basis of data submitted by the Insurance companies      
NA: Not Applicable
*Takeover of Reliance Health Insurance portfolio by Reliance General Insurance
  • Download


  • file icon

    अगस्त 2024 तक जीडीपी फ्लैश आंकड़ा- गैर जीवन _ GDP flash Figure up to August 2024 - Non life.xlsx

    27 KB