| Product list updated as on | 9-Aug-21 | | | | |
| | | | | | |
Note:- For further details in respect of any of the products/riders listed below, please visit company~s website: www.sbilife.co.in | |
| | | | | | |
List of Products/Riders with UIN~s: | | | | | |
| | | | | | |
Products |
Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA |
From (opening date*) | To (closing date) |
2000-01 | SBI Life Insurance Co. Ltd. | SBI Life - Sanjeevan | 111N001V01 | 30-Mar-01 | 1-Sep-07 | Withdrawn |
2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Young Sanjeevan | 111N002V01 | 31-Aug-01 | 1-Sep-07 | Withdrawn |
2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Sukhjeevan (Single Premium Product) | 111N003V01 | 4-Sep-01 | 1-Aug-02 | Withdrawn |
2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Scholar | 111N004V01 | 8-Oct-01 | 14-Nov-04 | Withdrawn |
2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Super Suraksha | 111N005V01 | 9-Nov-01 | 30-Nov-09 | Withdrawn |
2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Ganga | 111N006V01 | 5-Dec-01 | 5-Jan-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Ganga | 111N006V02 | 7-Oct-09 | 1-Aug-13 | Withdrawn |
2001-02 | SBI Life Insurance Co. Ltd. | SBI Life - Credit Guard | 111N007V01 | 13-Dec-01 | 31-Oct-03 | Withdrawn |
2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Credit Guard | 111N007V02 | 31-Oct-03 | 1-Aug-13 | Withdrawn |
2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Sudarshan | 111N008V01 | 25-Jun-02 | 1-Dec-09 | Withdrawn |
2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Sukhjeevan Pratham (Single Premium Product) | 111N009V01 | 1-Aug-02 | 1-Sep-07 | Withdrawn |
2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Group Gratuity cum Life cover Scheme | 111N010V01 | 1-Nov-02 | 1-Dec-09 | Withdrawn |
2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Lifelong Pensions (for Individual) | 111N011V01 | 21-Jan-03 | 1-Dec-09 | Withdrawn |
2002-03 | SBI Life Insurance Co. Ltd. | SBI Life - Lifelong Pensions (for Groups) | 111N012V01 | 4-Mar-03 | 1-Dec-09 | Withdrawn |
2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Swadhan (Individuals) | 111N013V01 | 15-Apr-03 | 1-Jan-14 | Withdrawn |
2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Swadhan (Group) | 111N014V01 | 7-May-03 | 1-Aug-13 | Withdrawn |
2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Pension Tatkal | 111N015V01 | 13-May-03 | 9-Apr-07 | Withdrawn |
2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Sanjeevan Supreme | 111N016V01 | 15-Sep-03 | 1-Jan-14 | Withdrawn |
2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Sethubandhan | 111N017V01 | 16-Sep-03 | 1-Sep-07 | Withdrawn |
2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Shield | 111N018V01 | 8-Jan-04 | 1-Jan-11 | Withdrawn |
2003-04 | SBI Life Insurance Co. Ltd. | SBI Life - Money Back | 111N019V01 | 30-Jan-04 | 1-Oct-11 | Withdrawn |
2004-05 | SBI Life Insurance Co. Ltd. | SBI Life - Scholar II | 111N020V01 | 22-Jun-04 | 1-Jan-14 | Withdrawn |
2004-05 | SBI Life Insurance Co. Ltd. | SBI Life - Horizon | 111L021V01 | 11-Nov-04 | 1-Jul-06 | Withdrawn |
2005-06 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus_Single | 111L022V01 | 9-Sep-05 | 1-Jul-06 | Withdrawn |
2005-06 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus_Regular | 111L023V01 | 9-Sep-05 | 1-Jul-06 | Withdrawn |
2005-06 | SBI Life Insurance Co. Ltd. | SBI Life - Dhana Vriddhi | 111N024V01 | 9-Sep-05 | 31-Mar-06 | Withdrawn |
2005-06 | SBI Life Insurance Co. Ltd. | SBI Life - Immediate Annuity | 111N025V01 | 23-Feb-06 | 15-Feb-12 | Withdrawn |
2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Group Leavencashment cum Life Cover Scheme | 111N026V01 | 8-Jun-06 | 1-Dec-09 | Withdrawn |
2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Horizon II | 111L027V01 | 3-Jul-06 | 1-Jan-10 | Withdrawn |
2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus II Regular | 111L028V01 | 4-Jul-06 | 1-Jan-10 | Withdrawn |
2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus II - Single | 111L029V01 | 4-Jul-06 | 1-Jan-10 | Withdrawn |
2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Group Superannuation | 111N030V01 | 12-Oct-06 | 1-Dec-09 | Withdrawn |
2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Horizon II Pension | 111L031V01 | 13-Nov-06 | 1-Jan-10 | Withdrawn |
2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus II Pension | 111L032V01 | 20-Dec-06 | 1-Jan-10 | Withdrawn |
2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Golden Gratuity | 111L033V01 | 13-Jan-07 | 1-Dec-09 | Withdrawn |
2006-07 | SBI Life Insurance Co. Ltd. | SBI Life - Group Immediate Annuity | 111N034V01 | 22-Mar-07 | 1-Dec-09 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life Dhanaraksha Plus - LPPT | 111N035V01 | 7-Jun-07 | 1-Apr-11 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life Dhanaraksha Plus - RP | 111N036V01 | 7-Jun-07 | 1-Dec-09 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life Dhanaraksha Plus - SP | 111N037V01 | 7-Jun-07 | 1-Apr-11 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life Grameen Shakti | 111N038V01 | 6-Sep-07 | 1-Aug-13 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life Grameen Shakti | 111N038V02 | 29-Jul-13 | 1-Apr-18 | Withdrawn |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life Shakti | 111N038V03 | 9-Jan-18 | 1-Feb-20 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life Grameen Super Suraksha | 111N039V01 | 6-Sep-07 | 1-Aug-13 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life Grameen Super Suraksha | 111N039V02 | 17-Jul-13 | 10-Oct-17 | Withdrawn |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life Grameen Super Suraksha | 111N039V03 | 7-Sep-17 | 1-Feb-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Grameen Super Suraksha | 111N039V04 | 29-Feb-20 | | |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Sampoorna Suraksha Group Plan | 111N040V01 | 28-Sep-07 | 5-May-09 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Sampoorna Suraksha Group Plan | 111N040V02 | 5-May-09 | 1-Aug-13 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life - Sampoorna Suraksha | 111N040V03 | 10-May-13 | 1-Apr-17 | Withdrawn |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life - Sampoorna Suraksha | 111N040V04 | 1-Apr-17 | | |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Nidhi Raksha RP | 111N041V01 | 9-Oct-07 | 1-Aug-13 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Group Capassure Leave Encashment | 111N042V01 | 15-Oct-07 | 1-Aug-13 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Group Capassure Superannuation | 111N043V01 | 15-Oct-07 | 1-Apr-12 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Group Capassure Gratuity | 111N044V01 | 15-Oct-07 | 1-Aug-13 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus Elite | 111L045V01 | 27-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus Child Plan | 111L046V01 | 20-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life - Saral ULIP | 111L047V01 | 4-Feb-08 | 1-Jan-10 | Withdrawn |
2007-08 | SBI Life Insurance Co. Ltd. | SBI Life-Dhanrashi | 111N048V01 | 31-Mar-08 | 1-Aug-13 | Withdrawn |
2008-09 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Jeevan | 111N049V01 | 2-May-08 | 15-Jun-17 | Withdrawn |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Jeevan | 111N049V02 | 17-May-17 | 28-Jun-18 | Withdrawn |
2018-19 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Jeevan | 111N049V03 | 29-Jun-18 | 1-Aug-19 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Jeevan | 111N049V04 | 1-Aug-19 | 11-Aug-20 | Withdrawn |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Jeevan | 111N049V05 | 11-Aug-20 | 5-Nov-20 | Withdrawn |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life - Swarna Jeevan | 111N049V06 | 5-Nov-20 | | |
2008-09 | SBI Life Insurance Co. Ltd. | SBI Life Group Criti 9 Plan | 111N050V01 | 4-Jul-08 | 1-Oct-13 | Withdrawn |
2008-09 | SBI Life Insurance Co. Ltd. | SBI Life Suraksha Plus | 111N051V01 | 20-Oct-08 | 1-Jul-13 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life Suraksha Plus | 111N051V02 | 10-Mar-14 | 1-Apr-17 | Withdrawn |
2008-09 | SBI Life Insurance Co. Ltd. | SBI Life Kalyan ULIP | 111L052V01 | 26-Dec-08 | 31-Aug-10 | Withdrawn |
2008-09 | SBI Life Insurance Co. Ltd. | SBI Life Smart ULIP | 111L053V01 | 28-Feb-09 | 1-Jan-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Smart ULIP | 111L053V02 | 8-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Maha Anand | 111L054V01 | 11-May-09 | 1-Jan-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Shubh Nivesh | 111N055V01 | 29-Jun-09 | 1-Jan-14 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life - Shubh Nivesh | 111N055V02 | 18-Oct-13 | 8-Aug-16 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Life - Shubh Nivesh | 111N055V03 | 22-Jun-16 | 20-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Shubh Nivesh | 111N055V04 | 20-Jan-20 | | |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Unit Plus III | 111L056V01 | 20-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Lifelong Pension Plus | 111N057V01 | 8-Dec-09 | 1-Jan-12 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life Maha Anand II | 111L058V01 | 8-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Horizon III | 111L059V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus III Pension | 111L060V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Horizon III Pension | 111L061V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus II Child Plan | 111L062V01 | 24-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus Elite II | 111L063V01 | 24-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | SBI Life Insurance Co. Ltd. | SBI Life - Cap Assure | 111N064V01 | 28-Jan-10 | 1-Aug-13 | Withdrawn |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life Hospital Cash | 111N065V01 | 21-Apr-10 | 1-Oct-13 | Withdrawn |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Saral Shield | 111N066V01 | 16-Jul-10 | 1-Jan-14 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life - Saral Shield | 111N066V02 | 30-Sep-13 | 20-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Saral Shield | 111N066V03 | 20-Jan-20 | 3-Feb-21 | Withdrawn |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Shield | 111N067V01 | 16-Jul-10 | 1-Jan-14 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Shield | 111N067V02 | 30-Sep-13 | 1-Aug-16 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Shield | 111N067V03 | 3-May-16 | 20-Nov-17 | Withdrawn |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Shield | 111N067V04 | 20-Nov-17 | 16-Nov-18 | Withdrawn |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Shield | 111N067V05 | 16-Nov-18 | 15-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Shield | 111N067V06 | 15-Jan-20 | 3-May-21 | Withdrawn |
2021-22 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Shield | 111N067V07 | 3-May-21 | | |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Saral Life | 111N071V01 | 8-Nov-10 | 1-Jan-14 | Withdrawn |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Gaurav Jeevan | 111N076V01 | 31-Jan-11 | 1-Feb-20 | Withdrawn |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life RiNn Raksha | 111N078V01 | 11-Mar-11 | 10-Jul-13 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life RiNn Raksha | 111N078V02 | 25-Jun-13 | 1-Apr-17 | Withdrawn |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life RiNn Raksha | 111N078V03 | 1-Apr-17 | | |
2011-12 | SBI Life Insurance Co. Ltd. | SBI Life -Flexi Smart Insurance | 111N080V01 | 26-May-11 | 1-Jan-14 | Withdrawn |
2011-12 | SBI Life Insurance Co. Ltd. | SBI Life -Saral labh Insurance | 111N081V01 | 22-Jun-11 | | Not Launched |
2011-12 | SBI Life Insurance Co. Ltd. | SBI Life Smart Money Back | 111N082V01 | 22-Jul-11 | 1-Jan-14 | Withdrawn |
2011-12 | SBI Life Insurance Co. Ltd. | SBI Life Annuity Plus | 111N083V01 | 19-Jan-12 | 7-Sep-16 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Life Annuity Plus | 111N083V02 | 10-Aug-16 | 1-Feb-17 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Life Annuity Plus | 111N083V03 | 7-Jan-17 | 28-Jun-18 | Withdrawn |
2018-19 | SBI Life Insurance Co. Ltd. | SBI Life Annuity Plus | 111N083V04 | 29-Jun-18 | 3-May-19 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Annuity Plus | 111N083V05 | 12-Apr-19 | 1-Aug-19 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Annuity Plus | 111N083V06 | 1-Aug-19 | 26-Nov-19 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Annuity Plus | 111N083V07 | 26-Nov-19 | 20-Apr-20 | Withdrawn |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life Annuity Plus | 111N083V08 | 20-Apr-20 | 20-Jul-20 | Withdrawn |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life Annuity Plus | 111N083V09 | 24-Nov-20 | | |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life Annuity Plus | 111N083V10 | 24-Nov-20 | | |
2012-13 | SBI Life Insurance Co. Ltd. | SBI life SmartIncomeshield Insurance | 111N084V01 | 11-Oct-12 | 1-Jan-14 | Withdrawn |
2012-13 | SBI Life Insurance Co. Ltd. | SBI Smart Income Protect | 111N085V01 | 9-Oct-12 | 1-Jan-14 | Withdrawn |
2014-15 | SBI Life Insurance Co. Ltd. | SBI Smart Income Protect | 111N085V02 | 3-Nov-14 | 8-Aug-16 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Smart Income Protect | 111N085V03 | 22-Jun-16 | 1-Feb-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Smart Income Protect | 111N085V04 | 29-Feb-20 | | |
2012-13 | SBI Life Insurance Co. Ltd. | SBI Life Smart Health Plan | 111N086V01 | 21-Nov-12 | 1-Oct-13 | Withdrawn |
2012-13 | SBI Life Insurance Co. Ltd. | SBI Life Grameen Bima | 111N087V01 | 27-Nov-12 | 20-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Grameen Bima | 111N087V02 | 20-Jan-20 | | |
2012-13 | SBI Life Insurance Co. Ltd. | SBI Life Saral Retirement Saver | 111N088V01 | 2-Jan-13 | 1-Jan-14 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life Saral Retirement Saver | 111N088V02 | 26-Nov-13 | 20-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Saral Retirement Saver | 111N088V03 | 20-Jan-20 | | |
2012-13 | SBI Life Insurance Co. Ltd. | SBI Life eShield | 111N089V01 | 19-Feb-13 | 30-Jan-18 | Withdrawn |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life eShield | 111N089V02 | 3-Nov-17 | 24-Jan-19 | Withdrawn |
2018-19 | SBI Life Insurance Co. Ltd. | SBI Life eShield | 111N089V03 | 24-Jan-19 | 15-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life eShield | 111N089V04 | 15-Jan-20 | | |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life CapAssure Gold | 111N091V01 | 5-Sep-13 | 1-Apr-17 | Withdrawn |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life CapAssure Gold | 111N091V02 | 1-Apr-17 | 1-Feb-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life CapAssure Gold | 111N091V03 | 1-Feb-20 | | |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life Saral Swadhan+ | 111N092V01 | 5-Sep-13 | 18-Oct-16 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Life Saral Swadhan+ | 111N092V02 | 19-Jul-16 | | |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life -Flexi Smart Plus | 111N093V01 | 5-Nov-13 | 1-Feb-20 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life -Smart Money Back Gold | 111N096V01 | 14-Mar-14 | 8-Aug-16 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Life -Smart Money Back Gold | 111N096V02 | 22-Jun-16 | 6-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life -Smart Money Back Gold | 111N096V03 | 25-Nov-19 | | |
2014-15 | SBI Life Insurance Co. Ltd. | SBI Life -Smart Guaranteed Savings Plan | 111N097V01 | 17-Oct-14 | 24-Jan-19 | Withdrawn |
2018-19 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Samriddhi Plan | 111N097V02 | 5-Nov-18 | 1-Feb-20 | Withdrawn |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Samriddhi Plan | 111N097V03 | 3-May-20 | | |
2014-15 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Champ Insurance | 111N098V01 | 14-Nov-14 | 8-Aug-16 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Champ Insurance | 111N098V02 | 22-Jun-16 | 15-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Champ Insurance | 111N098V03 | 15-Jan-20 | | |
2014-15 | SBI Life Insurance Co. Ltd. | SBI Life - CSC Saral Sanchay | 111N099V01 | 13-Feb-15 | 1-Feb-20 | Withdrawn |
2014-15 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Money Planner | 111N101V01 | 18-Mar-15 | 8-Aug-16 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Money Planner | 111N101V02 | 22-Jun-16 | 1-Feb-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Money Planner | 111N101V03 | 29-Feb-20 | | |
2015-16 | SBI Life Insurance Co. Ltd. | SBI Life Pradhan mantri Jeevan Jyoti Bima Yojana | 111G102V01 | 30-Apr-15 | | |
2015-16 | SBI Life Insurance Co. Ltd. | SBI Life Smart Humsafar | 111N103V01 | 15-Jun-15 | 8-Aug-16 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Life Smart Humsafar | 111N103V02 | 22-Jun-16 | 1-Feb-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Smart Humsafar | 111N103V03 | 29-Feb-20 | | |
2015-16 | SBI Life Insurance Co. Ltd. | SBI Life Smart Swadhan Plus | 111N104V01 | 22-Jul-15 | 15-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Smart Swadhan Plus | 111N104V02 | 15-Jan-20 | | |
2015-16 | SBI Life Insurance Co. Ltd. | SBI Life eIncome Shield | 111N105V01 | 23-Feb-16 | 1-Feb-20 | Withdrawn |
2015-16 | SBI Life Insurance Co. Ltd. | SBI Life Smart Women Advantage | 111N106V01 | 3-Mar-16 | 1-Feb-20 | Withdrawn |
2016-17 | SBI Life Insurance Co. Ltd. | SBI Life Smart Bachat | 111N108V01 | 6-Dec-16 | 3-Jun-19 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Smart Bachat | 111N108V02 | 3-Jun-19 | 1-Feb-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Smart Bachat | 111N108V03 | 1-Feb-20 | | |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life Sampoorn Cancer Suraksha | 111N109V01 | 30-May-17 | 6-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life Sampoorn Cancer Suraksha | 111N109V02 | 6-Jan-20 | 14-Dec-20 | Withdrawn |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life Sampoorn Cancer Suraksha | 111N109V03 | 14-Dec-20 | | |
2017-18 | SBI Life Insurance Co. Ltd. | SBI Life –Poorna Suraksha | 111N110V01 | 6-Nov-17 | 6-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life –Poorna Suraksha | 111N110V02 | 6-Jan-20 | 14-Dec-20 | Withdrawn |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life –Poorna Suraksha | 111N110V03 | 14-Dec-20 | | |
2020-21 | SBI Life Insurance Co. Ltd. | Corona Rakshak Policy, SBI Life Insurance Company Limited | 111N111V01 | 1-Dec-20 | | |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Platina Assure | 111N126V01 | 3-May-19 | 1-Aug-19 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Platina Assure | 111N126V02 | 1-Aug-19 | 1-Jun-20 | Withdrawn |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Platina Assure | 111N126V03 | 1-Jun-20 | | |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Future Choices | 111N127V01 | 29-Oct-20 | | |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life Saral Jeevan Bima | 111N128V01 | 11-Jan-21 | | |
2020-21 | SBI Life Insurance Co. Ltd. | SBI Life- New Smart Samriddhi | 111N129V01 | 13-Jan-21 | | |
2021-22 | SBI Life Insurance Co. Ltd. | SBI Life - Saral Pension | 111N130V01 | 21-May-21 | | |
2021-22 | SBI Life Insurance Co. Ltd. | SBI Life Swarna Jeevan Plus | 111N131V01 | 11-Jun-21 | | |
2021-22 | SBI Life Insurance Co. Ltd. | SBI Life – eShield Next | 111N132V01 | 7-Jul-21 | | |
New ULIPs tobe offered for sale w.e.f. 01.09.2010 |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Performer | 111L068V01 | 30-Aug-10 | 1-Oct-13 | Withdrawn |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Unit Plus Super | 111L069V01 | 31-Aug-10 | 1-Jan-14 | Withdrawn |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Saral maha Anand | 111L070V01 | 6-Sep-10 | 1-Jan-14 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life - Saral maha Anand | 111L070V02 | 28-Sep-13 | 1-Feb-20 | Withdrawn |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Elite | 111L072V01 | 3-Dec-10 | 1-Oct-13 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Elite | 111L072V02 | 31-Oct-13 | 1-Feb-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Elite | 111L072V03 | 01-Feb-20 | | |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Scholar | 111L073V01 | 3-Dec-10 | 1-Oct-13 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Scholar | 111L073V02 | 28-Sep-13 | 15-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Scholar | 111L073V03 | 15-Jan-20 | | |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Horizon | 111L074V01 | 3-Dec-10 | 1-Jan-14 | Withdrawn |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Pension | 111L075V01 | 20-Jan-11 | 1-Jan-12 | Withdrawn |
2010-11 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Wealth Assure | 111L077V01 | 24-Feb-11 | 1-Oct-13 | Withdrawn |
2013-14 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Wealth Assure | 111L077V02 | 27-Sep-13 | 29-Jan-20 | Withdrawn |
2019-20 | SBI Life Insurance Co. Ltd. | SBI Life - Smart Wealth Assure | 111L077V03 | 29-Jan-20 | | |
