Document Detail
Title: MONTHLY BUSINESS FIGURES - NON LIFE
Reference No.: AUGUST, 2017
Date: 12/09/2017
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2017, Sep 2017
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA |
||||||
FLASH FIGURES -- NON LIFE INSURERS ( Provisional & Unaudited) |
||||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2017 |
||||||
(Rs. in crores) |
||||||
INSURER | For The Month of AUGUST 2017 | Upto AUGUST 2017 | MARKET SHARE UPTO the Month Of AUGUST, 2017 | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2017-18 | 2016-17 | 2017-18 | 2016-17 | |||
Royal Sundaram | 202.71 | 172.45 | 1050.47 | 892.80 | 1.91 | 17.66 |
Tata-AIG | 330.00 | 264.00 | 2019.00 | 1482.00 | 3.67 | 36.23 |
Reliance General | 399.50 | 277.73 | 2067.93 | 1456.79 | 3.76 | 41.95 |
IFFCO-Tokio | 319.65 | 342.20 | 1880.60 | 1813.34 | 3.42 | 3.71 |
ICICI-lombard | 944.81 | 776.44 | 5275.36 | 4567.28 | 9.59 | 15.50 |
Bajaj Allianz | 840.00 | 652.41 | 3393.85 | 2766.79 | 6.17 | 22.66 |
HDFC ERGO General# | 497.66 | 459.79 | 2714.26 | 1829.87 | 4.93 | 48.33 |
Cholamandalam | 454.60 | 245.60 | 1711.42 | 1141.88 | 3.11 | 49.88 |
Future Generali | 133.22 | 116.53 | 799.82 | 710.23 | 1.45 | 12.61 |
Universal Sompo | 234.68 | 185.25 | 595.34 | 479.80 | 1.08 | 24.08 |
Shriram General | 164.51 | 140.36 | 808.51 | 715.09 | 1.47 | 13.06 |
Bharti AXA General | 159.34 | 103.99 | 569.04 | 548.40 | 1.03 | 3.76 |
Raheja QBE | 5.90 | 5.24 | 29.30 | 22.15 | 0.05 | 32.28 |
SBI General | 308.01 | 302.57 | 1154.45 | 965.97 | 2.10 | 19.51 |
Magma HDI | 32.36 | 26.49 | 187.97 | 156.34 | 0.34 | 20.23 |
Liberty | 61.00 | 50.00 | 337.00 | 242.00 | 0.61 | 39.26 |
Kotak Mahindra | 13.38 | 4.70 | 63.77 | 19.73 | 0.12 | 223.21 |
Private Sector Gen. Insurers Total | 5101.33 | 4125.75 | 24658.09 | 19810.46 | 44.83 | 24.47 |
Star Health & Allied Insurance | 281.51 | 201.05 | 1228.77 | 877.04 | 2.23 | 40.10 |
Apollo MUNICH | 104.36 | 83.17 | 476.57 | 374.35 | 0.87 | 27.31 |
Max BUPA | 54.15 | 45.37 | 267.20 | 211.37 | 0.49 | 26.41 |
Religare | 75.92 | 49.79 | 391.65 | 249.25 | 0.71 | 57.13 |
Cigna TTK | 23.04 | 18.67 | 109.20 | 79.47 | 0.20 | 37.41 |
Aditya Birla Health ** | 11.39 | NA | 79.83 | NA | 0.15 | NA |
Stand-alone Pvt Health Insurers | 550.37 | 398.05 | 2553.22 | 1791.48 | 4.64 | 42.52 |
New India | 1366.28 | 1148.08 | 8352.98 | 7291.62 | 15.19 | 14.56 |
National | 1250.89 | 995.07 | 6208.05 | 5400.26 | 11.29 | 14.96 |
United India | 1097.88 | 1029.34 | 6464.83 | 5853.55 | 11.75 | 10.44 |
Oriental | 787.43 | 652.68 | 4225.40 | 3892.82 | 7.68 | 8.54 |
Public Sector Insurers Total | 4502.48 | 3825.17 | 25251.26 | 22438.25 | 45.91 | 12.54 |
ECGC | 68.18 | 50.33 | 441.23 | 430.04 | 0.80 | 2.60 |
AIC | 1708.65 | 614.13 | 2102.77 | 836.92 | 3.82 | 151.25 |
Specialized PSU Insurers | 1776.83 | 664.46 | 2544.00 | 1266.96 | 4.62 | 100.80 |
PRIVATE TOTAL | 5651.70 | 4523.80 | 27211.31 | 21601.94 | 49.47 | 25.97 |
PUBLIC TOTAL | 6279.31 | 4489.63 | 27795.26 | 23705.21 | 50.53 | 17.25 |
GRAND TOTAL | 11931.01 | 9013.43 | 55006.57 | 45307.15 | 100.00 | 21.41 |
Note: Compiled on the basis of data submitted by the Insurance companies | ||||||
# 1.The Insurance Regulatory and Development Authority of India (IRDAI), vide letter dated August 14, 2017 has given final approval in respect of merger of HDFC Ergo General Insurance Co. Ltd. with HDFC General Insurance Ltd. ( formerly Known as L&T General Insurance Co.Ltd.). The merged entity is known as HDFC ERGO General Insurance Co.Ltd. 2.Figures for Previous Year pertain to HDFC ERGO and HDFC General Insurance Ltd. (Formerly known as L & T General Insurance Com. Ltd.) | ||||||
** commenced operations in October 2016 |