Document Detail

Title: MONTHLY BUSINESS FIGURES - NON LIFE
Reference No.: JANUARY, 2017
Date: 13/02/2017
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2017, Feb 2017

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY

FLASH FIGURES -- NON LIFE INSURERS

GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2017

(` crore)

INSURER JANUARY APRIL- JANUARY MARKET SHARE UPTO January , 2016 GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2016-17 2015-16* 2016-17 2015-16*
Royal Sundaram 187.85 156.73 1825.24 1367.08 1.76 33.51
Tata-AIG 332.42 264.17 3507.72 2486.93 3.38 41.05
Reliance General 249.13 216.94 3418.59 2368.63 3.30 44.33
IFFCO-Tokio 445.29 362.57 3925.62 3015.83 3.79 30.17
ICICI-lombard 1082.51 772.11 9141.79 6794.07 8.82 34.56
Bajaj Allianz 714.88 581.55 6102.47 4693.66 5.89 30.02
HDFC ERGO General 844.18 292.71 4808.63 2700.56 4.64 78.06
Cholamandalam 279.85 239.44 2498.74 1937.47 2.41 28.97
Future Generali  206.89 175.35 1459.26 1285.53 1.41 13.51
Universal Sompo  214.98 111.12 1023.31 708.81 0.99 44.37
Shriram General  183.02 150.91 1514.26 1355.75 1.46 11.69
Bharti AXA General  115.74 108.27 1094.16 1079.42 1.06 1.37
Raheja QBE  5.03 2.22 45.67 21.08 0.04 116.58
SBI General 226.43 183.88 2014.63 1510.89 1.94 33.34
HDFC General (Formerly Known as L&T General) 23.80 46.08 303.47 367.84 0.29 0.00
Magma HDI 55.84 53.78 344.56 342.41 0.33 0.63
Liberty 57.52 36.84 481.86 337.77 0.46 42.66
Kotak Mahindra# 9.60 0.26 61.06 0.27 0.06 0.00
Private Sector Gen. Insurers Total 5234.94 3754.95 43571.02 32373.99 42.03 34.59
Star Health & Allied Insurance 265.50 184.07 2080.18 1486.56 2.01 39.93
Apollo MUNICH 238.84 199.28 983.11 778.28 0.95 26.32
Max BUPA  51.77 41.97 452.28 367.24 0.44 23.16
Religare 77.57 47.89 549.93 390.58 0.53 40.80
Cigna TTK 18.53 11.90 168.46 108.55 0.16 55.19
Aditya Birla Health ** 8.80 0.00 42.33 0.00 0.04 NA
Stand-alone Pvt Health Insurers 661.01 485.11 4276.28 3131.20 4.13 36.57
New India 1604.16 1287.94 15636.71 12421.74 15.09 25.88
National  1218.74 1085.05 11328.15 9912.20 10.93 14.28
United India 1267.92 1088.59 12946.45 9926.81 12.49 30.42
Oriental 1018.75 700.86 8792.79 6877.30 8.48 27.85
Public Sector Insurers Total 5109.57 4162.44 48704.10 39138.05 46.99 24.44
ECGC 115.47 105.74 986.28 1041.71 0.95 -5.32
AIC 1002.54 332.66 6116.93 3024.06 5.90 102.28
Specialized PSU Insurers 1118.01 438.40 7103.21 4065.77 6.85 74.71
PRIVATE TOTAL 5895.95 4240.06 47847.31 35505.19 46.16 34.76
PUBLIC TOTAL 6227.58 4600.84 55807.31 43203.81 53.84 29.17
GRAND TOTAL  12123.53 8840.90 103654.62 78709.01 100.00 31.69
Note: Compiled on the basis of data submitted by the Insurance companies      
 * Figures revised by insurance companies
 # Commenced operations in Dec 2015
** commenced operations in October 2016
  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2017, Feb 2017.xls

    62 KB