Document Detail
Title: Business Figures - NonLife
Reference No.: October, 2010
Date: 24/11/2010
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF OCTOBER, 2010, Nov 2010
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | ||||||
FLASH FIGURES -- NON LIFE INSURERS | ||||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF OCTOBER, 2010 | ||||||
(` crore) | ||||||
INSURER | OCTOBER | APRIL-OCTOBER | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | |||
2010-11 | 2009-10* | 2010-11 | 2009-10* | |||
Royal Sundaram | 102.47 | 81.36 | 640.16 | 519.66 | 23.19 | |
Tata-AIG | 89.92 | 68.48 | 706.26 | 523.86 | 34.82 | |
Reliance General | 150.01 | 170.42 | 950.02 | 1215.97 | -21.87 | |
IFFCO-Tokio | 155.16 | 124.92 | 1052.46 | 873.12 | 20.54 | |
ICICI-lombard | 418.08 | 302.83 | 2543.64 | 1914.52 | 32.86 | |
Bajaj Allianz | 233.68 | 204.60 | 1653.40 | 1422.34 | 16.25 | |
HDFC ERGO General | 111.40 | 100.74 | 740.22 | 521.88 | 41.84 | |
Cholamandalam | 88.69 | 62.44 | 563.84 | 477.65 | 18.05 | |
Future Generali | 49.18 | 27.92 | 349.12 | 196.83 | 77.37 | |
Universal Sompo | 20.33 | 11.93 | 167.48 | 79.01 | 111.99 | |
Shriram General | 68.55 | 36.58 | 385.48 | 174.02 | 121.52 | |
Bharti AXA General | 46.01 | 29.67 | 304.25 | 125.67 | 142.11 | |
Raheja QBE | 0.56 | 0.17 | 4.66 | 0.50 | 822.08 | |
SBI General# | 3.16 | 0.00 | 10.43 | 0.00 | ||
New India | 551.78 | 483.67 | 4186.67 | 3517.01 | 19.04 | |
National | 475.92 | 360.95 | 3298.12 | 2553.69 | 29.15 | |
United India | 488.53 | 403.08 | 3537.17 | 2868.63 | 23.31 | |
Oriental | 429.44 | 388.88 | 3067.73 | 2696.57 | 13.76 | |
PRIVATE TOTAL | 1537.19 | 1222.05 | 10071.42 | 8045.04 | 25.19 | |
PUBLIC TOTAL | 1945.67 | 1636.58 | 14089.69 | 11635.89 | 21.09 | |
GRAND TOTAL | 3482.86 | 2858.63 | 24161.11 | 19680.94 | 22.76 | |
SPECIALISED INSTITUTIONS: | ||||||
1.Credit Insurance | ||||||
ECGC | 71.63 | 66.40 | 486.83 | 456.78 | 6.58 | |
2.Health Insurance | ||||||
Star Health & Allied Insurance | 199.10 | 196.27 | 780.95 | 630.14 | 23.93 | |
Apollo MUNICH | 15.73 | 9.40 | 103.21 | 58.32 | 76.98 | |
Max BUPA @ | 2.41 | 0.00 | 10.60 | 0.00 | ||
Health Total | 217.24 | 205.67 | 894.76 | 688.45 | 29.97 | |
3.Agriculture Insurance | ||||||
AIC | 183.34 | 206.53 | 1136.09 | 1009.35 | 12.56 | |
Note: Compiled on the basis of data submitted by the Insurance companies | ||||||
@ Commenced operations in March, 2010 | ||||||
# Commenced operations in April, 2010 | ||||||
* Figures revised by insurance companies |