Document Detail

Title: MONTHLY BUSINESS FIGURES - NON LIFE
Reference No.: DECEMBER, 2017
Date: 12/01/2018
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2017, Jan 2018
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA
FLASH FIGURES -- NON LIFE INSURERS ( Provisional & Unaudited)
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2017
    (Rs. in crores)        
  For The Month of DECEMBER 2017 Upto DECEMBER 2017 MARKET SHARE (%) UPTO the Month Of DECEMBER, 2017 Growth Rate (%) in GDP Up to Dec. 17 over the corresponding period of Previous Year
INSURER 2017-18 2016-17 2017-18 2016-17
Acko General Insurance * 0.06 NA 0.06 NA 0.00 NA
Bajaj Allianz 717.25 715.28 6,692.28 5,387.64 6.15 24.22
Bharti AXA General  142.46 102.58 1,254.53 978.42 1.15 28.22
Cholamandalam 324.22 250.53 3,130.60 2,218.89 2.88 41.09
DHFL General** 30.30 NA 42.61 NA 0.04 NA
Future Generali  159.84 111.61 1,408.45 1,252.36 1.29 12.46
Go Digit General Insurance** 2.58 NA 2.66 NA 0.00 NA
HDFC ERGO General# 723.28 441.77 5,490.84 4,244.13 5.05 29.37
ICICI-lombard 965.00 795.00 9,431.00 8,059.00 8.67 17.02
IFFCO-Tokio 460.62 396.74 3,674.79 3,480.33 3.38 5.59
Kotak Mahindra 17.08 9.83 126.18 51.46 0.12 145.20
Liberty 55.00 39.00 588.00 424.00 0.54 38.68
Magma HDI 35.01 30.94 345.20 288.72 0.32 19.56
National  998.82 986.61 11,732.21 10,109.41 10.78 16.05
New India 2,328.12 1,850.24 16,806.45 14,032.55 15.45 19.77
Oriental 987.51 763.14 8,396.18 7,774.03 7.72 8.00
Raheja QBE  5.51 4.44 53.22 40.64 0.05 30.97
Reliance General  341.21 276.46 4,009.89 3,169.46 3.69 26.52
Royal Sundaram 210.93 176.30 1,930.09 1,622.10 1.77 18.99
SBI General 252.29 210.01 2,514.82 1,788.20 2.31 40.63
Shriram General  172.74 156.40 1,485.41 1,331.24 1.37 11.58
Tata-AIG 446.00 359.00 3,959.00 3,175.00 3.64 24.69
United India 1,585.96 1,047.11 11,987.03 11,678.53 11.02 2.64
Universal Sompo  369.42 130.94 1,294.72 808.33 1.19 60.17
General Insurer~s Total 11,331.21 8,853.93 96,356.22 81,914.44 88.58 17.63
Aditya Birla Health  45.26 30.97 172.10 33.53 0.16 413.33
Apollo MUNICH 155.68 111.50 992.77 744.27 0.91 33.39
Cigna TTK 48.69 20.81 232.97 149.93 0.21 55.39
Max BUPA  65.92 53.21 505.27 400.51 0.46 26.16
Religare 95.93 66.74 732.75 472.36 0.67 55.12
Star Health & Allied Insurance 397.70 284.42 2,543.05 1,814.68 2.34 40.14
Stand-alone Health Insurers 809.18 567.65 5,178.91 3,615.28 4.76 43.25
AIC 426.53 222.53 6,370.50 5,114.39 5.86 24.56
ECGC 110.80 115.26 878.82 870.80 0.81 0.92
Specialized Insurers 537.33 337.79 7,249.32 5,985.19 6.66 21.12
GRAND TOTAL  12,677.72 9,759.37 108,784.45 91,514.91 100.00 18.87
Note: Compiled on the basis of data submitted by the Insurance companies        
# 1.The Insurance Regulatory and Development Authority of India (IRDAI), vide letter dated August 14, 2017 has given final approval in respect of merger of HDFC Ergo General Insurance Co. Ltd. with HDFC General Insurance Ltd. ( formerly Known as L&T General Insurance Co.Ltd.). The merged entity is known as HDFC ERGO General Insurance Co.Ltd.                                                                                                                                                                          2.Figures for Previous Year pertain to HDFC ERGO and HDFC General Insurance Ltd. (Formerly known as L & T General Insurance Com. Ltd.) 
* Commenced operations in DECEMBER 2017
** Commenced operations in NOVEMBER 2017
  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2017, Jan 2018.xls

    130 KB