Document Detail
Title: Business Figures - Non Life (SegmentWise)
Reference No.: MARCH, 2017
Date: 15/05/2017
Gross premium underwritten by non-life insurers within India (segment wise), May 2017
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA |
||||||||||||||||
Gross premium underwritten by non-life insurers within India (segment wise) up to MARCH, 2017 (Provisional & Unaudited) |
||||||||||||||||
(`crore) |
||||||||||||||||
Sl No. | Insurer | Fire | Marine | Marine Cargo | Marine Hull | Engineering | Motor | Motor OD | Motor TP | Health | Aviation | Liability | Personal Accident | All Others | Grand Total | Market Share (%) |
1 | Royal Sundaram | 132.94 | 34.45 | 33.08 | 1.37 | 44.64 | 1,704.15 | 1,069.68 | 634.47 | 218.70 | 0.00 | 12.70 | 47.27 | 9.62 | 2,204.47 | 1.73 |
Previous year | 94.09 | 33.20 | 32.34 | 0.87 | 36.29 | 1,273.91 | 874.38 | 399.53 | 198.01 | 0.00 | 11.26 | 39.39 | 7.96 | 1,694.12 | 1.76 | |
2 | TATA-AIG | 521.31 | 262.63 | 262.63 | 0.00 | 89.16 | 2,020.01 | 1,229.50 | 790.51 | 314.19 | 3.13 | 289.57 | 136.00 | 531.96 | 4,167.97 | 3.27 |
Previous year | 384.94 | 265.43 | 265.43 | 0.00 | 79.01 | 1,411.36 | 897.47 | 513.89 | 269.19 | 2.13 | 275.62 | 129.21 | 141.66 | 2,958.56 | 3.07 | |
3 | Reliance | 298.91 | 49.99 | 44.20 | 5.80 | 54.05 | 1,962.65 | 951.82 | 1,010.84 | 344.33 | 6.58 | 46.08 | 36.56 | 1,136.19 | 3,935.35 | 3.08 |
Previous year | 259.08 | 50.79 | 41.37 | 9.42 | 53.20 | 1,660.53 | 794.77 | 865.75 | 537.09 | 5.46 | 40.69 | 27.47 | 157.26 | 2,791.56 | 2.90 | |
4 | IFFCO Tokio | 276.75 | 128.82 | 123.12 | 5.70 | 71.13 | 2,973.31 | 1,527.83 | 1,445.48 | 517.57 | 0.64 | 88.78 | 52.34 | 1,454.37 | 5,563.70 | 4.36 |
Previous year | 265.95 | 116.73 | 109.57 | 7.16 | 63.74 | 2,407.14 | 1,328.99 | 1,078.16 | 432.47 | 0.76 | 75.15 | 49.31 | 280.08 | 3,691.33 | 3.83 | |
5 | ICICI Lombard | 744.64 | 341.05 | 266.49 | 74.56 | 224.81 | 4,541.81 | 2,760.16 | 1,781.65 | 1,791.23 | 57.85 | 251.53 | 357.82 | 2,414.45 | 10,725.20 | 8.40 |
Previous year | 632.70 | 299.80 | 230.43 | 69.37 | 198.34 | 4,149.81 | 2,523.09 | 1,626.72 | 1,480.63 | 51.73 | 191.47 | 278.56 | 807.66 | 8,090.71 | 8.39 | |
6 | Bajaj Allianz | 537.44 | 134.73 | 121.34 | 13.39 | 97.71 | 3,567.44 | 2,066.40 | 1,501.04 | 1,085.77 | 3.27 | 211.59 | 155.56 | 1,839.78 | 7,633.28 | 5.98 |
Previous year | 476.27 | 141.54 | 125.98 | 15.56 | 100.50 | 3,277.32 | 2,128.23 | 1,149.10 | 838.78 | 4.03 | 205.26 | 103.46 | 685.02 | 5,832.18 | 6.05 | |
7 | HDFC ERGO | 516.36 | 121.58 | 92.19 | 29.39 | 101.01 | 1,601.48 | 940.90 | 660.57 | 748.82 | 25.08 | 132.65 | 487.63 | 2,105.59 | 5,840.19 | 4.58 |
Previous year | 421.71 | 104.40 | 95.69 | 8.70 | 67.19 | 1,174.30 | 601.53 | 572.77 | 632.89 | 28.39 | 143.13 | 459.99 | 347.54 | 3,379.55 | 3.51 | |
8 | Cholamandalam | 232.50 | 68.38 | 68.38 | 0.00 | 24.28 | 2,158.59 | 915.53 | 1,243.05 | 205.22 | 0.00 | 7.16 | 127.42 | 309.64 | 3,133.19 | 2.45 |
Previous year | 204.68 | 75.71 | 75.71 | 0.00 | 20.28 | 1,667.61 | 750.51 | 917.10 | 207.14 | 0.00 | 15.85 | 108.99 | 151.73 | 2,452.00 | 2.54 | |
9 | Future Generali | 189.22 | 56.59 | 56.59 | 0.00 | 35.81 | 903.00 | 544.64 | 358.36 | 204.29 | 3.02 | 43.06 | 60.48 | 320.03 | 1,815.50 | 1.42 |
Previous year | 162.00 | 61.14 | 61.14 | 0.00 | 37.21 | 927.85 | 642.03 | 285.82 | 153.95 | 0.24 | 39.94 | 50.10 | 122.85 | 1,555.26 | 1.61 | |
10 | Universal Sompo | 131.20 | 21.87 | 16.59 | 5.28 | 9.47 | 392.64 | 228.69 | 163.95 | 90.85 | 0.00 | 3.35 | 20.73 | 617.59 | 1,287.70 | 1.01 |
Previous year | 131.03 | 16.87 | 14.53 | 2.33 | 19.98 | 315.77 | 195.52 | 120.25 | 133.87 | 0.00 | 6.50 | 14.58 | 265.19 | 903.79 | 0.94 | |
11 | Shriram | 30.89 | 1.62 | 1.62 | 0.00 | 13.28 | 1,835.55 | 588.75 | 1,246.80 | 0.00 | 0.00 | 4.68 | 10.88 | 143.64 | 2,040.53 | 1.60 |
Previous year | 19.71 | 1.28 | 1.28 | 0.00 | 10.17 | 1,666.41 | 540.31 | 1,126.10 | 0.00 | 0.00 | 3.37 | 6.57 | 4.75 | 1,712.27 | 1.78 | |
12 | Bharti Axa | 49.68 | 23.34 | 23.34 | 0.00 | 14.30 | 1,090.49 | 732.27 | 358.22 | 66.19 | 0.00 | 25.36 | 13.28 | 14.26 | 1,296.89 | 1.02 |
Previous year | 62.36 | 25.92 | 25.92 | 0.00 | 25.22 | 1,019.91 | 700.15 | 319.76 | 83.18 | 0.00 | 25.76 | 16.19 | 15.88 | 1,274.42 | 1.32 | |
13 | Raheja QBE | 1.23 | 0.03 | 0.03 | 0.00 | 0.29 | 28.92 | 0.05 | 28.87 | 0.02 | 0.00 | 27.09 | 0.36 | 0.98 | 58.92 | 0.05 |
Previous year | 0.37 | 0.03 | 0.03 | 0.00 | 0.29 | 5.43 | 0.01 | 5.42 | 0.02 | 0.00 | 21.96 | 0.14 | 0.52 | 28.76 | 0.03 | |
14 | SBI | 719.05 | 18.30 | 18.30 | 0.00 | 20.51 | 680.79 | 448.31 | 232.47 | 372.43 | -1.31 | 7.21 | 420.08 | 367.43 | 2,604.49 | 2.04 |
Previous year | 615.35 | 22.20 | 22.20 | 0.00 | 18.72 | 707.94 | 429.99 | 277.95 | 215.58 | 0.03 | 3.75 | 301.20 | 155.07 | 2,039.85 | 2.12 | |
15 | HDFC GENERAL(L&T) | 37.71 | 10.29 | 10.29 | 0.00 | 13.41 | 221.63 | 131.21 | 90.42 | 58.44 | 0.00 | 3.21 | 1.86 | 1.88 | 348.43 | 0.27 |
Previous year | 60.09 | 14.48 | 14.48 | 0.00 | 19.31 | 301.94 | 202.57 | 99.37 | 65.56 | 0.00 | 6.21 | 2.81 | 2.99 | 473.39 | 0.49 | |
16 | Magma HDI | 30.66 | 15.23 | 15.23 | 0.00 | 6.13 | 340.31 | 149.76 | 190.56 | 0.00 | 0.00 | 21.85 | 2.91 | 2.39 | 419.49 | 0.33 |
Previous year | 29.13 | 12.39 | 12.39 | 0.00 | 9.28 | 334.48 | 175.99 | 158.50 | 0.00 | 0.00 | 15.04 | 1.77 | 1.86 | 403.94 | 0.00 | |
17 | Liberty Videocon | 29.55 | 12.97 | 7.97 | 0.00 | 12.70 | 409.08 | 275.46 | 133.62 | 78.79 | 0.00 | 6.19 | 16.98 | 18.31 | 584.58 | 0.46 |
Previous year | 27.80 | 7.97 | 7.97 | 0.00 | 14.92 | 274.47 | 189.77 | 84.70 | 58.97 | 0.00 | 5.86 | 10.89 | 7.85 | 408.72 | 0.32 | |
18 | Kotak # | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 68.93 | 44.90 | 24.03 | 9.45 | 0.00 | 0.00 | 2.75 | 0.00 | 82.05 | 0.06 |
Previous year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.62 | 2.46 | 1.17 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 3.71 | 0.00 | |
19 | Star Health Insurance | 2,869.62 | 92.22 | 0.00 | 2,961.84 | 2.32 | ||||||||||
Previous year | 1,955.16 | 52.18 | 0.00 | 2,007.34 | 2.08 | |||||||||||
20 | Apollo MUNICH | 1,201.81 | 100.12 | 0.00 | 1,301.93 | 1.02 | ||||||||||
Previous year | 955.00 | 67.18 | 0.00 | 1,022.18 | 1.06 | |||||||||||
21 | Max BUPA | 590.94 | 3.00 | 0.00 | 593.93 | 0.47 | ||||||||||
Previous year | 475.65 | 0.46 | 0.00 | 476.11 | 0.49 | |||||||||||
22 | Religare Health | 671.66 | 54.40 | 0.00 | 726.07 | 0.57 | ||||||||||
Previous year | 460.97 | 42.36 | 0.00 | 503.32 | 0.39 | |||||||||||
23 | Cigna TTK | 206.66 | 15.17 | 221.83 | 0.17 | |||||||||||
Previous year | 135.82 | 8.00 | 143.82 | 0.11 | ||||||||||||
24 | Aditya Birla** | 53.08 | 0.96 | 54.04 | 0.04 | |||||||||||
Previous year | 0.00 | 0.00 | 0.00 | |||||||||||||
Private Total | 4,480.96 | 1,301.87 | 1,161.38 | 135.49 | 832.68 | 26,500.77 | 14,605.87 | 11,894.90 | 11,700.08 | 98.25 | 1,182.07 | 2,216.78 | 11,288.10 | 59,601.56 | 46.70 | |
Previous year | 3,847.26 | 1,249.89 | 1,136.46 | 113.43 | 773.65 | 22,579.82 | 12,977.75 | 9,602.07 | 9,290.03 | 92.76 | 1,086.81 | 1,770.79 | 3,155.87 | 43,846.88 | 45.49 | |
25 | New India | 1,825.61 | 610.29 | 341.76 | 268.54 | 500.12 | 7,600.14 | 3,095.90 | 4,504.25 | 5,932.69 | 125.22 | 353.19 | 375.52 | 1,775.39 | 19,098.18 | 14.96 |
Previous year | 1,691.84 | 617.53 | 334.91 | 282.62 | 494.10 | 6,177.29 | 2,784.27 | 3,393.01 | 4,847.85 | 114.56 | 297.80 | 210.78 | 697.76 | 15,149.51 | 15.72 | |
26 | National | 906.31 | 241.09 | 162.68 | 78.42 | 232.67 | 6,358.18 | 2,605.07 | 3,753.11 | 4,638.60 | 53.98 | 96.64 | 305.33 | 1,168.14 | 14,000.93 | 10.97 |
Previous year | 879.05 | 254.20 | 171.63 | 82.57 | 257.50 | 5,730.60 | 2,624.71 | 3,105.89 | 3,992.49 | 63.33 | 86.83 | 237.24 | 474.83 | 11,976.07 | 12.43 | |
27 | United India | 1,359.48 | 377.83 | 234.60 | 143.23 | 438.05 | 6,043.56 | 1,997.22 | 4,046.34 | 5,218.94 | 56.20 | 186.08 | 236.85 | 1,884.00 | 15,800.99 | 12.38 |
Previous year | 1,311.39 | 438.27 | 254.06 | 184.21 | 517.24 | 4,728.53 | 1,712.83 | 3,015.70 | 4,122.99 | 66.98 | 167.45 | 255.29 | 642.20 | 12,250.34 | 12.71 | |
28 | Oriental | 968.53 | 371.29 | 202.97 | 168.33 | 283.06 | 3,742.54 | 1,420.84 | 2,321.70 | 3,274.20 | 89.80 | 120.92 | 474.69 | 1,472.95 | 10,797.98 | 8.46 |
Previous year | 984.05 | 420.33 | 222.46 | 197.88 | 322.95 | 3,150.93 | 1,273.69 | 1,876.95 | 2,595.70 | 97.26 | 125.37 | 143.26 | 474.89 | 8,314.74 | 8.63 | |
29 | ECGC | 1,267.63 | 1,267.63 | 0.99 | ||||||||||||
Previous year | 1,320.92 | 1,320.92 | 1.37 | |||||||||||||
30 | AIC of India | 7,064.13 | 7,064.13 | 5.53 | ||||||||||||
Previous year | 3,521.22 | 3,521.22 | 3.65 | |||||||||||||
Public Total | 5,059.93 | 1,600.51 | 942.00 | 658.51 | 1,453.90 | 23,744.42 | 9,119.02 | 14,625.40 | 19,064.42 | 325.20 | 756.84 | 1,392.38 | 14,632.25 | 68,029.85 | 53.30 | |
Previous year | 4,866.33 | 1,730.34 | 983.06 | 747.28 | 1,591.78 | 19,787.35 | 8,395.50 | 11,391.56 | 15,559.03 | 342.13 | 677.45 | 846.57 | 7,131.82 | 52,532.80 | 54.51 | |
Grand Total | 9,540.89 | 2,902.38 | 2,103.37 | 794.00 | 2,286.58 | 50,245.19 | 23,724.89 | 26,520.30 | 30,764.50 | 423.45 | 1,938.90 | 3,609.17 | 25,920.35 | 127,631.41 | 100.00 | |
Previous year | 8,713.59 | 2,980.23 | 2,119.52 | 860.71 | 2,365.43 | 42,367.17 | 21,373.26 | 20,993.62 | 24,849.05 | 434.89 | 1,764.26 | 2,617.36 | 10,287.69 | 96,379.68 | 100.00 | |
Compiled on the basis of data submitted by the Insurance companies | ||||||||||||||||
# Commenced operations in Dec 2015 | ||||||||||||||||
** commenced operations in October 2016 |