Document Detail
Title: Business figures - Nonlife
Reference No.: 40148
Date: 20/01/2010
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2009
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2009 | |||||
(Rs crore) | |||||
INSURER | DECEMBER | APRIL-DECEMBER | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2009-10 | 2008-09* | 2009-10 | 2008-09* | ||
Royal Sundaram | 75.20 | 65.51 | 660.26 | 592.51 | 11.43 |
Tata-AIG | 74.96 | 64.48 | 657.97 | 673.53 | -2.31 |
Reliance General | 177.66 | 179.12 | 1563.74 | 1495.20 | 4.58 |
IFFCO-Tokio | 106.70 | 109.37 | 1089.48 | 1041.46 | 4.61 |
ICICI-lombard | 264.17 | 250.21 | 2399.64 | 2721.87 | -11.84 |
Bajaj Allianz | 197.10 | 195.44 | 1800.45 | 1997.34 | -9.86 |
HDFC ERGO General | 75.16 | 30.77 | 663.05 | 234.36 | 182.93 |
Cholamandalam | 66.40 | 58.50 | 597.83 | 525.93 | 13.67 |
Future Generali | 29.97 | 22.64 | 252.07 | 123.83 | 103.56 |
Universal Sompo | 16.51 | 4.57 | 115.15 | 7.06 | 1530.96 |
Shriram General | 48.08 | 19.74 | 259.06 | 57.31 | 352.03 |
Bharti AXA General | 22.28 | 3.90 | 170.12 | 7.83 | 2071.93 |
Raheja QBE $ | 0.07 | 0.00 | 1.18 | 0.00 | |
New India | 552.91 | 509.61 | 4484.82 | 4113.50 | 9.03 |
National | 406.71 | 374.60 | 3298.08 | 3198.40 | 3.12 |
United India | 467.60 | 386.00 | 3742.76 | 3136.30 | 19.34 |
Oriental | 379.95 | 328.16 | 3411.44 | 2964.06 | 15.09 |
PRIVATE TOTAL | 1154.25 | 1004.26 | 10229.99 | 9478.23 | 7.93 |
PUBLIC TOTAL | 1807.17 | 1598.37 | 14937.10 | 13412.26 | 11.37 |
GRAND TOTAL | 2961.42 | 2602.63 | 25167.09 | 22890.49 | 9.95 |
SPECIALISED INSTITUTIONS: | |||||
1.Credit Insurance | |||||
ECGC# | 74.34 | 71.48 | 594.97 | 537.39 | 10.71 |
2.Health Insurance | |||||
Star Health & Allied Insurance | 83.16 | 62.86 | 727.61 | 381.62 | 90.67 |
Apollo MUNICH | 9.39 | 7.84 | 79.94 | 33.30 | 140.05 |
Health Total | 92.54 | 70.70 | 807.55 | 414.92 | 94.63 |
3.Agriculture Insurance | |||||
AIC | 20.64 | 41.90 | 1164.79 | 586.31 | 98.66 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
$ Commenced operations in April, 2009. | |||||
* Figures revised by insurance companies |