Document Detail

Title: MONTHLY BUSINESS FIGURES - NON LIFE
Reference No.: APRIL, 2018
Date: 23/05/2018
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2018

 

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA

FLASH FIGURES -- NON LIFE INSURERS (Provisional & Unaudited)

GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2018

(Rs. in crores)

S.No. INSURER For The Month of APRIL Upto APRIL 2018 MARKET SHARE UPTO the Month Of April , 2018 (%) GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%)
2018-19 2017-18 2018-19 2017-18
1 Acko General Insurance Limited             1.60  NA              1.60  NA  0.01 NA
2 Bajaj Allianz General Insurance Company Limited     1,027.95         761.72     1,027.95        761.72 7.41 34.95
3 Bharti AXA General Insurance Company Limited        146.81         113.47        146.81        113.47 1.06 29.38
4 Cholamandalam MS General Insurance Company Limited        307.89         301.72        307.89        301.72 2.22 2.04
5 DHFL General Insurance Limited          31.31  NA           31.31  NA  0.23 NA
6 Edelweiss General Insurance Limited             3.21  NA              3.21  NA  0.02 NA
7 Future Generali India Insurance Company Limited        204.11         224.12        204.11        224.12 1.47 -8.93
8 Go Digit General Insurance Limited          28.02  NA           28.02  NA  0.20 NA
9 HDFC Ergo General insurance Company Limited        644.96         782.17        644.96        782.17 4.65 -17.54
10 ICICI Lombard General Insurance Company Limited     1,347.55      1,197.54     1,347.55     1,197.54 9.71 12.53
11 IFFCO Tokio General Insurance Company Limited        481.09         446.72        481.09        446.72 3.47 7.69
12 Kotak Mahindra General Insurance Company Limited          13.07              9.32          13.07             9.32 0.09 40.24
13 Liberty Videocon General Insurance Company Limited        107.02           88.81        107.02          88.81 0.77 20.50
14 Magma HDI General Insurance Company Limited          55.46           37.96          55.46          37.96 0.40 46.10
15 National Insurance Company Limited     1,461.63      1,286.87     1,461.63     1,286.87 10.53 13.58
16 Raheja QBE General Insurance Company Limited             8.16              5.10             8.16             5.10 0.06 60.00
17 Reliance General Insurance Company Limited        630.02         509.83        630.02        509.83 4.54 23.57
18 Royal Sundaram Alliance Insurance Company Limited        281.72         247.61        281.72        247.61 2.03 13.78
19 SBI General Insurance Company Limited        484.73         298.06        484.73        298.06 3.49 62.63
20 Shriram General Insurance Company Limited        145.20         135.82        145.20        135.82 1.05 6.91
21 Tata AIG General Insurance Company Limited        648.30         575.51        648.30        575.51 4.67 12.65
22 The New India Assurance Company Limited     2,533.68      2,171.76     2,533.68     2,171.76 18.25 16.66
23 The Oriental Insurance Company Limited     1,206.14      1,014.53     1,206.14     1,014.53 8.69 18.89
24 United India Insurance Company Limited     1,288.51      1,333.89     1,288.51     1,333.89 9.28 -3.40
25 Universal Sompo General Insurance Company Limited        105.30           93.55        105.30          93.55 0.76 12.56
  General Insurers Total  13,193.44    11,636.08  13,193.44  11,636.08 95.05 13.38
26 Aditya Birla Health Insurance Company Limited          33.33           45.27          33.33          45.27 0.24 -26.38
27 Apollo Munich Health Insurance Company Limited        104.69           75.40        104.69          75.40 0.75 38.85
28 Cigna TTK Health Insurance Company Limited          29.60           17.95          29.60          17.95 0.21 64.90
29 Max Bupa Health Insurance Company Limited          54.41           48.73          54.41          48.73 0.39 11.66
30 Religare Health Insurance Company Limited        119.53           86.56        119.53          86.56 0.86 38.09
31 Star Health & Allied Insurance Company Limited        271.25         200.35        271.25        200.35 1.95 35.39
  Stand-alone Pvt Health Insurers        612.81         474.26        612.81        474.26 4.41 29.21
32 Agricultural Insurance Company of India Limited             2.02              1.55             2.02             1.55 0.01 30.32
33 Export Credit Guaranteed Corporation of India          72.47           86.71          72.47          86.71 0.52 -16.42
  Specialized PSU Insurers          74.49           88.26          74.49          88.26 0.54 -15.60
  GRAND TOTAL   13,880.74    12,198.60  13,880.74  12,198.60                    100.00 13.79
Note: Compiled on the basis of data submitted by the Insurance companies      
NA: Not Applicable

 

  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2018.xls

    61 KB