Document Detail

Title: Business Figures - Life
Reference No.: 31st August 2017
Date: 13/09/2017
First Year Premium of Life Insurers for the Period ended 31st August, 2017
First Year Premium of Life Insurers for the Period ended ended 31st August, 2017
Sl No. Insurer Premium No. of Policies / Schemes No. of lives covered under Group Schemes
For August, 2016 For August, 2017 Up to 31st August, 2016 Up to 31st August, 2017 For August, 2016 For August, 2017 Up to 31st August, 2016 Up to 31st August, 2017 For August, 2016 For August, 2017 Up to 31st August, 2016 Up to 31st August, 2017
1 Aegon Life 4.54 9.62 25.83 39.18 1898 3734 11904 18131 0 36 0 86
  Individual Single Premium 0.33 0.13 0.79 0.93 7 143 356 181 0 0 0 0
  Individual Non-Single Premium 4.20 9.49 25.05 38.24 1891 3591 11548 17949 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Non-Single Premium 0.00 0.00 0.00 0.01 0 0 0 1 0 36 0 86
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
2 Aviva Life 11.57 43.56 58.55 98.17 1501 1854 7447 10783 6892 24574 49815 144975
  Individual Single Premium 0.64 0.48 2.83 2.21 -24 13 277 2037 0 0 0 0
  Individual Non-Single Premium 9.44 10.64 37.65 47.85 1525 1833 7159 8696 0 0 0 0
  Group Single Premium 0.00 0.30 0.07 0.97 0 0 1 2 0 180 72 567
  Group Non-Single Premium 1.49 0.19 18.00 0.35 0 0 10 0 6892 0 49743 0
  Group Yearly Renewable Premium 0.00 31.95 0.00 46.80 0 8 0 48 0 24394 0 144408
3 Bajaj Allianz Life 187.85 217.31 917.66 1111.73 19016 23275 79359 112404 3598676 2914046 17474918 13948772
  Individual Single Premium 4.60 4.93 20.14 26.57 193 195 1013 1032 0 0 0 0
  Individual Non-Single Premium 68.08 88.97 253.13 447.82 18815 23066 78275 111293 0 0 0 0
  Group Single Premium 58.46 91.42 379.64 483.67 2 4 21 27 1081791 751717 5666108 3855119
  Group Non-Single Premium 56.71 0.54 264.75 1.83 6 2 50 4 2516885 45502 11808810 170958
  Group Yearly Renewable Premium 0.00 31.44 0.00 151.84 0 8 0 48 0 2116827 0 9922695
4 Bharti Axa Life 52.71 46.64 218.32 205.72 8118 7428 33382 31173 3962 3298 17968 17979
  Individual Single Premium 0.76 0.45 2.08 2.69 16 15 53 75 0 0 0 0
  Individual Non-Single Premium 30.70 27.96 127.65 116.65 8102 7413 33328 31097 0 0 0 0
  Group Single Premium 21.24 18.24 88.59 86.38 0 0 1 1 3962 3298 17968 17979
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
5 Birla Sun Life 122.05 138.60 699.83 754.22 21648 20018 94657 90899 67864 196079 637232 920096
  Individual Single Premium 3.17 2.56 17.24 12.43 72 90 408 404 0 0 0 0
  Individual Non-Single Premium 50.27 62.85 221.56 280.45 21557 19875 94104 90197 0 0 0 0
  Group Single Premium 1.32 63.21 6.00 371.23 0 3 1 19 3211 49977 13253 199597
  Group Non-Single Premium 67.29 3.41 455.03 57.17 19 2 144 6 64653 53 623979 460
  Group Yearly Renewable Premium 0.00 6.57 0.00 32.94 0 48 0 273 0 146049 0 720039
6 Canara HSBC OBC Life 52.99 95.30 293.03 408.09 4888 8938 25067 33618 1326 8209 8578 1224323
  Individual Single Premium 0.78 1.20 9.95 5.16 12 34 71 94 0 0 0 0
  Individual Non-Single Premium 32.57 68.17 142.73 249.83 4874 8903 24985 33508 0 0 0 0
  Group Single Premium 19.32 25.37 139.07 116.43 2 0 11 7 891 1182 6845 4071
  Group Non-Single Premium 0.33 0.38 1.27 1.49 0 0 0 3 435 674 1733 2380
  Group Yearly Renewable Premium 0.00 0.18 0.00 35.18 0 1 0 6 0 6353 0 1217872
7 DHFL Pramerica Life 68.11 116.43 278.69 522.61 4302 6960 21537 28986 1211863 1830386 3778521 7569776
  Individual Single Premium 1.87 5.86 5.44 14.32 146 759 732 1435 0 0 0 0
  Individual Non-Single Premium 12.61 22.28 56.99 99.35 4103 6091 20631 27179 0 0 0 0
  Group Single Premium 53.63 61.78 216.25 314.49 53 2 174 7 1211863 92833 3778521 1064212
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 26.51 0.00 94.45 0 108 0 365 0 1737553 0 6505564
8 Edleweiss Tokio Life 12.60 18.41 58.89 79.52 2887 3955 11013 14881 15939 8398 139463 131969
  Individual Single Premium 0.85 1.19 3.69 5.61 32 33 118 611 0 0 0 0
  Individual Non-Single Premium 9.75 13.42 36.17 48.34 2850 3918 10860 14237 0 0 0 0
  Group Single Premium 1.46 2.84 5.66 8.99 0 0 0 0 465 795 1735 2834
  Group Non-Single Premium 0.54 0.23 13.37 7.95 5 1 35 3 15474 74 137728 2963
  Group Yearly Renewable Premium 0.00 0.73 0.00 8.63 0 3 0 30 0 7529 0 126172
9 Exide Life 57.60 45.81 405.63 241.06 15895 13743 61685 66090 20158 91480 76602 1055099
  Individual Single Premium 8.68 4.09 194.03 12.50 42 28 177 192 0 0 0 0
  Individual Non-Single Premium 46.71 38.06 192.12 182.76 15838 13698 61428 65798 0 0 0 0
  Group Single Premium 0.00 0.04 0.00 0.12 0 0 0 0 0 307 0 911
  Group Non-Single Premium 2.21 2.80 19.49 33.68 15 17 80 100 20158 33651 76602 755056
  Group Yearly Renewable Premium 0.00 0.83 0.00 12.00 0 0 0 0 0 57522 0 299132
10 Future Generali Life 21.62 68.29 133.23 178.40 2798 6000 12942 21917 31394 39518 200710 238302
  Individual Single Premium 0.44 0.48 2.68 3.67 38 37 771 522 0 0 0 0
  Individual Non-Single Premium 8.79 19.28 40.72 67.34 2752 5960 12127 21363 0 0 0 0
  Group Single Premium 1.96 3.93 7.34 15.39 0 0 3 7 1257 2204 4592 11825
  Group Non-Single Premium 10.43 0.00 82.49 0.00 8 0 41 0 30137 0 196118 0
  Group Yearly Renewable Premium 0.00 44.59 0.00 91.99 0 3 0 25 0 37314 0 226477
11 HDFC Standard Life 546.34 750.97 2477.05 3283.03 74781 73472 319644 335792 2306648 1985974 7441278 8908923
  Individual Single Premium 40.26 54.16 254.59 220.54 14587 1345 47405 4917 0 0 0 0
  Individual Non-Single Premium 262.20 325.97 1002.33 1317.32 60130 72101 271990 330658 0 0 0 0
  Group Single Premium 243.88 363.46 1220.12 1703.26 64 12 249 68 2306648 1415073 7441278 6186633
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 7.39 0.00 41.92 0 14 0 149 0 570901 0 2722290
12 ICICI Prudential Life 732.81 768.19 2557.30 3501.12 53431 67680 240875 314990 276240 161695 1044178 944117
  Individual Single Premium 52.99 72.77 234.31 345.90 2596 3016 14724 15945 0 0 0 0
  Individual Non-Single Premium 521.64 593.68 1930.55 2786.56 50760 64631 225850 298887 0 0 0 0
  Group Single Premium 158.18 12.47 392.44 54.73 75 12 301 16 276240 12945 1044178 62470
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 89.27 0.00 313.92 0 21 0 142 0 148750 0 881647
13 IDBI Federal Life 50.99 56.65 223.99 272.82 8247 8298 35859 41983 49391 1921 206883 57648
  Individual Single Premium 10.62 19.63 54.88 97.09 537 984 3682 5060 0 0 0 0
  Individual Non-Single Premium 25.94 31.15 105.04 144.87 7708 7313 32158 36914 0 0 0 0
  Group Single Premium 14.00 5.87 62.43 30.56 2 1 19 9 6553 1921 36797 12898
  Group Non-Single Premium 0.43 0.00 1.65 0.30 0 0 0 0 42838 0 170086 44750
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
14 India First Life 67.27 72.62 488.59 378.37 9006 11576 36345 51736 62954 69989 2342560 318942
  Individual Single Premium 0.84 1.35 3.89 7.92 32 203 161 1193 0 0 0 0
  Individual Non-Single Premium 25.03 44.20 85.58 188.05 8969 11370 36162 50498 0 0 0 0
  Group Single Premium 41.40 27.08 399.11 181.79 5 3 22 45 62954 69989 2342560 297782
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.61 0 0 0 0 0 0 0 21160
15 Kotak Mahindra Old Mutual Life 213.12 199.25 847.27 907.34 18080 23505 73487 91001 857168 610047 4939209 2913077
  Individual Single Premium 7.36 17.29 49.34 95.73 1236 3267 9562 13472 0 0 0 0
  Individual Non-Single Premium 70.68 98.79 270.56 369.31 16738 20218 63421 77397 0 0 0 0
  Group Single Premium 46.27 48.50 229.56 225.28 7 8 32 38 660734 449139 3550358 2257687
  Group Non-Single Premium 88.80 2.05 297.81 6.83 99 5 472 13 196434 114381 1388851 233578
  Group Yearly Renewable Premium 0.00 32.62 0.00 210.19 0 7 0 81 0 46527 0 421812
16 Max Life 253.05 295.91 1040.41 1201.21 33600 39517 143016 170155 240019 226089 660923 1406870
  Individual Single Premium 53.20 62.77 230.34 267.10 58 59 276 253 0 0 0 0
  Individual Non-Single Premium 168.95 208.41 681.63 811.14 33509 39438 142411 169682 0 0 0 0
  Group Single Premium 25.39 21.27 104.61 107.09 1 0 32 33 13678 11569 53181 56844
  Group Non-Single Premium 5.51 0.00 23.84 0.00 32 0 297 0 226341 0 607742 0
  Group Yearly Renewable Premium 0.00 3.46 0.00 15.88 0 20 0 187 0 214520 0 1350026
17 PNB Met Life 79.64 92.07 337.44 422.92 17189 15444 71815 71957 80020 30953 853478 230655
  Individual Single Premium 2.46 2.24 6.44 13.53 41 52 157 279 0 0 0 0
  Individual Non-Single Premium 70.35 77.70 298.77 355.64 17135 15383 71578 71633 0 0 0 0
  Group Single Premium 3.71 9.53 15.60 38.93 0 0 0 0 2682 6313 16900 29368
  Group Non-Single Premium 3.12 0.57 16.63 1.26 13 9 80 45 77338 21189 836578 186134
  Group Yearly Renewable Premium 0.00 2.03 0.00 13.56 0 0 0 0 0 3451 0 15153
18 Reliance Nippon Life 58.43 65.72 303.26 308.12 20347 16628 95566 80436 127720 43610 1132476 806995
  Individual Single Premium 2.28 1.59 7.75 7.94 83 60 362 338 0 0 0 0
  Individual Non-Single Premium 46.43 52.02 207.13 240.64 20253 16558 95147 80043 0 0 0 0
  Group Single Premium 7.05 3.30 30.73 11.34 10 0 44 2 128255 574 1125766 1641
  Group Non-Single Premium 2.68 6.22 57.65 35.31 1 2 13 16 -535 -2254 6710 10363
  Group Yearly Renewable Premium 0.00 2.58 0.00 12.90 0 8 0 37 0 45290 0 794991
19 Sahara Life 2.75 0.14 8.56 3.52 1249 0 4314 1623 0 0 0 0
  Individual Single Premium 1.83 -0.02 5.17 1.91 363 0 1131 367 0 0 0 0
  Individual Non-Single Premium 0.92 0.16 3.39 1.62 886 0 3183 1256 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
20 SBI Life 822.28 820.33 3361.29 3466.52 103729 117659 422355 470494 116185 141224 762090 770169
  Individual Single Premium 57.56 57.43 218.45 234.60 2254 1608 10210 8075 0 0 0 0
  Individual Non-Single Premium 435.11 658.82 1600.84 2391.10 101399 115987 411920 462060 0 0 0 0
  Group Single Premium 309.67 78.65 1443.24 714.77 16 9 25 47 32323 15386 160985 60552
  Group Non-Single Premium 19.94 18.47 98.76 70.86 60 0 200 6 83862 15763 601105 64020
  Group Yearly Renewable Premium 0.00 6.95 0.00 55.20 0 55 0 306 0 110075 0 645597
21 Shriram Life 52.42 69.90 288.80 285.90 13234 17481 76543 75773 1522948 683938 9943951 3088120
  Individual Single Premium 4.06 3.04 17.25 16.58 228 190 1203 1024 0 0 0 0
  Individual Non-Single Premium 27.68 31.89 130.38 139.84 12987 17277 75271 74671 0 0 0 0
  Group Single Premium 12.73 25.15 105.16 95.71 2 1 6 7 289038 160673 1510056 731376
  Group Non-Single Premium 7.94 0.00 36.01 0.00 17 0 63 0 1233910 0 8433895 0
  Group Yearly Renewable Premium 0.00 9.82 0.00 33.77 0 13 0 71 0 523265 0 2356744
22 Star Union-Diachi Life 35.61 46.40 133.90 192.21 7596 8789 30001 36243 12842 16508 123087 199087
  Individual Single Premium 1.74 5.28 8.14 23.12 84 150 371 679 0 0 0 0
  Individual Non-Single Premium 30.64 38.39 111.60 151.34 7511 8639 29623 35558 0 0 0 0
  Group Single Premium 1.52 2.14 7.56 9.30 0 0 0 0 1309 1548 6694 5771
  Group Non-Single Premium 1.71 0.14 6.61 0.39 1 0 7 0 11533 96 116393 280
  Group Yearly Renewable Premium 0.00 0.45 0.00 8.06 0 0 0 6 0 14864 0 193036
23 Tata AIA Life 65.32 93.15 265.55 390.22 13253 13128 51503 59619 153 10625 35989 65300
  Individual Single Premium 0.39 0.20 1.56 1.36 16 9 56 54 0 0 0 0
  Individual Non-Single Premium 63.98 88.90 249.95 371.44 13234 13114 51393 59516 0 0 0 0
  Group Single Premium 0.00 0.00 0.11 0.00 0 0 0 0 0 0 132 1
  Group Non-Single Premium 0.95 3.94 13.92 17.16 3 4 54 44 153 1022 35857 25583
  Group Yearly Renewable Premium 0.00 0.11 0.00 0.25 0 1 0 5 0 9603 0 39716
  Private Total 3568.90 4131.15 15423.06 18251.98 455444 509082 1960316 2230684 10610362 9098597 51869909 44961280
  Individual Single Premium 255.86 319.11 1350.96 1419.40 22286 12290 93276 58239        
  Individual Non-Single Premium 2021.76 2611.02 7811.52 10847.48 432640 496377 1864552 2170090        
  Group Single Premium 1021.20 864.58 4853.31 4570.44 239 55 942 335 6083854 3047623 26777979 14860138
  Group Non-Single Premium 270.09 38.95 1407.27 234.57 279 42 1546 241 4526508 230187 25091930 1496611
  Group Yearly Renewable Premium 0.00 297.49 0.00 1180.09 0 318 0 1779 0 5820787 0 28604531
24 LIC 10713.55 13382.30 44045.69 52921.31 1565058 1892289 6596399 7017462 2210034 1408510 17734203 9604505
  Individual Single Premium 2003.50 2732.74 6791.42 8313.69 105527 105507 435044 388626 0 0 0 0
  Individual Non-Single Premium 1637.37 1734.66 7206.87 8174.55 1457370 1785010 6151355 6618851 0 0 0 0
  Group Single Premium 6557.72 8363.80 27980.77 35248.85 23 14 91 191 190873 38218 646459 308177
  Group Non-Single Premium 514.96 519.44 2066.64 1063.43 2138 266 9909 1193 2019161 191376 17087744 1343583
  Group Yearly Renewable Premium 0.00 31.65 0.00 120.79 0 1492 0 8601 0 1178916 0 7952745
  Grand Total 14282.45 17513.44 59468.75 71173.29 2020502 2401371 8556715 9248146 12820396 10507107 69604112 54565785
  Individual Single Premium 2259.36 3051.85 8142.37 9733.09 127813 117797 528320 446865        
  Individual Non-Single Premium 3659.13 4345.68 15018.39 19022.03 1890010 2281387 8015907 8788941        
  Group Single Premium 7578.91 9228.38 32834.08 39819.28 262 69 1033 526 6274727 3085841 27424438 15168315
  Group Non-Single Premium 785.05 558.39 3473.91 1298.00 2417 308 11455 1434 6545669 421563 42179674 2840194
  Group Yearly Renewable Premium 0 329.15 0 1300.88 0 1810 0 10380 0 6999703 0 36557276
Note: 1.Cumulative premium upto the month is net of cancellations which may occur during the free look period.            
2. Compiled on the basis of data submitted by the Insurance companies                  
  • Download


  • file icon

    First Year Premium of Life Insurers for the Period ended 31st August, 2017.xls

    131 KB