Document Detail
Title: Business Figures -Life
Reference No.: 30th June, 2016
Date: 25/07/2016
First Year Premium of Life Insurers for the Period ended ended 30th June,
First Year Premium of Life Insurers for the Period ended ended 30th June, 2016 | (Premium in ` Crore) | ||||||||||||
Sl No. | Insurer | Premium | No. of Policies / Schemes | No. of lives covered under Group Schemes | |||||||||
For June, 2015 | For June, 2016 | Up to 30th June, 2015 | Up to 30th June, 2016 | For June, 2015 | For June, 2016 | Up to 30th June, 2015 | Up to 30th June, 2016 | For June, 2015 | For June, 2016 | Up to 30th June, 2015 | Up to 30th June, 2016 | ||
1 | Bajaj Allianz Life | 182.06 | 184.69 | 673.41 | 579.76 | 16627 | 17659 | 47236 | 41810 | 2707965 | 2996462 | 9922482 | 10212223 |
Individual Single Premium | 18.27 | 4.31 | 42.11 | 10.05 | 1312 | 168 | 3049 | 569 | |||||
Individual Non-Single Premium | 31.28 | 56.31 | 92.76 | 125.20 | 15300 | 17460 | 44124 | 41188 | |||||
Group Single Premium | 81.76 | 61.09 | 402.03 | 272.53 | 7 | 12 | 13 | 16 | 36547 | 1173785 | 86749 | 3594759 | |
Group Non-Single Premium | 50.75 | 62.99 | 136.52 | 171.98 | 8 | 19 | 50 | 37 | 2671418 | 1822677 | 9835733 | 6617464 | |
2 | Exide Life | 43.09 | 78.70 | 103.42 | 291.50 | 14982 | 15749 | 30019 | 32725 | 9050 | 22013 | 121678 | -384 |
Individual Single Premium | 6.57 | 22.76 | 24.06 | 171.56 | 33 | 44 | 45 | 109 | |||||
Individual Non-Single Premium | 35.74 | 47.88 | 71.44 | 108.55 | 14923 | 15687 | 29858 | 32567 | |||||
Group Single Premium | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group Non-Single Premium | 0.79 | 8.06 | 7.92 | 11.40 | 26 | 18 | 116 | 49 | 9050 | 22013 | 121678 | -384 | |
3 | Reliance Life | 119.45 | 58.19 | 300.45 | 182.60 | 29085 | 20710 | 76316 | 52436 | 683497 | 170484 | 975114 | 843831 |
Individual Single Premium | 1.20 | 2.01 | 4.79 | 4.81 | 82 | 83 | 309 | 227 | |||||
Individual Non-Single Premium | 67.70 | 46.71 | 162.04 | 111.72 | 28985 | 20620 | 75951 | 52172 | |||||
Group Single Premium | 4.44 | 4.70 | 24.89 | 17.86 | 12 | 4 | 35 | 27 | 677521 | 169293 | 947423 | 836161 | |
Group Non-Single Premium | 46.10 | 4.77 | 108.73 | 48.21 | 6 | 3 | 21 | 10 | 5976 | 1191 | 27691 | 7670 | |
4 | SBI Life | 536.34 | 588.32 | 1042.66 | 1862.46 | 78619 | 107642 | 145289 | 201480 | 4824218 | 122418 | 4917584 | 531330 |
Individual Single Premium | 49.93 | 46.42 | 104.06 | 116.56 | 2598 | 2427 | 5308 | 5751 | |||||
Individual Non-Single Premium | 231.89 | 394.26 | 416.51 | 710.82 | 75956 | 105175 | 139881 | 195629 | |||||
Group Single Premium | 107.21 | 127.00 | 352.65 | 980.70 | 11 | 5 | 20 | 8 | 36544 | 48856 | 73122 | 103322 | |
Group Non-Single Premium | 147.32 | 20.64 | 169.44 | 54.39 | 54 | 35 | 80 | 92 | 4787674 | 73562 | 4844462 | 428008 | |
5 | Tata AIA Life | 33.22 | 60.50 | 93.26 | 139.38 | 7047 | 11971 | 16829 | 26420 | 2840 | 8578 | 303841 | 28020 |
Individual Single Premium | 1.05 | 0.26 | 4.52 | 0.88 | 35 | 9 | 118 | 32 | |||||
Individual Non-Single Premium | 28.83 | 56.79 | 68.87 | 128.21 | 7006 | 11955 | 16673 | 26345 | |||||
Group Single Premium | 0.70 | 0.01 | 2.48 | 0.11 | 1 | 0 | 1 | 0 | 546 | 39 | 2851 | 98 | |
Group Non-Single Premium | 2.63 | 3.44 | 17.39 | 10.17 | 5 | 7 | 37 | 43 | 2294 | 8539 | 300990 | 27922 | |
6 | HDFC Standard Life | 450.58 | 604.32 | 1093.94 | 1409.29 | 91697 | 74600 | 181633 | 172256 | 770232 | 1429111 | 2057972 | 3548545 |
Individual Single Premium | 21.03 | 91.89 | 90.08 | 160.66 | 21147 | 11950 | 33981 | 13063 | |||||
Individual Non-Single Premium | 245.43 | 212.03 | 483.05 | 538.81 | 70535 | 62621 | 147540 | 159048 | |||||
Group Single Premium | 184.12 | 300.40 | 520.80 | 709.81 | 15 | 29 | 112 | 145 | 770232 | 1429111 | 2057972 | 3548545 | |
Group Non-Single Premium | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ICICI Prudential Life | 469.90 | 593.55 | 1220.78 | 1258.89 | 41489 | 51524 | 97506 | 134822 | 212391 | 385599 | 272977 | 619918 |
Individual Single Premium | 14.63 | 51.08 | 45.71 | 132.61 | 646 | 3261 | 2198 | 8778 | |||||
Individual Non-Single Premium | 378.97 | 445.06 | 838.03 | 922.83 | 40823 | 48204 | 95227 | 125856 | |||||
Group Single Premium | 76.30 | 97.40 | 337.05 | 203.45 | 20 | 59 | 81 | 188 | 212391 | 385599 | 272977 | 619918 | |
Group Non-Single Premium | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Birla Sun Life | 188.02 | 172.67 | 407.34 | 453.32 | 23534 | 25682 | 49914 | 51991 | 105352 | 76592 | 451140 | 487906 |
Individual Single Premium | 1.61 | 2.58 | 4.50 | 10.54 | 75 | 89 | 172 | 242 | |||||
Individual Non-Single Premium | 55.80 | 59.67 | 106.98 | 122.18 | 23410 | 25555 | 49593 | 51647 | |||||
Group Single Premium | 1.02 | 0.88 | 2.63 | 3.15 | 2 | 0 | 2 | 1 | 1140 | 1874 | 3405 | 6268 | |
Group Non-Single Premium | 129.59 | 109.55 | 293.22 | 317.45 | 47 | 38 | 147 | 101 | 104212 | 74718 | 447735 | 481638 | |
9 | Aviva Life | 46.04 | 16.37 | 86.11 | 33.88 | 3119 | 1748 | 8840 | 4437 | 37128 | 16992 | 50058 | 31773 |
Individual Single Premium | 0.37 | 0.93 | 0.97 | 2.06 | 23 | 12 | 89 | 295 | |||||
Individual Non-Single Premium | 12.28 | 11.63 | 37.03 | 20.98 | 3085 | 1729 | 8729 | 4134 | |||||
Group Single Premium | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 15 | |
Group Non-Single Premium | 33.38 | 3.80 | 48.09 | 10.81 | 11 | 7 | 22 | 8 | 37122 | 16987 | 50047 | 31758 | |
10 | Kotak Mahindra Old Mutual Life | 125.58 | 150.98 | 386.82 | 476.90 | 16174 | 16866 | 34766 | 38498 | 632931 | 461868 | 2054384 | 3123486 |
Individual Single Premium | 4.73 | 8.35 | 15.57 | 35.57 | 2619 | 389 | 5183 | 6584 | |||||
Individual Non-Single Premium | 50.84 | 64.37 | 123.72 | 137.39 | 13487 | 16425 | 29323 | 31603 | |||||
Group Single Premium | 36.69 | 26.40 | 96.36 | 140.25 | 6 | 5 | 13 | 17 | 393132 | 303124 | 1118582 | 2189862 | |
Group Non-Single Premium | 33.32 | 51.86 | 151.18 | 163.69 | 62 | 47 | 247 | 294 | 239799 | 158744 | 935802 | 933624 | |
11 | Max Life | 205.07 | 275.00 | 459.14 | 569.98 | 39999 | 39761 | 87756 | 78657 | 208079 | 53086 | 463749 | 338574 |
Individual Single Premium | 41.42 | 56.24 | 103.18 | 129.39 | 92 | 59 | 258 | 173 | |||||
Individual Non-Single Premium | 142.48 | 192.54 | 305.01 | 370.48 | 39864 | 39661 | 87286 | 78221 | |||||
Group Single Premium | 16.29 | 20.77 | 41.14 | 59.24 | 3 | 4 | 25 | 29 | 5007 | 11462 | 12284 | 28966 | |
Group Non-Single Premium | 4.88 | 5.44 | 9.81 | 10.87 | 40 | 37 | 187 | 234 | 203072 | 41624 | 451465 | 309608 | |
12 | PNB Met Life | 68.30 | 79.31 | 172.83 | 188.25 | 18249 | 17333 | 44549 | 39848 | 91754 | 215518 | 240980 | 367116 |
Individual Single Premium | 1.12 | 2.18 | 1.62 | 2.74 | 21 | 37 | 49 | 80 | |||||
Individual Non-Single Premium | 61.00 | 69.55 | 153.03 | 167.00 | 18180 | 17279 | 44388 | 39715 | |||||
Group Single Premium | 1.47 | 3.90 | 4.00 | 9.09 | 0 | 0 | 0 | 0 | 2680 | 4499 | 7034 | 10869 | |
Group Non-Single Premium | 4.71 | 3.68 | 14.18 | 9.42 | 48 | 17 | 112 | 53 | 89074 | 211019 | 233946 | 356247 | |
13 | Sahara Life | 1.18 | 2.44 | 3.36 | 3.54 | 845 | 1278 | 2001 | 1892 | 0 | 0 | 0 | 0 |
Individual Single Premium | 0.54 | 1.52 | 1.78 | 1.95 | 135 | 334 | 361 | 461 | |||||
Individual Non-Single Premium | 0.64 | 0.92 | 1.59 | 1.59 | 710 | 944 | 1640 | 1431 | |||||
Group Single Premium | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group Non-Single Premium | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Shriram Life | 44.52 | 75.34 | 120.31 | 175.08 | 23786 | 17379 | 54997 | 49356 | 322554 | 2061126 | 883309 | 10502352 |
Individual Single Premium | 3.62 | 5.58 | 10.08 | 9.62 | 410 | 321 | 1122 | 675 | |||||
Individual Non-Single Premium | 30.20 | 32.44 | 68.30 | 73.36 | 23366 | 17050 | 53843 | 48655 | |||||
Group Single Premium | 7.62 | 30.77 | 32.81 | 72.14 | 1 | 3 | 2 | 4 | 30257 | 262731 | 260341 | 682943 | |
Group Non-Single Premium | 3.08 | 6.54 | 9.12 | 19.95 | 9 | 5 | 30 | 22 | 292297 | 1798395 | 622968 | 9819409 | |
15 | Bharti Axa Life | 38.04 | 47.24 | 95.54 | 115.76 | 5951 | 7722 | 15732 | 17974 | 3879 | 3558 | 9627 | 9984 |
Individual Single Premium | 0.28 | 0.27 | 0.64 | 0.47 | 7 | 10 | 24 | 20 | |||||
Individual Non-Single Premium | 25.07 | 29.37 | 61.82 | 68.61 | 5944 | 7712 | 15708 | 17953 | |||||
Group Single Premium | 12.69 | 17.60 | 33.08 | 46.67 | 0 | 0 | 0 | 1 | 3879 | 3558 | 9627 | 9984 | |
Group Non-Single Premium | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Future Generali Life | 10.56 | 21.17 | 58.64 | 83.84 | 1765 | 2809 | 4357 | 7060 | 26605 | 32495 | 39901 | 113388 |
Individual Single Premium | 0.22 | 0.92 | 0.57 | 1.71 | 22 | 38 | 59 | 686 | |||||
Individual Non-Single Premium | 5.32 | 10.03 | 15.37 | 23.00 | 1731 | 2767 | 4274 | 6347 | |||||
Group Single Premium | 0.00 | 0.97 | 0.00 | 3.44 | 0 | 2 | 0 | 3 | 0 | 807 | 0 | 2152 | |
Group Non-Single Premium | 5.02 | 9.24 | 42.69 | 55.70 | 12 | 2 | 24 | 24 | 26605 | 31688 | 39901 | 111236 | |
17 | IDBI Federal Life | 39.79 | 56.84 | 119.65 | 125.62 | 9170 | 9756 | 20904 | 20027 | 21309 | 24607 | 145315 | 128324 |
Individual Single Premium | 16.68 | 13.67 | 40.06 | 34.59 | 1066 | 1100 | 2456 | 2647 | |||||
Individual Non-Single Premium | 21.07 | 27.24 | 50.00 | 55.25 | 8098 | 8650 | 18421 | 17368 | |||||
Group Single Premium | 1.35 | 15.77 | 26.44 | 34.75 | 6 | 6 | 27 | 12 | 20654 | 10227 | 65239 | 23729 | |
Group Non-Single Premium | 0.70 | 0.15 | 3.15 | 1.03 | 0 | 0 | 0 | 0 | 655 | 14380 | 80076 | 104595 | |
18 | Canara HSBC OBC Life | 35.47 | 80.47 | 110.08 | 182.97 | 3926 | 8518 | 10533 | 15481 | 1231 | 4106 | 5860 | 6301 |
Individual Single Premium | 1.36 | 1.47 | 7.05 | 8.82 | 14 | 16 | 49 | 52 | |||||
Individual Non-Single Premium | 24.55 | 42.18 | 67.27 | 81.58 | 3911 | 8499 | 10479 | 15421 | |||||
Group Single Premium | 9.29 | 36.55 | 35.21 | 91.88 | 1 | 3 | 5 | 8 | 929 | 3721 | 5087 | 5319 | |
Group Non-Single Premium | 0.27 | 0.27 | 0.55 | 0.69 | 0 | 0 | 0 | 0 | 302 | 385 | 773 | 982 | |
19 | Aegon Life | 9.42 | 6.25 | 19.05 | 14.23 | 3332 | 2898 | 7769 | 6766 | 0 | 0 | 0 | 0 |
Individual Single Premium | 0.11 | 0.21 | 0.29 | 0.39 | 3 | 8 | 27 | 144 | |||||
Individual Non-Single Premium | 9.31 | 6.04 | 18.76 | 13.85 | 3329 | 2890 | 7742 | 6622 | |||||
Group Single Premium | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group Non-Single Premium | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DHFL Pramerica Life | 52.37 | 60.75 | 156.28 | 148.24 | 4196 | 6703 | 12109 | 12311 | 236373 | 627077 | 832137 | 2032849 |
Individual Single Premium | 0.76 | 0.95 | 1.35 | 1.67 | 47 | 138 | 86 | 213 | |||||
Individual Non-Single Premium | 10.63 | 12.30 | 34.52 | 31.93 | 4143 | 6536 | 11995 | 12011 | |||||
Group Single Premium | 38.49 | 47.49 | 110.70 | 114.63 | 0 | 29 | 0 | 87 | 7186 | 627077 | 21482 | 2032849 | |
Group Non-Single Premium | 2.50 | 0.00 | 9.72 | 0.00 | 6 | 0 | 28 | 0 | 229187 | 0 | 810655 | 0 | |
21 | Star Union Dai-Ichi Life | 94.94 | 95.13 | 201.13 | 133.32 | 8114 | 8121 | 13667 | 15928 | 1850784 | 2077658 | 1954975 | 2245944 |
Individual Single Premium | 13.34 | 1.56 | 19.47 | 5.35 | 599 | 78 | 900 | 225 | |||||
Individual Non-Single Premium | 25.74 | 30.84 | 44.23 | 57.05 | 7504 | 8043 | 12731 | 15697 | |||||
Group Single Premium | 2.05 | 1.70 | 5.26 | 4.10 | 0 | 0 | 0 | 0 | 1721 | 1585 | 3833 | 3775 | |
Group Non-Single Premium | 53.81 | 61.03 | 132.17 | 66.82 | 11 | 0 | 36 | 6 | 1849063 | 2076073 | 1951142 | 2242169 | |
22 | IndiaFirst Life | 70.14 | 135.88 | 196.98 | 336.32 | 4280 | 7160 | 13515 | 18715 | 1510466 | 1716374 | 1532494 | 1840210 |
Individual Single Premium | 2.19 | 1.31 | 8.48 | 2.52 | 84 | 28 | 310 | 103 | |||||
Individual Non-Single Premium | 7.93 | 15.04 | 24.54 | 40.24 | 4185 | 7127 | 13187 | 18601 | |||||
Group Single Premium | 60.03 | 119.53 | 163.96 | 293.56 | 11 | 5 | 18 | 11 | 1510466 | 1716374 | 1532494 | 1840210 | |
Group Non-Single Premium | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Edelweiss Tokio Life | 8.62 | 11.42 | 18.74 | 33.22 | 2248 | 2503 | 4786 | 5269 | 6865 | 10396 | 14175 | 50603 |
Individual Single Premium | 0.28 | 0.59 | 0.75 | 1.61 | 13 | 19 | 300 | 52 | |||||
Individual Non-Single Premium | 7.24 | 7.83 | 15.62 | 18.72 | 2231 | 2474 | 4475 | 5193 | |||||
Group Single Premium | 0.88 | 1.86 | 1.94 | 2.97 | 0 | 1 | 0 | 1 | 255 | 551 | 506 | 974 | |
Group Non-Single Premium | 0.21 | 1.14 | 0.43 | 9.91 | 4 | 9 | 11 | 23 | 6610 | 9845 | 13669 | 49629 | |
Private Total | 2872.69 | 3455.52 | 7139.91 | 8798.34 | 448234 | 476092 | 981023 | 1046159 | 14265503 | 12516118 | 27249752 | 37062293 | |
Individual Single Premium | 201.32 | 317.06 | 531.68 | 846.14 | 31083 | 20618 | 56453 | 41181 | |||||
Individual Non-Single Premium | 1509.91 | 1871.03 | 3260.50 | 3929.35 | 416706 | 455063 | 923068 | 1003424 | |||||
Group Single Premium | 642.42 | 914.81 | 2193.43 | 3060.37 | 96 | 167 | 354 | 558 | 3711093 | 6154278 | 6481019 | 15540718 | |
Group Non-Single Premium | 519.04 | 352.61 | 1154.30 | 962.48 | 349 | 244 | 1148 | 996 | 10554410 | 6361840 | 20768733 | 21521575 | |
24 | LIC | 7044.48 | 9354.52 | 16428.23 | 22594.22 | 1691597 | 1663529 | 3663310 | 3675205 | 5925970 | 2271355 | 8749127 | 12762314 |
Individual Single Premium | 668.22 | 1282.66 | 1780.03 | 3255.17 | 74549 | 89725 | 220855 | 242565 | |||||
Individual Non-Single Premium | 1667.45 | 1678.09 | 3716.62 | 3996.71 | 1614297 | 1571109 | 3436630 | 3426858 | |||||
Group Single Premium | 4524.05 | 6083.53 | 10667.19 | 14154.29 | 42 | 8 | 42 | 41 | 4983 | 126399 | 70877 | 328338 | |
Group Non-Single Premium | 184.76 | 310.24 | 264.39 | 1188.04 | 2709 | 2687 | 5783 | 5741 | 5920987 | 2144956 | 8678250 | 12433976 | |
Grand Total | 9917.18 | 12810.04 | 23568.14 | 31392.55 | 2139831 | 2139621 | 4644333 | 4721364 | 20191473 | 14787473 | 35998879 | 49824607 | |
Individual Single Premium | 869.55 | 1599.71 | 2311.71 | 4101.31 | 105632 | 110343 | 277308 | 283746 | |||||
Individual Non-Single Premium | 3177.36 | 3549.12 | 6977.12 | 7926.06 | 2031003 | 2026172 | 4359698 | 4430282 | |||||
Group Single Premium | 5166.46 | 6998.35 | 12860.62 | 17214.66 | 138 | 175 | 396 | 599 | 3716076 | 6280677 | 6551896 | 15869056 | |
Group Non-Single Premium | 703.80 | 662.86 | 1418.70 | 2150.52 | 3058 | 2931 | 6931 | 6737 | 16475397 | 8506796 | 29446983 | 33955551 | |
Note: 1.Cumulative premium upto the month is net of cancellations which June occur during the free look period. | |||||||||||||
2. Compiled on the basis of data submitted by the Insurance companies |
३० जून २०१६ तक जीवन बीमा कंपनियोंका प्रथम वार्षिक प्रीमियम | (प्रीमियम (रुकरोड़)) | ||||||||||||
क्रमांक | बीमा कंपनी | प्रीमियम | कुल पॉलिसियां / योजना | समूह योजनाओं में बीमित सदस्य | |||||||||
जून २०१५ माह के लिये | जून २०१६ माह के लिये | ३० जून २०१५ को समाप्त तिमाही के लिये | ३० जून २०१६ को समाप्त तिमाही के लिये | जून २०१५ माह के लिये | जून २०१६ माह के लिये | ३० जून २०१५ को समाप्त तिमाही के लिये | ३० जून २०१६ को समाप्त तिमाही के लिये | जून २०१५ माह के लिये | जून २०१६ माह के लिये | ३० जून २०१५ को समाप्त तिमाही के लिये | ३० जून २०१६ को समाप्त तिमाही के लिये | ||
1 | बजाज आल्लियांज़ लाइफ | 182.06 | 184.69 | 673.41 | 579.76 | 16627 | 17659 | 47236 | 41810 | 2707965 | 2996462 | 9922482 | 10212223 |
एकल प्रीमियम (व्यक्तिगत) | 18.27 | 4.31 | 42.11 | 10.05 | 1312 | 168 | 3049 | 569 | |||||
नियमितप्रीमियम (व्यक्तिगत) | 31.28 | 56.31 | 92.76 | 125.20 | 15300 | 17460 | 44124 | 41188 | |||||
एकल प्रीमियम (समूहबीमा) | 81.76 | 61.09 | 402.03 | 272.53 | 7 | 12 | 13 | 16 | 36547 | 1173785 | 86749 | 3594759 | |
नियमितप्रीमियम(समूहबीमा) | 50.75 | 62.99 | 136.52 | 171.98 | 8 | 19 | 50 | 37 | 2671418 | 1822677 | 9835733 | 6617464 | |
2 | एक्साइड लाइफ | 43.09 | 78.70 | 103.42 | 291.50 | 14982 | 15749 | 30019 | 32725 | 9050 | 22013 | 121678 | -384 |
एकल प्रीमियम (व्यक्तिगत) | 6.57 | 22.76 | 24.06 | 171.56 | 33 | 44 | 45 | 109 | |||||
नियमितप्रीमियम (व्यक्तिगत) | 35.74 | 47.88 | 71.44 | 108.55 | 14923 | 15687 | 29858 | 32567 | |||||
एकल प्रीमियम (समूहबीमा) | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
नियमितप्रीमियम(समूहबीमा) | 0.79 | 8.06 | 7.92 | 11.40 | 26 | 18 | 116 | 49 | 9050 | 22013 | 121678 | -384 | |
3 | रिलायंस लाइफ | 119.45 | 58.19 | 300.45 | 182.60 | 29085 | 20710 | 76316 | 52436 | 683497 | 170484 | 975114 | 843831 |
एकल प्रीमियम (व्यक्तिगत) | 1.20 | 2.01 | 4.79 | 4.81 | 82 | 83 | 309 | 227 | |||||
नियमितप्रीमियम (व्यक्तिगत) | 67.70 | 46.71 | 162.04 | 111.72 | 28985 | 20620 | 75951 | 52172 | |||||
एकल प्रीमियम (समूहबीमा) | 4.44 | 4.70 | 24.89 | 17.86 | 12 | 4 | 35 | 27 | 677521 | 169293 | 947423 | 836161 | |
नियमितप्रीमियम(समूहबीमा) | 46.10 | 4.77 | 108.73 | 48.21 | 6 | 3 | 21 | 10 | 5976 | 1191 | 27691 | 7670 | |
4 | एस बी आइ लाइफ | 536.34 | 588.32 | 1042.66 | 1862.46 | 78619 | 107642 | 145289 | 201480 | 4824218 | 122418 | 4917584 | 531330 |
एकल प्रीमियम (व्यक्तिगत) | 49.93 | 46.42 | 104.06 | 116.56 | 2598 | 2427 | 5308 | 5751 | |||||
नियमितप्रीमियम (व्यक्तिगत) | 231.89 | 394.26 | 416.51 | 710.82 | 75956 | 105175 | 139881 | 195629 | |||||
एकल प्रीमियम (समूहबीमा) | 107.21 | 127.00 | 352.65 | 980.70 | 11 | 5 | 20 | 8 | 36544 | 48856 | 73122 | 103322 | |
नियमितप्रीमियम(समूहबीमा) | 147.32 | 20.64 | 169.44 | 54.39 | 54 | 35 | 80 | 92 | 4787674 | 73562 | 4844462 | 428008 | |
5 | टाटा ए आइ ए लाइफ | 33.22 | 60.50 | 93.26 | 139.38 | 7047 | 11971 | 16829 | 26420 | 2840 | 8578 | 303841 | 28020 |
एकल प्रीमियम (व्यक्तिगत) | 1.05 | 0.26 | 4.52 | 0.88 | 35 | 9 | 118 | 32 | |||||
नियमितप्रीमियम (व्यक्तिगत) | 28.83 | 56.79 | 68.87 | 128.21 | 7006 | 11955 | 16673 | 26345 | |||||
एकल प्रीमियम (समूहबीमा) | 0.70 | 0.01 | 2.48 | 0.11 | 1 | 0 | 1 | 0 | 546 | 39 | 2851 | 98 | |
नियमितप्रीमियम(समूहबीमा) | 2.63 | 3.44 | 17.39 | 10.17 | 5 | 7 | 37 | 43 | 2294 | 8539 | 300990 | 27922 | |
6 | एचडीएफसी लाइफ | 450.58 | 604.32 | 1093.94 | 1409.29 | 91697 | 74600 | 181633 | 172256 | 770232 | 1429111 | 2057972 | 3548545 |
एकल प्रीमियम (व्यक्तिगत) | 21.03 | 91.89 | 90.08 | 160.66 | 21147 | 11950 | 33981 | 13063 | |||||
नियमितप्रीमियम (व्यक्तिगत) | 245.43 | 212.03 | 483.05 | 538.81 | 70535 | 62621 | 147540 | 159048 | |||||
एकल प्रीमियम (समूहबीमा) | 184.12 | 300.40 | 520.80 | 709.81 | 15 | 29 | 112 | 145 | 770232 | 1429111 | 2057972 | 3548545 | |
नियमितप्रीमियम(समूहबीमा) | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | आइ सी आइ सी आइ प्रुडेन्षियल लाइफ | 469.90 | 593.55 | 1220.78 | 1258.89 | 41489 | 51524 | 97506 | 134822 | 212391 | 385599 | 272977 | 619918 |
एकल प्रीमियम (व्यक्तिगत) | 14.63 | 51.08 | 45.71 | 132.61 | 646 | 3261 | 2198 | 8778 | |||||
नियमितप्रीमियम (व्यक्तिगत) | 378.97 | 445.06 | 838.03 | 922.83 | 40823 | 48204 | 95227 | 125856 | |||||
एकल प्रीमियम (समूहबीमा) | 76.30 | 97.40 | 337.05 | 203.45 | 20 | 59 | 81 | 188 | 212391 | 385599 | 272977 | 619918 | |
नियमितप्रीमियम(समूहबीमा) | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | बिरला सन लाइफ | 188.02 | 172.67 | 407.34 | 453.32 | 23534 | 25682 | 49914 | 51991 | 105352 | 76592 | 451140 | 487906 |
एकल प्रीमियम (व्यक्तिगत) | 1.61 | 2.58 | 4.50 | 10.54 | 75 | 89 | 172 | 242 | |||||
नियमितप्रीमियम (व्यक्तिगत) | 55.80 | 59.67 | 106.98 | 122.18 | 23410 | 25555 | 49593 | 51647 | |||||
एकल प्रीमियम (समूहबीमा) | 1.02 | 0.88 | 2.63 | 3.15 | 2 | 0 | 2 | 1 | 1140 | 1874 | 3405 | 6268 | |
नियमितप्रीमियम(समूहबीमा) | 129.59 | 109.55 | 293.22 | 317.45 | 47 | 38 | 147 | 101 | 104212 | 74718 | 447735 | 481638 | |
9 | अवीवा लाइफ | 46.04 | 16.37 | 86.11 | 33.88 | 3119 | 1748 | 8840 | 4437 | 37128 | 16992 | 50058 | 31773 |
एकल प्रीमियम (व्यक्तिगत) | 0.37 | 0.93 | 0.97 | 2.06 | 23 | 12 | 89 | 295 | |||||
नियमितप्रीमियम (व्यक्तिगत) | 12.28 | 11.63 | 37.03 | 20.98 | 3085 | 1729 | 8729 | 4134 | |||||
एकल प्रीमियम (समूहबीमा) | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 15 | |
नियमितप्रीमियम(समूहबीमा) | 33.38 | 3.80 | 48.09 | 10.81 | 11 | 7 | 22 | 8 | 37122 | 16987 | 50047 | 31758 | |
10 | कोटक महिन्द्रा लाइफ | 125.58 | 150.98 | 386.82 | 476.90 | 16174 | 16866 | 34766 | 38498 | 632931 | 461868 | 2054384 | 3123486 |
एकल प्रीमियम (व्यक्तिगत) | 4.73 | 8.35 | 15.57 | 35.57 | 2619 | 389 | 5183 | 6584 | |||||
नियमितप्रीमियम (व्यक्तिगत) | 50.84 | 64.37 | 123.72 | 137.39 | 13487 | 16425 | 29323 | 31603 | |||||
एकल प्रीमियम (समूहबीमा) | 36.69 | 26.40 | 96.36 | 140.25 | 6 | 5 | 13 | 17 | 393132 | 303124 | 1118582 | 2189862 | |
नियमितप्रीमियम(समूहबीमा) | 33.32 | 51.86 | 151.18 | 163.69 | 62 | 47 | 247 | 294 | 239799 | 158744 | 935802 | 933624 | |
