Document Detail
Title: Business Figures -Life
Reference No.: 30th April, 2016
Date: 31/05/2016
First Year Premium of Life Insurers for the Period ended ended 30th April,
First Year Premium of Life Insurers for the Period ended ended 30th April, 2016 | (Premium in ` Crore) | |||||||||
Sl No. | Insurer | Premium | No. of Policies / Schemes | No. of lives covered under Group Schemes | ||||||
For April, 2015 | For April, 2016 | For April, 2015 | For April, 2016 | For April, 2015 | For April, 2016 | |||||
1 | Bajaj Allianz Life |
229.70 |
178.97 | 16633 | 9056 | 1479440 | 4008818 | |||
Individual Single Premium | 8.95 | 1.44 | 676 | 157 | ||||||
Individual Non-Single Premium | 32.69 | 26.27 | 15930 | 8889 | ||||||
Group Single Premium | 167.63 | 105.94 | 2 | 0 | 20058 | 1408287 | ||||
Group Non-Single Premium | 20.44 | 45.32 | 25 | 10 | 1459382 | 2600531 | ||||
2 | Exide Life |
24.58 |
85.34 | 4514 | 6000 | 90496 | 19325 | |||
Individual Single Premium | 7.33 | 60.92 | 18 | 38 | ||||||
Individual Non-Single Premium | 12.50 | 21.92 | 4441 | 5947 | ||||||
Group Single Premium | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
Group Non-Single Premium | 4.75 | 2.50 | 55 | 15 | 90496 | 19325 | ||||
3 | Reliance Life |
66.17 |
66.82 | 19801 | 12980 | 78214 | 112178 | |||
Individual Single Premium | 1.40 | 0.81 | 106 | 53 | ||||||
Individual Non-Single Premium | 43.90 | 29.58 | 19675 | 12911 | ||||||
Group Single Premium | 16.85 | 3.81 | 14 | 13 | 69496 | 110447 | ||||
Group Non-Single Premium | 4.02 | 32.61 | 6 | 3 | 8718 | 1731 | ||||
4 | SBI Life |
177.69 |
432.06 | 18479 | 25644 | 40387 | 133041 | |||
Individual Single Premium | 13.12 | 22.15 | 742 | 964 | ||||||
Individual Non-Single Premium | 54.70 | 92.48 | 17718 | 24638 | ||||||
Group Single Premium | 99.59 | 298.20 | 4 | 1 | 7155 | 7815 | ||||
Group Non-Single Premium | 10.27 | 19.24 | 15 | 41 | 33232 | 125226 | ||||
5 | Tata AIA Life |
27.02 |
33.32 | 3664 | 4830 | 293208 | 19060 | |||
Individual Single Premium | 0.32 | 0.33 | 21 | 10 | ||||||
Individual Non-Single Premium | 13.32 | 27.15 | 3621 | 4790 | ||||||
Group Single Premium | 0.75 | 0.05 | 0 | 0 | 608 | 40 | ||||
Group Non-Single Premium | 12.63 | 5.79 | 22 | 30 | 292600 | 19020 | ||||
6 | HDFC Standard Life |
280.05 |
302.37 | 25429 | 36686 | 560749 | 1140003 | |||
Individual Single Premium | 20.38 | 19.40 | 1635 | 435 | ||||||
Individual Non-Single Premium | 89.99 | 112.20 | 23771 | 36209 | ||||||
Group Single Premium | 169.67 | 170.78 | 23 | 42 | 560749 | 1140003 | ||||
Group Non-Single Premium | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
7 | ICICI Prudential Life |
230.67 |
277.96 | 23709 | 36185 | 42779 | 179035 | |||
Individual Single Premium | 15.74 | 40.14 | 858 | 2778 | ||||||
Individual Non-Single Premium | 181.66 | 197.06 | 22821 | 33343 | ||||||
Group Single Premium | 33.27 |
40.75 |
30 |
64 |
42779 |
179035 | ||||
Group Non-Single Premium | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
8 | Birla Sun Life |
53.11 |
91.74 | 9682 | 9420 | 97681 | 158554 | |||
Individual Single Premium | 1.11 | 4.75 | 38 | 77 | ||||||
Individual Non-Single Premium | 21.92 | 26.10 | 9605 | 9314 | ||||||
Group Single Premium | 0.69 | 0.94 | 0 | 0 | 1156 | 2073 | ||||
Group Non-Single Premium | 29.39 | 59.95 | 39 | 29 | 96525 | 156481 | ||||
9 | Aviva Life |
28.18 |
7.61 | 2866 | 1246 | 2207 | 5708 | |||
Individual Single Premium | 0.50 | 0.66 | 32 | 260 | ||||||
Individual Non-Single Premium | 14.20 | 2.41 | 2827 | 985 | ||||||
Group Single Premium | 0.01 | 0.00 | 0 | 0 | 5 | 0 | ||||
Group Non-Single Premium | 13.48 | 4.55 | 7 | 1 | 2202 | 5708 | ||||
10 | Kotak Mahindra Old Mutual Life |
121.47 |
128.26 | 7879 | 9938 | 708385 | 1390493 | |||
Individual Single Premium | 5.26 | 18.47 | 392 | 2661 | ||||||
Individual Non-Single Premium | 41.60 | 40.41 | 7387 | 7123 | ||||||
Group Single Premium | 30.55 | 46.85 | 4 | 6 | 416167 | 1018011 | ||||
Group Non-Single Premium | 44.06 | 22.52 | 96 | 148 | 292218 | 372482 | ||||
11 | Max Life |
125.03 |
125.03 | 22743 | 15451 | 101555 | 45937 | |||
Individual Single Premium | 30.53 | 33.05 | 91 | 51 | ||||||
Individual Non-Single Premium | 82.88 | 70.96 | 22566 | 15264 | ||||||
Group Single Premium | 8.98 | 18.35 | 18 | 16 | 2856 | 7856 | ||||
Group Non-Single Premium | 2.64 | 2.68 | 68 | 120 | 98699 | 38081 | ||||
12 | PNB Met Life |
55.65 |
48.91 | 11117 | 9163 | 90006 | 65656 | |||
Individual Single Premium | 0.10 | 0.34 | 9 | 18 | ||||||
Individual Non-Single Premium | 50.19 | 44.54 | 11077 | 9130 | ||||||
Group Single Premium | 0.87 | 2.11 | 0 | 0 | 1614 | 2219 | ||||
Group Non-Single Premium | 4.49 | 1.92 | 31 | 15 | 88392 | 63437 | ||||
13 | Sahara Life |
1.02 |
0.10 | 393 | 0 | 0 | 0 | |||
Individual Single Premium | 0.67 | -0.03 | 105 | 0 | ||||||
Individual Non-Single Premium | 0.36 | 0.12 | 288 | 0 | ||||||
Group Single Premium | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
Group Non-Single Premium | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
14 | Shriram Life |
26.52 |
45.10 | 12246 | 14032 | 70811 | 3506040 | |||
Individual Single Premium | 3.84 | 1.48 | 426 | 146 | ||||||
Individual Non-Single Premium | 15.40 | 17.60 | 11813 | 13876 | ||||||
Group Single Premium | 6.68 | 21.25 | 0 | 0 | 37667 | 204195 | ||||
Group Non-Single Premium | 0.59 | 4.77 | 7 | 10 | 33144 | 3301845 | ||||
15 | Bharti Axa Life |
22.30 |
28.83 | 4083 | 4139 | 2268 | 2816 | |||
Individual Single Premium | 0.05 | 0.06 | 1 | 2 | ||||||
Individual Non-Single Premium | 15.30 | 16.40 | 4082 | 4136 | ||||||
Group Single Premium | 6.95 | 12.36 | 0 | 1 | 2268 | 2816 | ||||
Group Non-Single Premium | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
16 | Future Generali Life |
6.74 |
25.96 | 1132 | 1634 | 6908 | 52400 | |||
Individual Single Premium | 0.13 | 0.38 | 19 | 11 | ||||||
Individual Non-Single Premium | 5.66 | 7.25 | 1108 | 1604 | ||||||
Group Single Premium | 0.00 | 0.91 | 0 | 1 | 0 | 438 | ||||
Group Non-Single Premium | 0.95 | 17.42 | 5 | 18 | 6908 | 51962 | ||||
17 | IDBI Federal Life |
55.00 |
28.13 | 6371 | 4034 | 83725 | 18680 | |||
Individual Single Premium | 11.86 | 9.75 | 697 | 519 | ||||||
Individual Non-Single Premium | 17.10 | 13.64 | 5658 | 3513 | ||||||
Group Single Premium | 24.51 | 4.55 | 16 | 2 | 31577 | 6768 | ||||
Group Non-Single Premium | 1.54 | 0.19 | 0 | 0 | 52148 | 11912 | ||||
18 | Canara HSBC OBC Life |
39.32 |
36.18 | 3584 | 2354 | 2667 | 1201 | |||
Individual Single Premium | 6.72 | 7.20 | 24 | 30 | ||||||
Individual Non-Single Premium | 23.55 | 14.79 | 3557 | 2321 | ||||||
Group Single Premium | 8.90 | 14.02 | 0 | 3 | 518 | 970 | ||||
Group Non-Single Premium | 0.15 | 0.18 | 3 | 0 | 2149 | 231 | ||||
19 | Aegon Life |
4.67 |
3.53 | 1841 | 1644 | 0 | 0 | |||
Individual Single Premium | 0.03 | 0.12 | 2 | 75 | ||||||
Individual Non-Single Premium | 4.64 | 3.41 | 1839 | 1569 | ||||||
Group Single Premium | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
Group Non-Single Premium | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
20 | DHFL Pramerica Life |
44.81 |
31.97 | 4478 | 704 | 282822 | 748795 | |||
Individual Single Premium | 0.23 | 0.02 | 14 | -3 | ||||||
Individual Non-Single Premium | 13.83 | 6.99 | 4452 | 682 | ||||||
Group Single Premium | 27.23 | 24.96 | 0 | 25 | 5481 | 748795 | ||||
Group Non-Single Premium | 3.52 | 0.00 | 12 | 0 | 277341 | 0 | ||||
21 | Star Union Dai-Ichi Life |
12.05 |
10.53 | 1866 | 2132 | 72529 | 36516 | |||
Individual Single Premium | 1.63 | 1.65 | 69 | 42 | ||||||
Individual Non-Single Premium | 7.25 | 6.62 | 1785 | 2090 | ||||||
Group Single Premium | 1.36 | 1.14 | 0 | 0 | 796 | 980 | ||||
Group Non-Single Premium | 1.81 | 1.12 | 12 | 0 | 71733 | 35536 | ||||
22 | IndiaFirst Life |
50.34 |
93.34 | 4986 | 5211 | 13462 | 34441 | |||
Individual Single Premium | 2.15 | 0.74 | 121 | 39 | ||||||
Individual Non-Single Premium | 9.51 | 12.45 | 4859 | 5171 | ||||||
Group Single Premium | 38.67 | 80.15 | 6 | 1 | 13462 | 34441 | ||||
Group Non-Single Premium | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||
23 | Edelweiss Tokio Life |
4.22 |
12.52 | 1113 | 843 | 5009 | 32377 | |||
Individual Single Premium | 0.03 | 0.10 | 274 | 8 | ||||||
Individual Non-Single Premium | 3.76 | 3.96 | 834 | 825 | ||||||
Group Single Premium | 0.24 | 0.17 | 0 | 0 | 59 | 79 | ||||
Group Non-Single Premium | 0.18 | 8.29 | 5 | 10 | 4950 | 32298 | ||||
Private Total |
1686.33 |
2094.59 | 208609 | 213326 | 4125308 | 11711074 | ||||
Individual Single Premium | 132.07 | 223.93 | 6370 | 8371 | ||||||
Individual Non-Single Premium | 755.95 | 794.31 | 201714 | 204330 | ||||||
Group Single Premium | 643.41 | 847.29 | 117 | 175 | 1214471 | 4875268 | ||||
Group Non-Single Premium | 154.91 | 229.06 | 408 | 450 | 2910837 | 6835806 | ||||
24 | LIC |
3581.96 |
5877.95 | 843235 | 774431 | 1141013 | 8302624 | |||
Individual Single Premium | 341.83 | 656.78 | 43706 | 48446 | ||||||
Individual Non-Single Premium | 906.73 | 962.96 | 798541 | 725223 | ||||||
Group Single Premium | 2295.36 | 3807.50 | 0 | 5 | 158 | 27881 | ||||
Group Non-Single Premium | 38.04 | 450.71 | 988 | 757 | 1140855 | 8274743 | ||||
Grand Total |
5268.30 |
7972.54 | 1051844 | 987757 | 5266321 | 20013698 | ||||
Individual Single Premium | 473.90 | 880.71 | 50076 | 56817 | ||||||
Individual Non-Single Premium | 1662.68 | 1757.27 | 1000255 | 929553 | ||||||
Group Single Premium | 2938.77 | 4654.79 | 117 | 180 | 1214629 | 4903149 | ||||
Group Non-Single Premium | 192.94 | 679.77 | 1396 | 1207 | 4051692 | 15110549 | ||||
Note: 1.Cumulative premium upto the month is net of cancellations which may occur during the free look period. | ||||||||||
2. Compiled on the basis of data submitted by the Insurance companies |