Document Detail

Title: Monthly Business Figures - Non Life
Reference No.: FEBRUARY, 2014
Date: 19/03/2014
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2014

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY

FLASH FIGURES -- NON LIFE INSURERS

GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2014

(` in Crores)

(` in Crores)

INSURER FEBRUARY APRIL- FEBRUARY GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%)
2013-14 2012-13* 2013-14 2012-13*
Royal Sundaram       102.97       130.03      1,316.78      1,407.30 -6.43
Tata-AIG       179.92       169.87      2,139.76      1,903.29 12.42
Reliance General       180.12       155.06      2,223.83      1,853.26 20.00
IFFCO-Tokio       204.09       214.33      2,591.81      2,329.44 11.26
ICICI-lombard       517.18       496.41      6,298.59      5,655.27 11.38
Bajaj Allianz       335.52       316.93      4,029.54      3,528.24 14.21
HDFC ERGO General       261.08       203.61      2,570.88      2,201.77 16.76
Cholamandalam        136.74       129.75      1,605.69      1,459.18 10.04
Future Generali         95.77        77.19      1,152.46      1,003.61 14.83
Universal Sompo          41.91        43.97         468.85         463.80 1.09
Shriram General        124.90       139.25      1,359.98      1,369.96 -0.73
Bharti AXA General        102.92       101.22      1,286.47      1,098.71 17.09
Raheja QBE          1.69          1.97          21.67          19.51 11.08
SBI General       104.03        79.29      1,040.82         653.17 59.35
L&T General         21.40        15.62         221.01         145.69 51.70
Magma HDI         40.11        17.76         377.13          66.75 465.00
Liberty         15.14          0.85         107.65            0.86 NA
Star Health & Allied Insurance       103.24        76.29            944.56         740.39 27.58
Apollo MUNICH         59.03        79.59         598.60         547.64 9.30
Max BUPA         27.61        18.72         266.57         175.21 52.14
Religare         16.08          5.88         140.76          33.00 326.56
Cigna TTK          0.04 NA            0.04 NA NA
New India       900.53       776.60    10,300.09      8,956.48 15.00
National       778.38       758.77      9,288.38      8,083.94 14.90
United India       680.91       672.91      8,750.86      8,311.44 5.29
Oriental       552.40       523.00      6,461.23      5,843.07 10.58
ECGC       113.60       101.53      1,143.21      1,024.78 11.56
AIC       369.01       477.17      3,125.84      3,008.68 3.89
PRIVATE TOTAL  2,671.48  2,473.59  30,763.45  26,656.04 15.41
PUBLIC TOTAL  3,394.83  3,309.97  39,069.61  35,228.40 10.90
GRAND TOTAL  6,066.30  5,783.56  69,833.07  61,884.44 12.84
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2014.xls

    163 KB