Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: DECEMBER, 2013
Date: 29/01/2014
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2013
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2013 |
|||||
(` in Crores) |
(` in Crores) |
||||
INSURER | DECEMBER | APRIL- DECEMBER | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2013-14 | 2012-13* | 2013-14 | 2012-13* | ||
Royal Sundaram | 112.56 | 120.10 | 1,086.51 | 1,133.01 | -4.10 |
Tata-AIG | 177.47 | 187.04 | 1,756.38 | 1,540.95 | 13.98 |
Reliance General | 190.17 | 163.26 | 1,858.74 | 1,536.10 | 21.00 |
IFFCO-Tokio | 212.56 | 208.11 | 2,125.15 | 1,872.62 | 13.49 |
ICICI-lombard | 547.99 | 531.62 | 5,078.20 | 4,499.29 | 12.87 |
Bajaj Allianz | 337.99 | 312.72 | 3,266.38 | 2,818.34 | 15.90 |
HDFC ERGO General | 210.09 | 185.80 | 2,078.59 | 1,786.98 | 16.32 |
Cholamandalam | 145.95 | 116.87 | 1,316.51 | 1,174.01 | 12.14 |
Future Generali | 125.77 | 109.81 | 928.62 | 832.43 | 11.56 |
Universal Sompo | 38.44 | 36.29 | 385.77 | 367.53 | 4.96 |
Shriram General | 120.60 | 133.76 | 1,107.29 | 1,088.22 | 1.75 |
Bharti AXA General | 97.24 | 103.22 | 1,031.96 | 876.09 | 17.79 |
Raheja QBE | 1.96 | 2.38 | 17.72 | 16.33 | 8.50 |
SBI General | 97.81 | 67.94 | 825.07 | 493.41 | 67.22 |
L&T General | 18.39 | 12.70 | 178.02 | 117.49 | 51.52 |
Magma HDI | 39.82 | 14.43 | 275.36 | 30.49 | 803.19 |
Liberty | 13.30 | NA | 75.06 | NA | NA |
Star Health & Allied Insurance | 98.73 | 73.27 | 736.78 | 586.05 | 25.72 |
Apollo MUNICH | 54.69 | 41.02 | 372.80 | 359.04 | 3.83 |
Max BUPA | 29.60 | 22.01 | 206.42 | 126.68 | 62.95 |
Religare | 13.68 | 3.20 | 110.15 | 19.78 | 456.84 |
New India | 977.48 | 817.20 | 8,397.29 | 7,324.25 | 14.65 |
National | 813.97 | 773.44 | 7,086.41 | 6,493.02 | 9.14 |
United India | 671.12 | 716.53 | 7,306.67 | 6,945.45 | 5.20 |
Oriental | 574.62 | 500.59 | 5,298.57 | 4,766.64 | 11.16 |
ECGC | 99.87 | 100.37 | 916.57 | 827.75 | 10.73 |
AIC | 256.54 | 92.83 | 2,563.04 | 2,265.78 | 13.12 |
PRIVATE TOTAL | 2,684.78 | 2,445.56 | 24,817.49 | 21,274.84 | 16.65 |
PUBLIC TOTAL | 3,393.61 | 3,000.95 | 31,568.55 | 28,622.89 | 10.29 |
GRAND TOTAL | 6,078.39 | 5,446.50 | 56,386.04 | 49,897.73 | 13.00 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |