Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: NOVEMBER, 2013
Date: 19/12/2013
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF NOVEMBER, 2013
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF NOVEMBER, 2013 |
|||||
(` in Crores) |
(` in Crores) |
||||
INSURER | NOVEMBER | APRIL-NOVEMBER | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2013-14 | 2012-13* | 2013-14 | 2012-13* | ||
Royal Sundaram | 117.35 | 130.41 | 973.95 | 1,012.91 | -3.85 |
Tata-AIG | 174.21 | 150.68 | 1,578.92 | 1,353.92 | 16.62 |
Reliance General | 195.70 | 162.99 | 1,668.57 | 1,372.84 | 21.54 |
IFFCO-Tokio | 169.51 | 180.78 | 1,912.59 | 1,664.50 | 14.90 |
ICICI-lombard | 538.23 | 546.81 | 4,530.21 | 3,967.67 | 14.18 |
Bajaj Allianz | 327.85 | 294.75 | 2,928.39 | 2,505.62 | 16.87 |
HDFC ERGO General | 179.85 | 176.80 | 1,868.50 | 1,601.18 | 16.70 |
Cholamandalam | 135.02 | 130.45 | 1,170.57 | 1,057.15 | 10.73 |
Future Generali | 93.01 | 84.30 | 802.85 | 722.62 | 11.10 |
Universal Sompo | 35.35 | 36.98 | 347.34 | 331.24 | 4.86 |
Shriram General | 120.20 | 125.61 | 986.69 | 954.46 | 3.38 |
Bharti AXA General | 118.17 | 98.75 | 934.72 | 772.87 | 20.94 |
Raheja QBE | 1.63 | 2.31 | 15.76 | 13.95 | 12.98 |
SBI General | 90.02 | 66.58 | 727.26 | 425.47 | 70.93 |
L&T General | 18.12 | 11.35 | 159.63 | 104.78 | 52.34 |
Magma HDI | 33.44 | 10.54 | 235.55 | 16.05 | 1367.16 |
Liberty | 10.75 | NA | 61.77 | NA | NA |
Star Health & Allied Insurance | 82.40 | 58.45 | 638.05 | 512.78 | 24.43 |
Apollo MUNICH | 44.18 | 54.64 | 318.11 | 318.04 | 0.02 |
Max BUPA | 21.90 | 13.45 | 176.82 | 104.68 | 68.91 |
Religare | 9.42 | 1.63 | 96.47 | 16.58 | 481.87 |
New India | 790.03 | 680.33 | 7,419.81 | 6,507.05 | 14.03 |
National | 711.69 | 686.57 | 6,272.44 | 5,719.58 | 9.67 |
United India | 737.58 | 721.44 | 6,635.55 | 6,228.93 | 6.53 |
Oriental | 492.58 | 477.98 | 4,723.86 | 4,266.06 | 10.73 |
ECGC | 118.88 | 92.99 | 816.70 | 727.38 | 12.28 |
AIC | 177.77 | 160.65 | 2,306.50 | 2,172.95 | 6.15 |
PRIVATE TOTAL | 2,516.30 | 2,338.25 | 22,132.70 | 18,829.31 | 17.54 |
PUBLIC TOTAL | 3,028.52 | 2,819.96 | 28,174.85 | 25,621.95 | 9.96 |
GRAND TOTAL | 5,544.82 | 5,158.21 | 50,307.56 | 44,451.27 | 13.17 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |