Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: October, 2013
Date: 19/12/2013
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF OCTOBER, 2013
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF OCTOBER, 2013 |
|||||
(` in Crores) |
(` in Crores) |
||||
INSURER | OCTOBER | APRIL-OCTOBER | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2013-14 | 2012-13* | 2013-14 | 2012-13* | ||
Royal Sundaram* | 128.01 | 131.26 | 856.60 | 882.50 | -2.94 |
Tata-AIG | 179.43 | 159.10 | 1,404.71 | 1,203.23 | 16.74 |
Reliance General | 198.71 | 168.40 | 1,472.87 | 1,209.85 | 21.74 |
IFFCO-Tokio | 271.15 | 231.76 | 1,743.08 | 1,483.73 | 17.48 |
ICICI-lombard | 587.65 | 560.49 | 3,991.98 | 3,420.86 | 16.70 |
Bajaj Allianz | 391.33 | 327.31 | 2,600.54 | 2,210.87 | 17.63 |
HDFC ERGO General | 216.60 | 179.75 | 1,688.66 | 1,424.38 | 18.55 |
Cholamandalam | 129.09 | 139.95 | 1,035.54 | 926.70 | 11.75 |
Future Generali | 96.70 | 86.19 | 709.84 | 638.32 | 11.21 |
Universal Sompo | 36.25 | 47.16 | 311.98 | 294.26 | 6.02 |
Shriram General | 124.82 | 135.94 | 866.50 | 828.85 | 4.54 |
Bharti AXA General | 115.08 | 101.91 | 816.56 | 674.13 | 21.13 |
Raheja QBE | 1.54 | 1.45 | 14.13 | 11.64 | 21.38 |
SBI General | 96.31 | 63.04 | 637.24 | 358.89 | 77.56 |
L&T General | 21.07 | 14.18 | 141.51 | 93.43 | 51.46 |
Magma HDI | 36.36 | 5.51 | 202.10 | 5.51 | 3565.93 |
Liberty | 11.77 | NA | 51.02 | NA | NA |
Star Health & Allied Insurance | 77.36 | 54.58 | 555.65 | 454.34 | 22.30 |
Apollo MUNICH | 40.28 | 49.37 | 273.93 | 263.41 | 3.99 |
Max BUPA | 24.46 | 13.84 | 154.92 | 91.20 | 69.87 |
Religare | 8.87 | 4.50 | 87.05 | 14.95 | 482.46 |
New India | 900.74 | 726.54 | 6,629.78 | 5,826.72 | 13.78 |
National | 782.05 | 678.03 | 5,560.75 | 5,033.01 | 10.49 |
United India | 797.82 | 744.18 | 5,897.97 | 5,507.49 | 7.09 |
Oriental | 544.53 | 488.90 | 4,231.27 | 3,788.08 | 11.70 |
ECGC | 97.23 | 93.17 | 697.82 | 634.39 | 10.00 |
AIC | 122.80 | 195.89 | 2,128.74 | 2,012.30 | 5.79 |
PRIVATE TOTAL | 2,792.85 | 2,475.68 | 19,616.41 | 16,491.03 | 18.95 |
PUBLIC TOTAL | 3,245.17 | 2,926.70 | 25,146.33 | 22,801.99 | 10.28 |
GRAND TOTAL | 6,038.02 | 5,402.38 | 44,762.73 | 39,293.02 | 13.92 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |