Document Detail

Title: Monthly Business Figures - Non Life
Reference No.: SEPTEMBER, 2013
Date: 21/11/2013
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2013

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY

FLASH FIGURES -- NON LIFE INSURERS

GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2013

(` in Crores)

(` in Crores)

INSURER SEPTEMBER APRIL-SEPTEMBER GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%)
2013-14 2012-13* 2013-14 2012-13*
Royal Sundaram       101.70       109.86         721.97         751.24 -3.90
Tata-AIG       176.14       157.93      1,225.41      1,044.13 17.36
Reliance General       187.02       158.81      1,274.16      1,041.45 22.35
IFFCO-Tokio       274.37       269.57      1,471.92      1,251.97 17.57
ICICI-lombard       511.63       510.00      3,404.32      2,860.37 19.02
Bajaj Allianz       342.28       292.10      2,209.20      1,883.56 17.29
HDFC ERGO General       291.30       287.62      1,472.06      1,244.63 18.27
Cholamandalam        143.37       124.90         906.46         786.75 15.22
Future Generali       102.36        86.81         613.14         552.13 11.05
Universal Sompo          39.70        43.27         275.74         247.10 11.59
Shriram General        126.85       126.79         741.68         692.91 7.04
Bharti AXA General          94.74        87.24         701.48         572.22 22.59
Raheja QBE          1.92          1.95          12.58          10.18 23.58
SBI General         88.18        57.70         540.93         295.86 82.83
L&T General         18.85        10.17         120.44          79.25 51.97
Magma HDI         33.27 NA         165.74 NA NA
Liberty          7.92 NA          39.25 NA NA
Star Health & Allied Insurance       110.43        88.92            478.29         399.76 19.64
Apollo MUNICH         43.66        35.22         233.65         214.03 9.17
Max BUPA         24.70        13.85         130.47          77.21 68.97
Religare          8.13          1.33          78.19          10.44 648.83
New India       874.04       756.76      5,729.04      5,100.19 12.33
National       833.39       741.39      4,778.70      4,354.98 9.73
United India       752.88       740.99      5,100.15      4,763.31 7.07
Oriental       607.27       539.03      3,686.75      3,299.19 11.75
ECGC       116.67       102.84         600.59         541.22 10.97
AIC       495.72       722.45      2,005.93      1,816.41 10.43
PRIVATE TOTAL  2,728.49  2,464.03  16,817.07  14,015.19 19.99
PUBLIC TOTAL  3,679.98  3,603.46  21,901.16  19,875.29 10.19
GRAND TOTAL  6,408.47  6,067.49  38,718.23  33,890.48 14.25
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2013.xls

    68 KB