Document Detail

Title: Monthly Business Figures - Non Life
Reference No.:
Date: 12/09/2013
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JULY, 2013

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY

FLASH FIGURES -- NON LIFE INSURERS

GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JULY, 2013

(` in Crores) (` in Crores)
INSURER JULY APRIL-JULY GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%)
2013-14 2012-13* 2013-14 2012-13*
Royal Sundaram       116.01       132.39         512.19         526.49 -2.72
Tata-AIG       208.61       181.48         893.72         744.67 20.02
Reliance General       203.60       164.67         902.51         724.72 24.53
IFFCO-Tokio       215.87       184.37         989.30         770.36 28.42
ICICI-lombard       588.32       493.83      2,364.44      1,895.59 24.73
Bajaj Allianz       420.08       339.57      1,506.36      1,269.02 18.70
HDFC ERGO General       194.10       169.62         965.60         739.70 30.54
Cholamandalam        147.98       134.05         628.13         534.26 17.57
Future Generali         93.85        88.76         400.26         364.92 9.69
Universal Sompo          38.88        36.27         193.47         166.61 16.13
Shriram General        130.96       117.40         494.98         445.35 11.14
Bharti AXA General        101.26        97.45         503.14         401.23 25.40
Raheja QBE          2.41          1.71            8.62            5.49 56.99
SBI General         97.44        60.23         368.34         186.48 97.52
L&T General         15.37        10.56          80.74          58.22 38.69
Magma HDI         32.31 NA         103.40 NA NA
Liberty          8.22 NA          22.20 NA NA
Star Health & Allied Insurance         96.25        66.23            284.71         246.06 15.71
Apollo MUNICH         39.40        42.59         149.75         144.26 3.80
Max BUPA         23.95        13.46          83.72          49.85 67.94
Religare         10.49          7.36          61.85            7.36 740.18
New India       975.02       885.37      4,030.95      3,628.88 11.08
National       776.14       703.20      3,242.53      2,944.82 10.11
United India       936.62       875.10      3,594.29      3,298.42 8.97
Oriental       615.12       528.70      2,573.83      2,279.59 12.91
ECGC       105.01        97.30         394.98         348.40 13.37
AIC       185.42       122.70         539.80         292.77 84.37
PRIVATE TOTAL  2,785.36  2,342.01  11,517.43    9,280.64 24.10
PUBLIC TOTAL  3,593.32  3,212.37  14,376.37  12,792.88 12.38
GRAND TOTAL  6,378.69  5,554.38  25,893.80  22,073.52 17.31
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JULY, 2013.xls

    130 KB