Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: JUNE, 2013
Date: 25/07/2013
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JUNE, 2013
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY |
|||||
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JUNE, 2013 |
|||||
(` in Crores) |
(` in Crores) | ||||
INSURER | JUNE | APRIL-JUNE | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2013-14 | 2012-13* | 2013-14 | 2012-13* | ||
Royal Sundaram | 117.50 | 160.84 | 396.18 | 394.11 | 0.53 |
Tata-AIG | 175.89 | 160.95 | 685.11 | 563.19 | 21.65 |
Reliance General | 203.26 | 172.09 | 698.91 | 560.05 | 24.79 |
IFFCO-Tokio | 233.85 | 174.24 | 773.43 | 585.99 | 31.99 |
ICICI-lombard | 498.22 | 367.01 | 1,776.12 | 1,401.76 | 26.71 |
Bajaj Allianz | 350.31 | 313.90 | 1,086.28 | 929.44 | 16.87 |
HDFC ERGO General | 174.54 | 151.44 | 771.50 | 570.08 | 35.33 |
Cholamandalam | 151.27 | 146.30 | 480.15 | 400.21 | 19.97 |
Future Generali | 86.89 | 86.99 | 306.42 | 276.16 | 10.96 |
Universal Sompo | 53.41 | 48.06 | 154.67 | 130.34 | 18.67 |
Shriram General | 128.75 | 112.51 | 364.02 | 327.95 | 11.00 |
Bharti AXA General | 100.67 | 91.83 | 401.88 | 303.78 | 32.29 |
Raheja QBE | 1.68 | 1.02 | 6.22 | 3.79 | 64.29 |
SBI General | 85.90 | 36.66 | 270.89 | 126.25 | 114.57 |
L&T General | 21.82 | 12.15 | 65.38 | 47.83 | 36.69 |
Magma HDI | 28.63 | NA | 71.09 | NA | NA |
Liberty | 6.41 | NA | 13.98 | NA | NA |
Star Health & Allied Insurance | 71.29 | 48.28 | 188.46 | 179.83 | 4.79 |
Apollo MUNICH | 37.46 | 33.31 | 110.35 | 101.68 | 8.53 |
Max BUPA | 21.32 | 12.22 | 59.76 | 36.39 | 64.24 |
Religare | 9.92 | NA | 51.36 | NA | NA |
New India | 921.82 | 854.93 | 3,055.93 | 2,743.50 | 11.39 |
National | 793.68 | 751.18 | 2,466.39 | 2,241.62 | 10.03 |
United India | 796.13 | 738.05 | 2,657.67 | 2,423.32 | 9.67 |
Oriental | 607.89 | 562.73 | 1,958.70 | 1,750.89 | 11.87 |
ECGC | 104.54 | 96.71 | 289.97 | 251.10 | 15.48 |
AIC | 179.82 | 53.47 | 354.38 | 170.33 | 108.05 |
PRIVATE TOTAL | 2,559.00 | 2,129.80 | 8,732.14 | 6,938.81 | 25.84 |
PUBLIC TOTAL | 3,403.88 | 3,057.06 | 10,783.04 | 9,580.77 | 12.55 |
GRAND TOTAL | 5,962.88 | 5,186.86 | 19,515.18 | 16,519.58 | 18.13 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |