Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: MAY, 2013
Date: 25/06/2013
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MAY, 2013
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY |
|||||
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MAY, 2013 |
|||||
(` in Crores) | (` in Crores) | ||||
INSURER | MAY | APRIL-MAY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2013-14 | 2012-13* | 2013-14 | 2012-13* | ||
Royal Sundaram | 133.02 | 121.35 | 278.68 | 234.08 | 19.05 |
Tata-AIG | 194.43 | 152.21 | 509.22 | 402.24 | 26.59 |
Reliance General | 198.65 | 154.60 | 495.65 | 387.96 | 27.76 |
IFFCO-Tokio | 222.14 | 189.75 | 539.58 | 411.76 | 31.04 |
ICICI-lombard | 460.02 | 358.24 | 1,277.90 | 1,034.75 | 23.50 |
Bajaj Allianz | 351.49 | 306.98 | 735.97 | 615.54 | 19.57 |
HDFC ERGO General | 180.01 | 145.28 | 596.96 | 418.63 | 42.60 |
Cholamandalam | 146.83 | 132.76 | 328.88 | 253.91 | 29.53 |
Future Generali | 93.76 | 86.52 | 219.52 | 189.17 | 16.04 |
Universal Sompo | 50.55 | 39.61 | 101.41 | 82.28 | 23.25 |
Shriram General | 123.97 | 117.02 | 235.26 | 215.44 | 9.20 |
Bharti AXA General | 106.18 | 88.00 | 301.21 | 211.95 | 42.11 |
Raheja QBE | 2.82 | 1.28 | 4.54 | 2.77 | 63.93 |
SBI General | 84.99 | 34.39 | 185.00 | 89.59 | 106.50 |
L&T General | 16.65 | 12.00 | 43.55 | 35.68 | 22.06 |
Magma HDI | 23.79 | NA | 42.46 | NA | NA |
Liberty | 4.10 | NA | 7.57 | NA | NA |
Star Health & Allied Insurance | 61.45 | 44.03 | 117.17 | 131.55 | -10.93 |
Apollo MUNICH | 34.16 | 32.29 | 72.88 | 68.37 | 6.61 |
Max BUPA | 19.85 | 13.74 | 38.44 | 24.17 | 59.07 |
Religare | 19.56 | NA | 41.44 | NA | NA |
New India | 778.62 | 707.07 | 2,134.11 | 1,888.58 | 13.00 |
National | 753.96 | 684.84 | 1,672.71 | 1,490.44 | 12.23 |
United India | 839.80 | 773.37 | 1,861.54 | 1,685.27 | 10.46 |
Oriental | 608.08 | 536.69 | 1,350.82 | 1,188.16 | 13.69 |
ECGC | 103.79 | 84.41 | 185.43 | 154.39 | 20.10 |
AIC | 49.40 | 50.10 | 174.56 | 116.87 | 49.36 |
PRIVATE TOTAL | 2,528.41 | 2,030.03 | 6,173.29 | 4,809.83 | 28.35 |
PUBLIC TOTAL | 3,133.65 | 2,836.49 | 7,379.17 | 6,523.71 | 13.11 |
GRAND TOTAL | 5,662.06 | 4,866.52 | 13,552.46 | 11,333.54 | 19.58 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |