Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: FEBRUARY, 2013
Date: 15/04/2013
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2013
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY |
|||||
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2013 |
|||||
(` in Crores) | (` in Crores) | ||||
INSURER | FEBRUARY | APRIL-FEBRUARY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2012-13 | 2011-12* | 2012-13 | 2011-12* | ||
Royal Sundaram | 130.03 | 134.04 | 1,407.30 | 1,330.00 | 5.81 |
Tata-AIG | 169.87 | 129.04 | 1,903.29 | 1,499.56 | 26.92 |
Reliance General | 155.06 | 141.62 | 1,853.26 | 1,577.42 | 17.49 |
IFFCO-Tokio | 214.33 | 185.53 | 2,329.44 | 1,767.95 | 31.76 |
ICICI-lombard | 496.41 | 425.84 | 5,655.27 | 4,734.39 | 19.45 |
Bajaj Allianz | 316.93 | 280.33 | 3,528.24 | 2,934.07 | 20.25 |
HDFC ERGO General | 203.61 | 145.25 | 2,201.77 | 1,630.80 | 35.01 |
Cholamandalam | 129.75 | 105.66 | 1,459.18 | 1,228.72 | 18.76 |
Future Generali | 77.19 | 71.24 | 1,003.61 | 834.71 | 20.23 |
Universal Sompo | 43.97 | 29.91 | 463.80 | 355.85 | 30.33 |
Shriram General | 139.25 | 128.57 | 1,369.27 | 1,113.10 | 23.01 |
Bharti AXA General | 101.22 | 82.09 | 1,098.71 | 774.70 | 41.82 |
Raheja QBE | 1.97 | 1.39 | 19.51 | 13.53 | 44.18 |
SBI General | 79.29 | 30.61 | 653.17 | 210.90 | 209.71 |
L&T General | 15.62 | 15.38 | 145.69 | 124.46 | 17.06 |
Magma HDI | 17.76 | NA | 66.75 | NA | NA |
Liberty | 0.85 | NA | 0.86 | NA | NA |
Star Health & Allied Insurance | 76.29 | 52.15 | 740.39 | 1,061.71 | -30.26 |
Apollo MUNICH | 79.59 | 70.94 | 547.64 | 419.48 | 30.55 |
Max BUPA | 18.72 | 10.15 | 175.21 | 98.97 | 77.04 |
Religare | 5.88 | NA | 33.00 | NA | NA |
New India | 776.59 | 653.20 | 8,956.48 | 7,641.65 | 17.21 |
National | 758.78 | 656.87 | 8,085.30 | 6,841.69 | 18.18 |
United India* | 672.91 | 596.70 | 8,311.44 | 7,013.07 | 18.51 |
Oriental | 523.00 | 449.83 | 5,843.07 | 5,347.66 | 9.26 |
ECGC | 101.53 | 81.18 | 1,024.78 | 869.36 | 17.88 |
AIC | 477.17 | 375.50 | 3,008.68 | 2,431.73 | 23.73 |
PRIVATE TOTAL | 2,473.59 | 2,039.76 | 26,655.35 | 21,710.32 | 22.78 |
PUBLIC TOTAL | 3,309.98 | 2,813.29 | 35,229.76 | 30,145.15 | 16.87 |
GRAND TOTAL | 5,783.57 | 4,853.05 | 61,885.11 | 51,855.46 | 19.34 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |