Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: October, 2012
Date: 26/11/2012
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF OCTOBER, 2012
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF OCTOBER, 2012 | |||||
INSURER | OCTOBER (` in Crores) | APRIL-OCTOBER (` in Crores) | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2012-13 | 2011-12* | 2012-13 | 2011-12* | ||
Royal Sundaram | 131.26 | 128.15 | 882.50 | 840.87 | 4.95 |
Tata-AIG | 173.04 | 129.77 | 1,258.13 | 986.61 | 27.52 |
Reliance General | 168.40 | 122.68 | 1,209.85 | 1,016.95 | 18.97 |
IFFCO-Tokio | 236.11 | 139.04 | 1,520.32 | 1,146.73 | 32.58 |
ICICI-lombard | 560.49 | 432.14 | 3,420.86 | 2,954.66 | 15.78 |
Bajaj Allianz | 332.49 | 267.90 | 2,247.59 | 1,875.51 | 19.84 |
HDFC ERGO General | 180.82 | 139.60 | 1,444.57 | 1,043.12 | 38.49 |
Cholamandalam | 139.95 | 117.80 | 926.70 | 782.44 | 18.44 |
Future Generali | 86.19 | 68.27 | 645.02 | 528.03 | 22.16 |
Universal Sompo | 47.16 | 26.15 | 294.26 | 208.41 | 41.20 |
Shriram General | 135.94 | 112.11 | 828.58 | 633.76 | 30.74 |
Bharti AXA General | 101.91 | 72.77 | 674.13 | 459.45 | 46.73 |
Raheja QBE | 2.50 | 2.05 | 16.51 | 11.80 | 39.93 |
SBI General | 63.04 | 23.10 | 358.89 | 117.02 | 206.69 |
L&T General | 14.18 | 12.61 | 93.43 | 73.21 | 27.62 |
Magma HDI | 5.51 | NA | 5.51 | NA | NA |
Star Health & Allied Insurance* | 54.58 | 163.24 | 454.34 | 768.75 | -40.90 |
Apollo MUNICH | 49.37 | 35.21 | 263.41 | 190.23 | 38.47 |
Max BUPA | 13.84 | 6.48 | 91.20 | 53.12 | 71.70 |
Religare | 4.50 | NA | 14.95 | NA | NA |
New India | 726.54 | 611.57 | 5,826.72 | 4,974.08 | 17.14 |
National | 678.03 | 577.74 | 5,034.39 | 4,248.31 | 18.50 |
United India | 744.18 | 616.77 | 5,506.48 | 4,517.14 | 21.90 |
Oriental | 488.89 | 450.96 | 3,788.08 | 3,519.38 | 7.63 |
ECGC | 93.17 | 73.12 | 634.39 | 527.76 | 20.21 |
AIC | 195.89 | 105.16 | 2,012.30 | 1,564.59 | 28.62 |
PRIVATE TOTAL | 2,501.27 | 1,999.07 | 16,650.75 | 13,690.67 | 21.62 |
PUBLIC TOTAL | 2,926.69 | 2,435.31 | 22,802.36 | 19,351.26 | 17.83 |
GRAND TOTAL | 5,427.96 | 4,434.39 | 39,453.11 | 33,041.93 | 19.40 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |