Document Detail

Title: Monthly Business Figures - Non Life
Reference No.: September, 2012
Date: 30/10/2012
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2012
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2012
(` in Crores)
INSURER SEPTEMBER APRIL-SEPTEMBER GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%)
2012-13 2011-12* 2012-13 2011-12*
Royal Sundaram       109.86       120.80         751.24         712.72 5.41
Tata-AIG       164.66       126.43      1,085.09         856.85 26.64
Reliance General       158.81       111.77      1,041.45         894.27 16.46
IFFCO-Tokio       272.10       154.40      1,284.21      1,007.69 27.44
ICICI-lombard       510.00       396.61      2,860.37      2,522.52 13.39
Bajaj Allianz       294.79       249.46      1,915.10      1,607.61 19.13
HDFC ERGO General       291.23       131.14      1,263.75         903.52 39.87
Cholamandalam        124.90       118.48         786.75         664.65 18.37
Future Generali          86.81        75.60         558.83         459.77 21.55
Universal Sompo          43.27        42.70         247.10         182.26 35.58
Shriram General        126.79       105.83         692.94         521.65 32.84
Bharti AXA General          87.24        62.04         572.22         386.15 48.18
Raheja QBE           2.25          1.83          14.01            9.75 43.75
SBI General         57.70        18.54         295.86          93.92 215.00
L&T General         10.17        10.96          79.25          60.60 30.77
Star Health & Allied Insurance         64.57        62.71            375.41         605.51 -38.00
Apollo MUNICH         35.22        24.89         214.04         155.02 38.07
Max BUPA          14.00        15.64          77.36          46.64 65.88
Religare          1.33 NA          10.44 NA NA
New India       756.76       725.65      5,100.19      4,362.51 16.91
National        741.40       634.11      4,356.36      3,670.57 18.68
United India       740.84       655.11      4,762.31      3,900.37 22.10
Oriental       539.03       612.91      3,299.19      3,068.42 7.52
ECGC       102.84        80.59         541.22         454.64 19.04
AIC       722.45       320.68      1,816.41      1,459.43 24.46
PRIVATE TOTAL  2,455.70  1,829.81  14,125.42  11,691.08 20.82
PUBLIC TOTAL  3,603.32  3,029.05  19,875.67  16,915.95 17.50
GRAND TOTAL  6,059.02  4,858.87  34,001.09  28,607.03 18.86
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2012.xls

    292 KB