Document Detail

Title: Monthly Business Figures - Non Life
Reference No.: August, 2012
Date: 27/09/2012
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2012

 

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2012
(` in Crores)
INSURER AUGUST APRIL-AUGUST GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2012-13 2011-12* 2012-13 2011-12*
Royal Sundaram       114.89       117.87         641.38         591.92 8.36%
Tata-AIG       145.69       127.04         920.43         730.42 26.01%
Reliance General       157.91       122.08         882.64         782.50 12.80%
IFFCO-Tokio       218.15       158.49      1,012.11         853.29 18.61%
ICICI-lombard       454.78       466.17      2,350.37      2,125.91 10.56%
Bajaj Allianz       337.55       272.15      1,620.31      1,358.16 19.30%
HDFC ERGO General       221.94       163.84         972.52         772.38 25.91%
Cholamandalam        127.59        98.36         661.85         546.17 21.18%
Future Generali        100.41        79.53         472.03         384.16 22.87%
Universal Sompo          37.23        28.34         203.84         139.56 46.06%
Shriram General        120.77        90.15         566.15         415.82 36.15%
Bharti AXA General          83.75        60.71         484.98         324.11 49.63%
Raheja QBE           2.79          3.31          11.76            7.92 48.48%
SBI General         51.68        17.19         238.16          75.38 215.94%
L&T General         10.87        10.83          69.08          49.64 39.16%
Star Health & Allied Insurance         64.78        30.74            310.84         542.80 -42.73%
Apollo MUNICH         34.55        28.06         178.82         130.13 37.42%
Max BUPA          13.51        10.43          63.66          31.01 105.30%
Religare          1.75             -              9.11               -   NA
New India       714.55       613.59      4,343.43      3,636.86 19.43%
National        668.81       568.38      3,614.96      3,036.46 19.05%
United India       723.90       642.09      4,021.47      3,245.26 23.92%
Oriental       480.57       451.06      2,760.16      2,455.51 12.41%
ECGC         89.98        64.70         438.38         374.05 17.20%
AIC       801.18       849.93      1,093.95      1,138.75 -3.93%
PRIVATE TOTAL  2,300.58  1,885.28  11,670.02    9,861.28 18.34%
PUBLIC TOTAL  3,478.99  3,189.75  16,272.35  13,886.89 17.18%
GRAND TOTAL  5,779.57  5,075.03  27,942.37  23,748.18 17.66%
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies

 

  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2012.xls

    114 KB